AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Javelin Throw Turbo (300 g 8-under (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jackson Cantwell - Columbia | 81-02 | 8/6/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izard EVAN | Rising Stars Track Club | 27.33m (89-8 ) | 3 (1) | |||||||
2 | John HORN | Marin Waves Track & Field Club | 25.00m (82-¼ ) | 3 (3) | |||||||
3 | Tanner RICHARDS | Bay Area Road Warriors Track C | 23.73m (77-10¼ ) | 3 (4) | |||||||
4 | Holden FERRALEZ | Newton Flyers Track Club | 23.66m (77-7½ ) | 3 (5) | |||||||
5 | Justin GILMOR | Rise n Fly TC | 23.50m (77-1¼ ) | 3 (2) | |||||||
6 | Zu'Bril RUFF | Sudden Impact Tack Club | 23.40m (76-9¼ ) | 2 (1) | |||||||
7 | James INGRAM | Big Lake Track | 21.18m (69-6 ) | 3 (6) | |||||||
8 | Luca MIGALSKI | Flippen Flyers Track Club | 20.76m (68-1½ ) | 2 (2) | |||||||
9 | Kaleb THOMAS | Mustang Elite Track Team | 20.03m (65-8¾ ) | 2 (3) | |||||||
10 | Adonis DUNNIGAN | Next Level Elite | 19.90m (65-3½ ) | 3 (7) | |||||||
11 | Luc SCANNAPIECO | Middle Tennessee Track Club | 19.77m (64-10½ ) | 3 (8) | |||||||
12 | Carter GRIFFITH | Baltimore City Track & Field C | 19.61m (64-4 ) | 3 (9) | |||||||
13 | Demitrius JACKSON | Severn Highsteppers Track Club | 19.06m (62-6½ ) | 3 (10) | |||||||
14 | Xavier DAVIS | Greater Houston Track Club | 18.90m (62-¼ ) | 3 (11) | |||||||
15 | Kanon DOHMEN | Jaguars Track Club | 18.78m (61-7½ ) | 2 (4) | |||||||
16 | Davin MOORE | 4star Track Club | 18.20m (59-8½ ) | 1 (1) | |||||||
17 | William BANKS | Unattached | 18.00m (59-¾ ) | 3 (12) | |||||||
18 | Deshawn MOSES | Severn Highsteppers Track Club | 17.54m (57-6½ ) | 3 (13) | |||||||
19 | Bo BROWN | Unattached | 17.52m (57-5¾ ) | 3 (14) | |||||||
20 | Anson BIVINS | Charger Elite | 16.90m (55-5½ ) | 1 (2) | |||||||
21 | Langston JONES | Morris Estate Track Club | 15.60m (51-2¼ ) | 2 (5) | |||||||
22 | Colton HAYDEN | Unattached | 15.09m (49-6¼ ) | 2 (6) | |||||||
23 | Blake STEPHENS | Flash Elite Track Club | 15.06m (49-5 ) | 2 (7) | |||||||
24 | Donovan SCOTT | Unattached | 15.04m (49-4¼ ) | 2 (8) | |||||||
25 | Elijah FRANK | Top Speed Track Club | 14.99m (49-2¼ ) | 2 (9) | |||||||
26 | Daelin RANDOLPH | Flash Elite Track Club | 14.94m (49-¼ ) | 2 (10) | |||||||
27 | Ja'Varis ALSTON | Topeka Blazers Track Club | 14.92m (48-11½ ) | 3 (15) | |||||||
28 | Trace BUCKMAN | Tgm Windsteppers | 14.23m (46-8¼ ) | 2 (11) | |||||||
29 | Xavier DICKENS | Severn Highsteppers Track Club | 13.95m (45-9¼ ) | 2 (12) | |||||||
30 | Reggie JOHNSON | Unattached | 13.85m (45-5¼ ) | 2 (13) | |||||||
31 | Kaleb BROWN | Eagles Wings Track & Field Clu | 13.66m (44-9¾ ) | 2 (14) | |||||||
32 | Brahim HAMMONDS | Olney Track | 13.63m (44-8¾ ) | 2 (15) | |||||||
33 | Mervin SPENCER | Eagles Wings Track & Field Clu | 13.50m (44-3½ ) | 1 (3) | |||||||
34 | Ayden OWENS | Aoc | 13.43m (44-¾ ) | 1 (4) | |||||||
35 | Tristen JOHNSON | Mustang Elite Track Team | 13.22m (43-4½ ) | 3 (16) | |||||||
36 | James JOHNSON-GRAHAM | Tlu - Detroit Pal | 12.70m (41-8 ) | 2 (16) | |||||||
37 | Connor ROGERS | Str8 Smokin TC | 12.47m (40-11 ) | 1 (5) | |||||||
38 | Terrence MILES | Hope Hill Elite | 12.33m (40-5½ ) | 2 (17) | |||||||
39 | Jahmaikel MCKENZIE | Great Esteem Track Club | 12.18m (39-11½ ) | 1 (6) | |||||||
40 | Brandon GODLEY | Pearland Speed Track Club | 11.46m (37-7¼ ) | 1 (7) | |||||||
41 | Teddy DALKA | West Omaha Track Club | 11.40m (37-5 ) | 1 (8) | |||||||
42 | Quayvon PORTER | Mustang Elite Track Team | 11.34m (37-2½ ) | 1 (9) | |||||||
43 | Kameron LOWE | Tlu - Detroit Pal | 10.44m (34-3 ) | 2 (18) | |||||||
44 | Stacy REYNOLDS | Blues Track Club of Greater St | 10.23m (33-6¾ ) | 1 (10) | |||||||
45 | Dreylen THOMPSON | Desoto Swift Track Club | 10.04m (32-11¼ ) | 1 (11) | |||||||
46 | Jaden BOYD | Blues City Runners' | 9.96m (32-8¼ ) | 1 (12) | |||||||
47 | Phillips INGE-CARTER | Mustang Elite Track Team | 9.89m (32-5½ ) | 1 (13) | |||||||
48 | Eddie LOVELACE III | Desoto Swift Track Club | 9.43m (30-11¼ ) | 1 (14) | |||||||
49 | Kellen BLACK | Texas Thunder Track Club | 8.45m (27-8¾ ) | 1 (15) | |||||||
50 | Sire JUNIOR | Great Esteem Track Club | 7.90m (25-11 ) | 1 (16) | |||||||
51 | Antenney HEMINGWAY | Golden Elite | 7.63m (25-½ ) | 1 (17) | |||||||
Davon JOHNSON | Michigan Mustangs Track Club | DNS | 1 | ||||||||
Cyrrel BUGGS | Jaguar Speed | DNS | 1 | ||||||||
Kavion GARVIN | Track and Field United-South | DNS | 1 | ||||||||
Bryce JOHNSON | Team Flash VA | DNS | 2 | ||||||||
Joshua GARCIA | Valley Coyotes | DNS | 2 | ||||||||
Brody NEECE | Unattached | FOUL | 3 | ||||||||
Lonnie BUGGS IV | Outlaws Track Club | FOUL | 3 | ||||||||
Dontay JOHNSON | Missouri Elite Sports Club | DNS | 3 | ||||||||
Alexander NEUMANN | Unattached | DNS | 3 |
Boys Javelin Throw Turbo (300 g 8-under | Updated: Sat Aug 04 11:04:58 | VS17.3RevG | auto-update:
Mostly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.96in