AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Javelin Throw Turbo (300 g 8-under (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Sydney Lucas - Kennesaw | 68-01 | 8/1/2014 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sereana RAURA | Big Valley Track Club | 18.77m (61-7 ) | 4 (1) | |||||||
2 | Alayah DICKERSON | V12 Athletics | 18.63m (61-1½ ) | 4 (3) | |||||||
3 | Taegan OLDHAM | Unattached | 17.33m (56-10¼ ) | 4 (2) | |||||||
4 | Denice GASTON | Knoxville Youth Athletics | 16.90m (55-5½ ) | 3 (1) | |||||||
5 | Jaclyn JACOBS | Unattached | 16.21m (53-2¼ ) | 4 (4) | |||||||
6 | Julissa BURCIAGA | West Texas Express | 15.96m (52-4½ ) | 1 (1) | |||||||
7 | Brooke SLAUGHTER | Top Speed Track Club | 14.77m (48-5½ ) | 3 (2) | |||||||
8 | Kailey GUIDRY | The Wings Track Club | 14.75m (48-4¾ ) | 4 (5) | |||||||
9 | Addison HOLMES | Ultimate Speed Academy | 13.91m (45-7¾ ) | 4 (6) | |||||||
10 | Zaryiah MARTIN | Ultimate Speed Academy | 13.54m (44-5¼ ) | 3 (3) | |||||||
11 | Arisa BISOFA | Waukegan Invaders | 13.11m (43-¼ ) | 3 (4) | |||||||
12 | Tanya BROWN | D & A Trakk Elite | 13.10m (42-11¾ ) | 4 (7) | |||||||
13 | Dajanae WILLIAMS | Pemberton Track and Field Club | 13.01m (42-8¼ ) | 4 (8) | |||||||
14 | Laharee ROBINSON | Motor City Track Club | 12.76m (41-10½ ) | 3 (5) | |||||||
15 | Zurielle THOMAS | West Akron Track | 12.32m (40-5 ) | 4 (9) | |||||||
16 | Sa'Mia SMITH | Xtreme Force Track Club | 11.99m (39-4 ) | 4 (10) | |||||||
17 | Madison MAITLAND | City of Pahokee Youth Track Pr | 11.70m (38-4¾ ) | 3 (6) | |||||||
18 | Chloe FORD | North DeKalb Blaze Track & Fie | 11.59m (38-¼ ) | 3 (7) | |||||||
19 | Carrington FORD | North DeKalb Blaze Track & Fie | 11.56m (37-11¼ ) | 3 (8) | |||||||
20 | Bellatrix WILLETS | Knoxville Youth Athletics | 11.52m (37-9½ ) | 3 (9) | |||||||
21 | Joan IFAH | Austin Honey Badgers | 11.37m (37-3¾ ) | 4 (11) | |||||||
22 | Larissa HUDSON | Wings of Glory Track Club | 11.23m (36-10¼ ) | 2 (1) | |||||||
23 | Arianna MILLS | Country Mills Eagles | 11.19m (36-8½ ) | 3 (10) | |||||||
24 | Sidney SULLIVAN | Top Gun Track Club | 11.04m (36-2¾ ) | 2 (2) | |||||||
25 | Leah FRANKLIN | Michigan Mustangs Track Club | 10.90m (35-9¼ ) | 3 (11) | |||||||
26 | Bethani RUSS | Eagles Wings Track & Field Clu | 10.67m (35-¼ ) | 2 (3) | |||||||
27 | Avionna HOUSTON | G-Town Striders | 10.61m (34-9¾ ) | 3 (12) | |||||||
28 | Ja'Kyla WRIGHT | Kc Rebels | 10.21m (33-6 ) | 3 (13) | |||||||
29 | Jainayah DIXON | Athens Youth Academy | 9.77m (32-¾ ) | 1 (2) | |||||||
30 | Nya KUHN | Next Level Youth TC | 9.64m (31-7½ ) | 3 (14) | |||||||
31 | Nhalani WEST | West Akron Track | 9.50m (31-2 ) | 1 (3) | |||||||
32 | Jaliyah JACKSON | G-Town Striders | 9.17m (30-1 ) | 2 (4) | |||||||
33 | Cali BOSTICK | Flippen Flyers Track Club | 8.82m (28-11¼ ) | 4 (12) | |||||||
34 | Lauren AUGUSTIN | Blue Devils Track Club | 8.72m (28-7½ ) | 3 (15) | |||||||
35 | Averley BRUCE | Hill Country Comets Track Club | 8.70m (28-6½ ) | 4 (13) | |||||||
36 | Jazmine GILLIE | Classics Track Club | 8.70m (28-6½ ) | 3 (16) | |||||||
37 | Cerys EADDY | Baltimore City Track & Field C | 8.57m (28-1½ ) | 2 (5) | |||||||
38 | Maddison PARGO | St. Louis Police Athletic Leag | 8.56m (28-1 ) | 2 (6) | |||||||
39 | Carlyon SCOTT | Blues City Runners' | 8.53m (28-0 ) | 1 (4) | |||||||
40 | Citlali GOMEZ | Valley Coyotes | 8.50m (27-10¾ ) | 1 (5) | |||||||
41 | Naoki MCMAHAN | Jaguar Speed | 8.25m (27-¾ ) | 1 (6) | |||||||
42 | Londyn FRANKLIN | Michigan Mustangs Track Club | 8.20m (26-11 ) | 1 (7) | |||||||
43 | Julianna BRENT | Jaguar Speed | 8.00m (26-3 ) | 2 (7) | |||||||
44 | Reese DECOOK | Flippen Flyers Track Club | 7.87m (25-10 ) | 2 (8) | |||||||
45 | Izabella JONES | Dream Team | 7.83m (25-8¼ ) | 2 (9) | |||||||
46 | Trinity DEAN | Tgm Windsteppers | 7.66m (25-1¾ ) | 2 (10) | |||||||
47 | Taelyn CUNNINGHAM | 10 East | 7.66m (25-1¾ ) | 2 (11) | |||||||
48 | London WILLIAMS | Eagles Wings Track & Field Clu | 7.58m (24-10½ ) | 1 (8) | |||||||
49 | D'Aja JOHNSON | Michigan Mustangs Track Club | 7.50m (24-7¼ ) | 2 (12) | |||||||
50 | Madison SHIELDS | St. Louis Police Athletic Leag | 7.11m (23-4 ) | 2 (13) | |||||||
51 | Morgan LANIER | Pearland Speed Track Club | 7.10m (23-3½ ) | 1 (9) | |||||||
52 | Calii' STURGIS | St. Louis Police Athletic Leag | 7.06m (23-2 ) | 2 (14) | |||||||
53 | Catherine REINHART | Joppatowne RoadRunners Track C | 6.76m (22-2¼ ) | 2 (15) | |||||||
54 | Zoe WILLIAMS | Outlaws Track Club | 6.62m (21-8¾ ) | 1 (10) | |||||||
55 | Mikylie FAYSON | Kentucky Express Track & Field | 5.61m (18-5 ) | 1 (11) | |||||||
56 | Berkley SMITH | Des Moines Youth Development I | 5.22m (17-1½ ) | 1 (12) | |||||||
57 | Rayiah HATTEN | Illinois Flames | 4.89m (16-½ ) | 1 (13) | |||||||
58 | Zamaria CLAYTON | Illinois Flames | 2.76m (9-½ ) | 1 (14) | |||||||
Laila COLLINS | Blues City Runners' | DNS | 1 | ||||||||
Bria ALEXANDER | Illinois Flames | DNS | 1 | ||||||||
Caaliyah TURNER | BeastMode | DNS | 1 | ||||||||
Tenley MARTINEZ | Platte River Track Club | DNS | 1 | ||||||||
Selena WESLEY | Bedford Sprint Masters | DNS | 2 | ||||||||
Allon SCOTT | Manor Hawks Track Club | DNS | 2 | ||||||||
Korbyn MOSLEY | Greater Houston Track Club | DNS | 3 | ||||||||
Journey SCOTT | Unattached | DNS | 4 | ||||||||
Laila JONES | Tri City Relays of North Carol | DNS | 4 | ||||||||
Giuliana GABRIELE | Unattached | DNS | 4 | ||||||||
Davyrelle MURRAY | Mustang Elite Track Team | DNS | 4 |
Girls Javelin Throw Turbo (300 g 8-under | Updated: Fri Aug 03 15:13:57 | VS17.3RevG | auto-update:
Partly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.97in