AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 12 lbs 15-16 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Michael D'Andrea - Avon Lake | 62-09.25 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce FOSTER | All American Throwers TX | 19.52m (64-½ ) | 4 (1) | |||||||
2 | Cole SAMPLE | All American Throwers | 17.03m (55-10½ ) | 4 (2) | |||||||
3 | Maurice WESTMORELAND II | Jacobs Sports Academy | 16.67m (54-8¼ ) | 4 (5) | |||||||
4 | Mason ELLIS | Lights Out Track and Field | 16.64m (54-7¼ ) | 4 (4) | |||||||
5 | Shawn LEE | Unattached | 15.60m (51-2¼ ) | 4 (3) | |||||||
6 | Tristan GRAY | Unattached | 15.05m (49-4½ ) | 4 (6) | |||||||
7 | Nicholas LEMKE | Unattached | 14.62m (47-11¾ ) | 4 (7) | |||||||
8 | Curtis ROGERS JR | Str8 Smokin TC | 14.40m (47-3 ) | 4 (8) | |||||||
9 | Brandon ROSS | Tlu - Detroit Pal | 14.39m (47-2½ ) | 4 (9) | |||||||
10 | Jaelyne BARNETT | Motor City Track Club | 14.25m (46-9 ) | 4 (10) | |||||||
11 | Ethan RICHTER | Flippen Flyers Track Club | 14.03m (46-½ ) | 4 (11) | |||||||
12 | Joseph HOHNE | Hill Country Comets Track Club | 13.96m (45-9¾ ) | 3 (1) | |||||||
13 | Elisha TURNER | Stride Ryte Track Club | 13.77m (45-2¼ ) | 4 (12) | |||||||
14 | Jaden DELOACH | Atascocita Titans Track | 13.64m (44-9 ) | 4 (13) | |||||||
15 | Ilan KATZ | Athletes in Motion 365 | 13.55m (44-5½ ) | 3 (2) | |||||||
16 | Justin DOTY | Michigan Racers | 13.40m (43-11¾ ) | 4 (14) | |||||||
17 | Chase SNYDER | Unattached | 13.27m (43-6½ ) | 4 (15) | |||||||
18 | Tyler DEAN | Unattached | 13.11m (43-¼ ) | 4 (16) | |||||||
19 | Samuel MASON | Unattached | 12.72m (41-8¾ ) | 3 (3) | |||||||
20 | Roderick BROWN JR | Gfe Track Club | 12.61m (41-4½ ) | 3 (4) | |||||||
21 | Nikos FOTINOPOULOS | All American Throwers TX | 12.55m (41-2¼ ) | 3 (5) | |||||||
22 | Benjamin CENTERS | Knoxville Youth Athletics | 12.48m (40-11½ ) | 3 (6) | |||||||
23 | Emir HEMPHILL | Blessed To Run | 12.45m (40-10¼ ) | 3 (7) | |||||||
24 | Cooper MACK | Unattached | 12.44m (40-9¾ ) | 3 (8) | |||||||
25 | Luke BARRETT | Unattached | 12.44m (40-9¾ ) | 3 (9) | |||||||
26 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 12.31m (40-4¾ ) | 3 (10) | |||||||
27 | Daniel KRYNZEL | Throwers Respect Field and Tra | 12.30m (40-4¼ ) | 4 (17) | |||||||
28 | Hayden KNOTT | Unattached | 12.15m (39-10½ ) | 3 (11) | |||||||
29 | Mathew ZOGLIO | Aoc | 12.07m (39-7¼ ) | 1 (1) | |||||||
30 | Corbin PREUSSE | Unattached | 11.93m (39-1¾ ) | 2 (1) | |||||||
31 | Aj PINA | Unattached | 11.82m (38-9½ ) | 2 (2) | |||||||
32 | Joshua GRAVES | Mississippi Valley T | 11.78m (38-7¾ ) | 2 (3) | |||||||
33 | Tyler REYNA | Unattached | 11.55m (37-10¾ ) | 2 (4) | |||||||
34 | Ian CAMERATO | Unattached | 11.45m (37-6¾ ) | 3 (12) | |||||||
35 | Aman ORLENA | Aoc | 11.14m (36-6¾ ) | 2 (5) | |||||||
36 | Tyler WILSON | Unattached | 11.09m (36-4¾ ) | 3 (13) | |||||||
37 | David CROW | Unattached | 11.03m (36-2¼ ) | 2 (6) | |||||||
38 | Justice MILLER | Central Iowa Excaliburs Track | 10.99m (36-¾ ) | 1 (2) | |||||||
39 | Oluwatobiloba DARE | Peach State Throwers | 10.93m (35-10½ ) | 2 (7) | |||||||
40 | Seth CARTWRIGHT | Louisville Track Club | 10.82m (35-6 ) | 2 (8) | |||||||
41 | Adam PARZYCH | Unattached | 10.76m (35-3¾ ) | 2 (9) | |||||||
42 | Collin TSO | Throwers Respect Field and Tra | 10.40m (34-1½ ) | 1 (3) | |||||||
43 | Kyjuan OTIS | Central Texas Cruisers Track C | 10.30m (33-9½ ) | 2 (10) | |||||||
44 | John TETUAN | Nek | 10.20m (33-5¾ ) | 3 (14) | |||||||
45 | Dominique GAMBRELL | Classics Track Club | 9.98m (32-9 ) | 1 (4) | |||||||
46 | Joshua WILLIAMS | Eagles Wings Track & Field Clu | 9.77m (32-¾ ) | 1 (5) | |||||||
47 | Trevell JOHNSON | Speed Legion | 9.41m (30-10½ ) | 1 (6) | |||||||
48 | James BUTTION | Unattached | 9.25m (30-4¼ ) | 1 (7) | |||||||
49 | D'Marion RHODES | Desoto Swift Track Club | 9.24m (30-3¾ ) | 2 (11) | |||||||
50 | Logan MIX | Kholen Speed | 9.19m (30-2 ) | 1 (8) | |||||||
51 | Andrew SCHMITZ | Unattached | 9.18m (30-1½ ) | 1 (9) | |||||||
52 | Carl WATKINS | St. Louis Police Athletic Leag | 9.10m (29-10¼ ) | 1 (10) | |||||||
53 | Guy KATZ | Athletes in Motion 365 | 8.75m (28-8½ ) | 1 (11) | |||||||
54 | Dekel REGEV | Throwers Respect Field and Tra | 8.63m (28-3¾ ) | 1 (12) | |||||||
55 | Tyrese LAVENDER | Virginia Elite Track & Field | 8.17m (26-9¾ ) | 1 (13) | |||||||
56 | Gelanie PERSON | Warriors Track & Field | 7.66m (25-1¾ ) | 1 (14) | |||||||
57 | Ian LYNCH | Quincy Track Club | 7.56m (24-9¾ ) | 1 (15) | |||||||
58 | Ian JEFFREY | Track Minnesota Elite | 6.80m (22-3¾ ) | 1 (16) | |||||||
59 | Vincent DETHOMASIS | Country Mills Eagles | 6.59m (21-7½ ) | 1 (17) | |||||||
Marterrian DAVIS | Wildwood Prep Track Club | FOUL | 3 | ||||||||
Justin PETTIS | Rice Athletics- Runstars | FOUL | 3 | ||||||||
Charles SHELLING | The Wings Track Club | DNS | 3 | ||||||||
Kyle AGUNOD | Rockford Fire Track Club | FOUL | 2 | ||||||||
Ian LONDON | coatesville striders track clu | DNS | 2 | ||||||||
Romeo THOMAS | Neptune Jersey Shore Titans | DNS | 2 | ||||||||
Blake MISFELDT | Mississippi Valley T | DNS | 2 | ||||||||
Thomas YAHN | Unattached | DNS | 2 | ||||||||
Thomas JOYNER III | Unattached | DNS | 2 |
Boys Shot Put 12 lbs 15-16 years old | Updated: Tue Jul 31 18:13:58 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in