AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Girls Shot Put 4 kg 15-16 years old (Finals) | |
Tuesday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Ashlie Blake - Las Vegas | 52-01.00 | 8/2/2012 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrystal HERPIN Pearland Speed Track Club Flight: 4 | F4-18 | 13.03m 42-9 | 11.95 39-2½ [3] | 13.03 42-9 [1] | 12.44 40-9¾ [1] | 12.61 41-4½ [1] | 12.68 41-7¼ [1] | X [1] | ||||
2 | Cherith HICKS Texas Pursuit T&F Flight: 4 | F4-12 | 12.79m 41-11½ | 11.77 38-7½ [6] | 11.30 37-1 [7] | X [7] | 12.04 39-6 [5] | 12.45 40-10¼ [2] | 12.79 41-11½ [2] | ||||
3 | Eve GOLDSTEIN Unattached Flight: 4 | F4-16 | 12.61m 41-4½ | 12.44 40-9¾ [1] | 12.18 39-11½ [2] | 12.26 40-2¾ [2] | 12.22 40-1¼ [2] | 12.29 40-4 [3] | 12.61 41-4½ [3] | ||||
4 | Myejoi WILLIAMS Rockets Track Club Flight: 4 | F4-13 | 12.33m 40-5½ | 12.03 39-5¾ [2] | 12.20 40-½ [3] | 11.61 38-1¼ [3] | 12.22 40-1¼ [3] | 12.33 40-5½ [4] | 12.06 39-6¾ [4] | ||||
5 | Valadian PALLETT Magsig-Pallett Throwing Club Flight: 4 | F4-14 | 12.16m 39-10¾ | 11.88 38-11¾ [4] | X [5] | X [6] | 12.16 39-10¾ [4] | X [5] | X [5] | ||||
6 | Rebekah STUCKER Unattached Flight: 4 | F4-15 | 12.04m 39-6 | 11.06 36-3½ [8] | 11.97 39-3¼ [4] | 11.78 38-7¾ [5] | 11.67 38-3½ [7] | 12.04 39-6 [6] | 11.71 38-5 [6] | ||||
7 | Morgan FEY Southwest Dragon Throwers Flight: 4 | F4-09 | 12.02m 39-5¼ | 11.79 38-8¼ [5] | 11.77 38-7½ [6] | 12.02 39-5¼ [4] | 11.40 37-5 [6] | X [7] | X [7] | ||||
8 | Abby VENGLASS @teamvenglass Flight: 4 | F4-17 | 11.67m 38-3½ | 11.10 36-5 [7] | 11.58 38-0 [8] | 11.33 37-2¼ [8] | 11.48 37-8 [8] | 11.55 37-10¾ [8] | 11.67 38-3½ [8] | ||||
9 | Krishiria FREEMAN Desoto Swift Track Club Flight: 4 | F4-10 | 11.21m 36-9½ | 10.06 33-¼ [12] | X [12] | 11.21 36-9½ [9] | |||||||
10 | Kauilani MISIPEKA Johnson County Comets Track Cl Flight: 4 | F4-11 | 11.03m 36-2¼ | 11.03 36-2¼ [9] | 10.09 33-1¼ [9] | 10.36 34-0 [10] | |||||||
11 | Johntavia SHAW Unattached Flight: 4 | F4-08 | 10.60m 34-9½ | X | X | 10.60 34-9½ [11] | |||||||
12 | Evyn EDWARDS St. Louis Express Track Club Flight: 4 | F4-03 | 10.49m 34-5 | 10.45 34-3½ [10] | 10.49 34-5 [10] | 9.80 32-2 [12] | |||||||
13 | Peyton PANKA north plainfield throws club Flight: 4 | F4-05 | 10.31m 33-10 | 10.31 33-10 [11] | 9.74 31-11½ [11] | 10.28 33-8¾ [13] | |||||||
14 | Dominique BETHEL Aoc Flight: 4 | F4-07 | 10.02m 32-10½ | 9.00 29-6½ [22] | 10.02 32-10½ [13] | 9.94 32-7½ [14] | |||||||
15 | Dimaucia PHANFIL Des Moines Youth Development I Flight: 3 | F3-07 | 9.96m 32-8¼ | 9.39 30-9¾ [15] | 9.96 32-8¼ [14] | 9.17 30-1 [15] | |||||||
16 | Desire POOLE East ST Louis Community Athlet Flight: 3 | F3-06 | 9.80m 32-2 | 9.78 32-1 [13] | 9.77 32-¾ [15] | 9.80 32-2 [16] | |||||||
17 | Elise ADAMS Eagles Wings Track & Field Clu Flight: 2 | F2-17 | 9.76m 32-¼ | 8.25 27-¾ [36] | 9.76 32-¼ [16] | 8.66 28-5 [17] | |||||||
18 | Belle CADLE Throwers Respect Field and Tra Flight: 3 | F3-05 | 9.70m 31-10 | 8.83 28-11¾ [28] | 9.70 31-10 [17] | 9.22 30-3 [18] | |||||||
19 | Ava ROBERTS Infinity Track Club Flight: 3 | F3-17 | 9.67m 31-8¾ | X | 9.67 31-8¾ [18] | X [19] | |||||||
20 | Paris LARS Eagles Wings Track & Field Clu Flight: 2 | F2-18 | 9.63m 31-7¼ | 9.58 31-5¼ [14] | 9.63 31-7¼ [19] | 9.40 30-10¼ [20] | |||||||
21 | Jordan TURNER Waza Track Club Flight: 3 | F3-09 | 9.56m 31-4½ | 9.34 30-7¾ [16] | 9.56 31-4½ [20] | 9.50 31-2 [21] | |||||||
22 | Ava RAWLINS All American Throwers TX Flight: 3 | F3-12 | 9.47m 31-1 | 9.03 29-7½ [21] | 9.25 30-4¼ [22] | 9.47 31-1 [22] | |||||||
23 | Sable LANDINGHAM Feet on Fire Flight: 3 | F3-01 | 9.45m 31-0 | 8.84 29-0 [26] | 9.27 30-5 [21] | 9.45 31-0 [23] | |||||||
24 | Katina STEPHENS Central Texas Road Runners Flight: 4 | F4-04 | 9.35m 30-8¼ | 9.07 29-9¼ [18] | 8.99 29-6 [27] | 9.35 30-8¼ [24] | |||||||
25 | Kayla GARMON Texas Pursuit T&F Flight: 3 | F3-03 | 9.24m 30-3¾ | 9.24 30-3¾ [17] | X [23] | 9.00 29-6½ [25] | |||||||
26 | Rebecca HAMPTON Angels Track and Field Club Flight: 2 | F2-14 | 9.19m 30-2 | 9.06 29-8¾ [19] | 9.19 30-2 [24] | 8.97 29-5¼ [26] | |||||||
27 | Madelyn SINNOTT Flippen Flyers Track Club Flight: 2 | F2-16 | 9.16m 30-¾ | 8.54 28-¼ [32] | 9.16 30-¾ [25] | 8.26 27-1¼ [27] | |||||||
28 | Courtnee MARTIN Blues Track Club of Greater St Flight: 3 | F3-10 | 9.15m 30-¼ | 8.60 28-2¾ [31] | 9.07 29-9¼ [26] | 9.15 30-¼ [28] | |||||||
29 | Armira MITCHELL St. Louis Police Athletic Leag Flight: 2 | F2-06 | 9.04m 29-8 | 9.04 29-8 [20] | 8.14 26-8½ [28] | 7.39 24-3 [29] | |||||||
30 | Karly PARCELL Blue Thunder Track Club Flight: 3 | F3-13 | 9.01m 29-6¾ | 8.63 28-3¾ [30] | 9.01 29-6¾ [29] | 9.00 29-6½ [30] | |||||||
31 | Tamta SAKHOKIA Aoc Flight: 4 | F4-01 | 8.99m 29-6 | 7.25 23-9½ [49] | 7.75 25-5¼ [48] | 8.99 29-6 [31] | |||||||
32 | Sydney LAKE Unattached Flight: 2 | F2-02 | 8.97m 29-5¼ | 8.97 29-5¼ [23] | 8.60 28-2¾ [30] | 7.82 25-8 [32] | |||||||
33 | Kendal CLARK Unattached Flight: 3 | F3-14 | 8.90m 29-2½ | 8.90 29-2½ [24] | 8.16 26-9¼ [31] | X [33] | |||||||
34 | Jaine JOHNSON Unattached Flight: 3 | F3-11 | 8.86m 29-1 | 8.86 29-1 [25] | 8.79 28-10¼ [32] | 8.59 28-2¼ [34] | |||||||
35 | Norja KAINDOH Baltimore City Track & Field C Flight: 3 | F3-02 | 8.84m 29-0 | 8.84 29-0 [27] | X [33] | 8.72 28-7½ [35] | |||||||
36 | Morri HOWELL Precision Track Club Flight: 2 | F2-08 | 8.81m 28-11 | 7.62 25-0 [43] | 8.02 26-3¾ [45] | 8.81 28-11 [36] | |||||||
37 | Bethany MARTIN North Texas Bolts Track Club Flight: 2 | F2-09 | 8.74m 28-8¼ | 8.74 28-8¼ [29] | X [34] | 8.53 28-0 [37] | |||||||
38 | Gianna TROTTER Unattached Flight: 2 | F2-07 | 8.53m 28-0 | 8.29 27-2½ [35] | 8.53 28-0 [35] | 7.65 25-1¼ [38] | |||||||
39 | Julia REDWING Unattached Flight: 3 | F3-16 | 8.52m 27-11½ | 8.40 27-6¾ [33] | X [37] | 8.52 27-11½ [39] | |||||||
40 | Kamyla HELD Milwaukee Mustangs Track Club Flight: 3 | F3-08 | 8.52m 27-11½ | X | 8.52 27-11½ [36] | X [40] | |||||||
41 | Christi WOOD All American Throwers TX Flight: 2 | F2-13 | 8.47m 27-9½ | 8.33 27-4 [34] | 7.80 25-7¼ [39] | 8.47 27-9½ [41] | |||||||
42 | Precious YOUNG Mustang Elite Track Team Flight: 2 | F2-03 | 8.38m 27-6 | 8.21 26-11¼ [37] | 8.38 27-6 [38] | 8.28 27-2 [42] | |||||||
43 | Patience SANDERS Infinity Track Club Flight: 3 | F3-15 | 8.36m 27-5¼ | X | X | 8.36 27-5¼ [43] | |||||||
44 | Alexandria NANCE Team Illinois Usa Flight: 2 | F2-04 | 8.20m 26-11 | 8.06 26-5½ [39] | 8.02 26-3¾ [44] | 8.20 26-11 [44] | |||||||
45 | Makeyla BROWN Unattached Flight: 2 | F2-11 | 8.16m 26-9¼ | 8.09 26-6½ [38] | 7.76 25-5½ [41] | 8.16 26-9¼ [45] | |||||||
46 | Kacey DAY Eagles Wings Track & Field Clu Flight: 1 | F1-03 | 8.11m 26-7¼ | 7.66 25-1¾ [41] | 8.11 26-7¼ [40] | 7.80 25-7¼ [46] | |||||||
47 | Mikayla RANKINS All 4 One Track Club Flight: 2 | F2-01 | 8.09m 26-6½ | 7.48 24-6½ [46] | 8.09 26-6½ [42] | 7.75 25-5¼ [47] | |||||||
48 | Iliana RAURA Big Valley Track Club Flight: 2 | F2-10 | 8.07m 26-5¾ | 8.01 26-3½ [40] | 8.07 26-5¾ [43] | 7.85 25-9¼ [48] | |||||||
49 | Trinity BELMARES Track Minnesota Elite Flight: 1 | F1-18 | 8.03m 26-4¼ | 7.62 25-0 [42] | 7.83 25-8¼ [46] | 8.03 26-4¼ [49] | |||||||
50 | My’taija WHALEN New Generation Track Club Flight: 1 | F1-15 | 7.92m 26-0 | 7.32 24-¼ [48] | 7.70 25-3¼ [49] | 7.92 26-0 [50] | |||||||
51 | Miyah MARTIN Unattached Flight: 1 | F1-12 | 7.89m 25-10¾ | 7.60 24-11¼ [44] | 7.76 25-5½ [47] | 7.89 25-10¾ [51] | |||||||
52 | Olivia WILLIAMS Aurora Flyers Flight: 1 | F1-16 | 7.84m 25-8¾ | 7.40 24-3½ [47] | 7.37 24-2¼ [54] | 7.84 25-8¾ [52] | |||||||
53 | Yanise HARRIS God Speed Track Club Flight: 1 | F1-19 | 7.79m 25-6¾ | 7.17 23-6¼ [51] | 7.59 24-11 [50] | 7.79 25-6¾ [53] | |||||||
54 | Micah SMITH Michigan Elite Throws Club Flight: 1 | F1-14 | 7.59m 24-11 | 7.18 23-6¾ [50] | 7.59 24-11 [51] | 7.48 24-6½ [54] | |||||||
55 | Arianna RANSOM Flash Elite Track Club Flight: 1 | F1-07 | 7.59m 24-11 | 7.59 24-11 [45] | 6.58 21-7¼ [52] | 5.35 17-6¾ [55] | |||||||
56 | Ariagn MCCLOUD Bond Hill Flyers Track Club Flight: 1 | F1-13 | 7.51m 24-7¾ | 6.99 22-11¼ [54] | 7.51 24-7¾ [53] | 7.15 23-5½ [56] | |||||||
57 | Samantha LARRIVEE Unattached Flight: 1 | F1-04 | 7.11m 23-4 | 7.11 23-4 [52] | 6.73 22-1 [55] | 6.77 22-2½ [57] | |||||||
58 | Morgan NEAULT North Dallas Athletic Associat Flight: 1 | F1-11 | 7.04m 23-1¼ | 7.04 23-1¼ [53] | X [56] | 6.75 22-1¾ [58] | |||||||
59 | Rebecca BLAYNEY Unattached Flight: 1 | F1-08 | 6.80m 22-3¾ | 6.73 22-1 [55] | 6.80 22-3¾ [57] | 6.68 21-11 [59] | |||||||
60 | Akemi HECTOR Bronx Tigers International Tra Flight: 1 | F1-06 | 6.73m 22-1 | 6.68 21-11 [56] | 6.73 22-1 [58] | 6.33 20-9¼ [60] | |||||||
61 | Julianna JONES Mississippi Valley T Flight: 1 | F1-10 | 6.65m 21-10 | 6.57 21-6¾ [57] | 6.60 21-8 [59] | 6.65 21-10 [61] | |||||||
62 | Kacey WEBB Knoxville Youth Athletics Flight: 1 | F1-05 | 6.28m 20-7¼ | 6.28 20-7¼ [58] | 6.07 19-11 [60] | 5.96 19-6¾ [62] | |||||||
63 | Brianna RAMOS SCHWARTZ Cornerstone Cougars Flight: 1 | F1-02 | 5.97m 19-7 | 5.97 19-7 [59] | 5.50 18-½ [61] | 5.96 19-6¾ [63] | |||||||
Jordan FOSTER Elite Youth Track Team - Maryl Flight: 1 | F1-01 | DNS | DNS | ||||||||||
Aaliyah TEJADA Mae’s Mobile Fitness Track & Flight: 1 | F1-09 | DNS | DNS | ||||||||||
Jayla WALTON Tlu - Detroit Pal Flight: 1 | F1-17 | DNS | DNS | ||||||||||
Diauanna POWELL Texas Athletics Flight: 2 | F2-12 | DNS | DNS | ||||||||||
Mariah GREEN The Village of Louisville Flight: 2 | F2-05 | DNS | DNS | ||||||||||
Kierstin ROY Precision Track Club Flight: 2 | F2-15 | DNS | DNS | ||||||||||
Kennedi SCOTT Marlboro Boys & Girls Club Tra Flight: 3 | F3-18 | DNS | DNS | ||||||||||
Gloria ROSALES All American Throwers TX Flight: 3 | F3-04 | DNS | DNS | ||||||||||
J'Dyn GREEN Blues Track Club of Greater St Flight: 4 | F4-06 | DNS | DNS | ||||||||||
Kayla THORPE Royalty Track Club Flight: 4 | F4-02 | DNS | DNS |
Girls Shot Put 4 kg 15-16 years old | Updated: Tue Jul 31 18:13:35
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in