AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 4 kg 14 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Arnold Campbell - Shreveport | 60-05.00 | 1980 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin ADAMS II | Central Texas Elite Track Club | 17.64m (57-10½ ) | 4 (1) | |||||||
2 | Ethan SANDERS | Unattached | 15.38m (50-5½ ) | 4 (6) | |||||||
3 | Larry MINNERJR | Blues Track Club of Greater St | 15.11m (49-7 ) | 4 (2) | |||||||
4 | Lucas CUMMINGS | Leander Spartans Track Club | 14.79m (48-6¼ ) | 4 (3) | |||||||
5 | Austin GALLANT | Unattached | 14.67m (48-1¾ ) | 4 (4) | |||||||
6 | Kenneth BURGESS | Sonics Youth Track Club | 14.56m (47-9¼ ) | 4 (5) | |||||||
7 | Cam CORHEN | Unattached | 14.08m (46-2½ ) | 3 (1) | |||||||
8 | Christopher JOHNSON | Willingboro Track Club | 13.56m (44-6 ) | 4 (7) | |||||||
9 | Brett SCHWARTZ | Nek | 13.50m (44-3½ ) | 4 (8) | |||||||
10 | Emmanuel LOPEZ | Louisville Track Club | 13.50m (44-3½ ) | 4 (9) | |||||||
11 | Kendell GUNN | Blues Track Club of Greater St | 13.46m (44-2 ) | 3 (2) | |||||||
12 | LeAndre' BOLEN JR | Reaching Every Child R.E.C. | 13.17m (43-2½ ) | 3 (3) | |||||||
13 | Larry SMITH | Blue Devils Track Club | 13.06m (42-10¼ ) | 4 (10) | |||||||
14 | Caden LAFLEUR | Tri-State Track and Field | 12.90m (42-4 ) | 4 (11) | |||||||
15 | Latravious RANSOM | Flash Elite Track Club | 12.71m (41-8½ ) | 4 (12) | |||||||
16 | Jordan SMITH | Down South Xtreme Sports and F | 12.35m (40-6¼ ) | 3 (4) | |||||||
17 | Grant GARRISON | Kentucky Express Track & Field | 12.34m (40-6 ) | 3 (5) | |||||||
18 | Devon ROGERS | Unattached | 12.32m (40-5 ) | 3 (6) | |||||||
19 | Bjorn GOLDEN | Unity Express Track And Field | 12.19m (40-0 ) | 3 (7) | |||||||
20 | Sherodd TATE | St. Louis Police Athletic Leag | 11.82m (38-9½ ) | 2 (1) | |||||||
21 | Jordan TABRON | St. Louis Police Athletic Leag | 11.81m (38-9 ) | 3 (8) | |||||||
22 | Joel ALLEN | Unattached | 11.79m (38-8¼ ) | 4 (13) | |||||||
23 | Antonio RHONE | Personal Touch Athletics | 11.53m (37-10 ) | 3 (9) | |||||||
24 | Desiron GANTT | Charger Elite | 11.40m (37-5 ) | 3 (10) | |||||||
25 | Allen WILSON | Kentucky Express Track & Field | 11.40m (37-5 ) | 2 (2) | |||||||
26 | Walker WHALEN | Unattached | 10.40m (34-1½ ) | 3 (11) | |||||||
27 | Quincy HAYNES | Feet on Fire | 10.36m (34-0 ) | 2 (3) | |||||||
28 | Derrick GIBSON | Unattached | 10.29m (33-9¼ ) | 2 (4) | |||||||
29 | Emmanuel DANFORTH | Quick Lightning | 10.28m (33-8¾ ) | 2 (5) | |||||||
30 | Izak STANDLEY | All American Throwers TX | 10.02m (32-10½ ) | 2 (6) | |||||||
31 | Richard AUSTIN | Blues Track Club of Greater St | 9.62m (31-6¾ ) | 1 (1) | |||||||
32 | Jairus STEWART | Blues City Runners' | 9.61m (31-6½ ) | 1 (2) | |||||||
33 | Darnell HALL | Tlu - Detroit Pal | 9.58m (31-5¼ ) | 2 (7) | |||||||
34 | Kelby CROTTY | Unattached | 9.33m (30-7½ ) | 2 (8) | |||||||
35 | Kevin JESSETT | Rodz Throw Crew | 9.28m (30-5½ ) | 2 (9) | |||||||
36 | Darius COLLIER | Feet on Fire | 9.12m (29-11¼ ) | 2 (10) | |||||||
37 | Kaden MCLAREN | Unattached | 9.09m (29-10 ) | 2 (11) | |||||||
38 | Imani DOWDELL | Blazers Track Club- Michigan | 9.08m (29-9½ ) | 1 (3) | |||||||
39 | Marcqwan SMITH | Rockets Track Club | 9.08m (29-9½ ) | 2 (12) | |||||||
40 | Alfonzo JENNINGS JR | Warriors Track & Field | 8.67m (28-5½ ) | 1 (4) | |||||||
41 | Wyatt KRAFT | Cornerstone Cougars | 8.57m (28-1½ ) | 1 (5) | |||||||
42 | Jett OLSON | 1ne Motion Corp | 8.45m (27-8¾ ) | 1 (6) | |||||||
43 | Kristofer STEPHENSON | Conshohocken Electric Force | 8.38m (27-6 ) | 2 (13) | |||||||
44 | Jyrell BOLTON | Metropolitan Track Club | 8.34m (27-4½ ) | 1 (7) | |||||||
45 | Desmond JOHNSON | Ttcsa Striders | 8.25m (27-¾ ) | 1 (8) | |||||||
46 | Adam DAYAG | VB Alphas | 7.77m (25-6 ) | 1 (9) | |||||||
47 | Kai OKORODUDU | Conshohocken Electric Force | 7.46m (24-5¾ ) | 1 (10) | |||||||
48 | Isaiah FISHER | Mvp Track and Field Club | 7.26m (23-10 ) | 1 (11) | |||||||
49 | Semaj WOODARD | Top Speed Track Club | 6.52m (21-4¾ ) | 1 (12) | |||||||
50 | Noel WIEDMAN | Turbo Track Club | 6.42m (21-¾ ) | 1 (13) | |||||||
51 | William RIDINGER | Unattached | 6.23m (20-5¼ ) | 1 (14) | |||||||
Rene FLORES JR | Unattached | DNS | 1 | ||||||||
Akinwale DARE | Peach State Throwers | FOUL | 3 | ||||||||
Me'Khi WILLIAMS | Blue Thunder Track Club | FOUL | 3 | ||||||||
Malik RAY | Capitol City Comets TC | DNS | 3 | ||||||||
Collin MCKINNEY | All American Throwers TX | DNS | 3 | ||||||||
Kevin TAYLOR | Baltimore City Track & Field C | DNS | 2 | ||||||||
Owen ENGLISH | Unattached | DNS | 2 | ||||||||
Cristion DAVIS | Leander Spartans Track Club | FOUL | 4 | ||||||||
Julian TIJERINA | Unattached | DNS | 4 |
Boys Shot Put 4 kg 14 years old | Updated: Mon Jul 30 10:26:13 | VS17.3RevG | auto-update:
Partly Cloudy, 72.9F, Wind: 0mph from the North, Humidity: 55%, Pressure: 30.13in