AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 4 kg 13 years old (Finals) | |
Wednesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Kevin Adam II - Cedar Park | 52-01.25 | 8/2/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree BUTLER | Phila. Express Track Club | 14.68m (48-2 ) | 4 (2) | |||||||
2 | Aidan BETZ | Unattached | 14.46m (47-5¼ ) | 4 (1) | |||||||
3 | J'Dyn BULLION | Nebraska Jaguars | 13.10m (42-11¾ ) | 4 (3) | |||||||
4 | Adam LAYCOCK | Unattached | 12.73m (41-9¼ ) | 4 (4) | |||||||
5 | Cameren ANDERSON | Unity Express Track And Field | 12.60m (41-4¼ ) | 4 (5) | |||||||
6 | Xavier GOODEN | Unattached | 12.51m (41-½ ) | 4 (6) | |||||||
7 | Daniel OBINNA-KANU | Unity Select | 12.19m (40-0 ) | 3 (1) | |||||||
8 | Anthony CHATMAN | Sonics Youth Track Club | 12.06m (39-6¾ ) | 4 (7) | |||||||
9 | Detton ST. PAUL | Rock City Striders | 11.65m (38-2¾ ) | 4 (8) | |||||||
10 | Jayden JACKSON | Intensity Athletics | 11.51m (37-9¼ ) | 4 (9) | |||||||
11 | Benjamin SHUE | Unattached | 11.39m (37-4½ ) | 4 (10) | |||||||
12 | Josiah LEWIS | Dragons Youth Track and Field | 11.35m (37-3 ) | 4 (11) | |||||||
13 | Darrion RASCOE | Unattached | 11.25m (36-11 ) | 3 (2) | |||||||
14 | Dylan HORNE | Empire Athletics | 11.18m (36-8¼ ) | 4 (12) | |||||||
15 | Demetri COKER-AKINMOLADUN | Tgm Windsteppers | 11.13m (36-6¼ ) | 4 (13) | |||||||
16 | Ryan WHITE | Desoto Swift Track Club | 11.08m (36-4¼ ) | 3 (3) | |||||||
17 | Andrew HUFF | The Wings Track Club | 11.00m (36-1¼ ) | 4 (14) | |||||||
18 | Vaughn MYERS | Mississippi Valley T | 10.76m (35-3¾ ) | 3 (4) | |||||||
19 | Jason DOSWELL | Rising Stars Track Club | 10.75m (35-3¼ ) | 3 (5) | |||||||
20 | Anthony THOMAS | Unattached | 10.47m (34-4¼ ) | 3 (6) | |||||||
21 | Mitchell CRANEY II | Pearland Track Xpress | 10.24m (33-7¼ ) | 3 (7) | |||||||
22 | Zachery GRACE | KC Fire Track Club | 9.78m (32-1 ) | 2 (1) | |||||||
23 | Jailen SINCLAIR-BERGIN | Miami Gardens Xpress Track and | 9.68m (31-9¼ ) | 2 (2) | |||||||
24 | Jamale WILLIAMS | LL Elite Athletes Track Club | 9.66m (31-8½ ) | 3 (8) | |||||||
25 | Dakota COKER-AKINMOLADUN | Tgm Windsteppers | 9.60m (31-6 ) | 3 (9) | |||||||
26 | Kenneth WARD IV | Warrensville Hts Speed TC | 9.53m (31-3¼ ) | 2 (3) | |||||||
27 | Tyrone ROWE | Mansfield Urban Youth Athletic | 9.52m (31-2¾ ) | 2 (4) | |||||||
28 | Zyers RUFF II | Sudden Impact Tack Club | 9.26m (30-4¾ ) | 2 (5) | |||||||
29 | Daniel LANXON | Texas Pursuit T&F | 9.11m (29-10¾ ) | 2 (6) | |||||||
30 | Obed WEST | West Akron Track | 9.07m (29-9¼ ) | 3 (10) | |||||||
31 | Christopher HERPIN III | Pearland Speed Track Club | 9.03m (29-7½ ) | 2 (7) | |||||||
32 | Jacob HENRY | Austin Striders TracK Club | 8.84m (29-0 ) | 2 (8) | |||||||
33 | Tyler LAUGHLIN | Unattached | 8.78m (28-9¾ ) | 3 (11) | |||||||
34 | Thomas REDWING III | Unattached | 8.71m (28-7 ) | 2 (9) | |||||||
35 | Jeremiah COOK | St. Louis Police Athletic Leag | 8.56m (28-1 ) | 3 (12) | |||||||
36 | Da'Mareyon REED | West Texas Express | 8.37m (27-5½ ) | 2 (10) | |||||||
37 | Morris SMOOT | Gary Steelers track | 8.36m (27-5¼ ) | 2 (11) | |||||||
38 | Evan SWEENEY | Aurora Sundowners | 8.24m (27-½ ) | 3 (13) | |||||||
39 | Jaden BROOKS | Wildwood Prep Track Club | 8.21m (26-11¼ ) | 1 (1) | |||||||
40 | Dontarious SHOATS | My Brother's Keeper Track Club | 8.21m (26-11¼ ) | 1 (2) | |||||||
41 | Taisen CALVIN | Throwers Respect Field and Tra | 8.12m (26-7¾ ) | 1 (3) | |||||||
42 | Nicholas EATON | Maximum OutPut | 8.09m (26-6½ ) | 3 (14) | |||||||
43 | Troy MARSH | North Dallas Athletic Associat | 7.96m (26-1½ ) | 2 (12) | |||||||
44 | Jace MANESS | Unattached | 7.84m (25-8¾ ) | 1 (4) | |||||||
45 | Julian BURCIAGA | West Texas Express | 7.67m (25-2 ) | 1 (5) | |||||||
46 | Bryton GOELLNITZ | Mississippi Valley T | 7.52m (24-8¼ ) | 1 (6) | |||||||
47 | Colin MACKINDER | Unattached | 7.44m (24-5 ) | 1 (7) | |||||||
48 | Christopher BURDEN | Quarter Horses Track Club | 7.42m (24-4¼ ) | 1 (8) | |||||||
49 | Kyle GOLDBERG | Flippen Flyers Track Club | 7.20m (23-7½ ) | 1 (9) | |||||||
50 | Jaquan JOHNSON | Classics Track Club | 6.93m (22-9 ) | 1 (10) | |||||||
51 | Julian CALDWELL | Velocity Track Club New York | 6.73m (22-1 ) | 1 (11) | |||||||
52 | Sayvion JACKSON | herbert hoover | 6.31m (20-8½ ) | 1 (12) | |||||||
53 | Quinton MARSHALL | New Orleans Metro Stars | 5.83m (19-1½ ) | 1 (13) | |||||||
54 | Micah MOORE | Aurora Flyers | 5.68m (18-7¾ ) | 1 (14) | |||||||
55 | Davion CROCKER | Tlu - Detroit Pal | 5.02m (16-5¾ ) | 1 (15) | |||||||
Dakarri JENKINS | Motor City Track Club | DNS | 3 | ||||||||
Ka'Morreun PIMPTON | CL Athletics Stars Dallas | DNS | 3 | ||||||||
Nate HEIDENREICH | Titans Track Club | DNS | 2 | ||||||||
Quentin FALLS | Gary Steelers track | DNS | 2 | ||||||||
Solomon HOOD | Aj's Elite Track Club | DNS | 2 | ||||||||
Joshua HAYES | Unattached | DNS | 4 | ||||||||
Gabriel PULLIAM | Gary Steelers track | DNS | 4 |
Boys Shot Put 4 kg 13 years old | Updated: Wed Aug 01 13:25:07 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.98in