AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Shot Put 6 lbs 13 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Zoe Burleson - Rocksprings | 49-07.00 | 8/5/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlie WEISER | LC Express | 15.30m (50-2½ ) | 4 (1) | |||||||
2 | Andrea WATSON | San Antonio Heat Track Club | 12.98m (42-7 ) | 4 (2) | |||||||
3 | Ianna MACK | Texas Thunder Track Club | 12.22m (40-1¼ ) | 4 (4) | |||||||
4 | Aliyah ROBERTSON | Young Achievers Sprint Club In | 11.88m (38-11¾ ) | 4 (3) | |||||||
5 | Amaya HENDRICKSON | Flippen Flyers Track Club | 11.85m (38-10½ ) | 4 (6) | |||||||
6 | Zion LEVY | Unattached | 10.86m (35-7¾ ) | 4 (5) | |||||||
7 | Zoie JOHNSON | East Cobb Cheetahs Track Club | 10.60m (34-9½ ) | 4 (7) | |||||||
8 | Mi'Ah MOLETTE | Unattached | 10.54m (34-7 ) | 4 (8) | |||||||
9 | Kamryn PARGO | St. Louis Police Athletic Leag | 10.37m (34-¼ ) | 4 (9) | |||||||
10 | Zuriya ROBINSON | Ohio Rockets TC | 10.32m (33-10¼ ) | 3 (1) | |||||||
11 | Norah WEAVER | Front Runners Track Club | 10.30m (33-9½ ) | 4 (10) | |||||||
12 | Makenzie GARR | Unattached | 10.17m (33-4½ ) | 4 (11) | |||||||
13 | Elise ADELMAN | Watkins Warriors Track Club | 10.12m (33-2½ ) | 3 (2) | |||||||
14 | Da'Nylah HALL | Missouri Elite Sports Club | 10.11m (33-2 ) | 3 (3) | |||||||
15 | Mackenzie SLAUGHTER | Pure Talent Elite Track and Fi | 9.95m (32-7¾ ) | 4 (12) | |||||||
16 | Ahleeah ABDULLAH | Steel Valley Nitro Track Club | 9.87m (32-4¾ ) | 4 (13) | |||||||
17 | Samantha HEYISON | Frederick Striders | 9.86m (32-4¼ ) | 3 (4) | |||||||
18 | Raigen HORSFALL | Blazers Track Club- Michigan | 9.72m (31-10¾ ) | 4 (14) | |||||||
19 | Ayanna BUSBY | Desoto Swift Track Club | 9.67m (31-8¾ ) | 3 (5) | |||||||
20 | Ciara THOMAS | Neptune Jersey Shore Titans | 9.48m (31-1¼ ) | 3 (6) | |||||||
21 | Cierra GRAY | Baltimore City Track & Field C | 9.40m (30-10¼ ) | 3 (7) | |||||||
22 | Jaya JONES | Conshohocken Electric Force | 9.30m (30-6¼ ) | 2 (1) | |||||||
23 | Sharron KAGAN | Team Impact Illinois Track and | 9.29m (30-5¾ ) | 1 (1) | |||||||
24 | Paris MIKELL | Pearland Track Xpress | 9.22m (30-3 ) | 4 (15) | |||||||
25 | Johanna JACOB | Max Velocity Track Club | 9.15m (30-¼ ) | 2 (2) | |||||||
26 | Anyla SMITH | Fort Lauderdale | 9.03m (29-7½ ) | 3 (8) | |||||||
27 | Lania WELLS | Sudden Impact Tack Club | 8.83m (28-11¾ ) | 1 (2) | |||||||
28 | Savanna HILL | Port City S-P-E-E-D | 8.75m (28-8½ ) | 3 (9) | |||||||
29 | Ashley GLATT | Revolution Express Track Club | 8.70m (28-6½ ) | 2 (3) | |||||||
30 | Brooklynn BONANNO | Unattached | 8.67m (28-5½ ) | 3 (10) | |||||||
31 | Trinity CHAMBERS | Warriors Track & Field | 8.57m (28-1½ ) | 1 (3) | |||||||
32 | Nyah SMITH | Eagles Wings Track & Field Clu | 8.43m (27-8 ) | 2 (4) | |||||||
33 | Deniyah BOWE | Unattached | 8.32m (27-3¾ ) | 2 (5) | |||||||
34 | Kayla MACK | Feet on Fire | 8.30m (27-2¾ ) | 2 (6) | |||||||
35 | Asa FULTON | Baltimore City Track & Field C | 8.26m (27-1¼ ) | 2 (7) | |||||||
36 | Samara CRIST | Outlaws Track Club | 8.23m (27-0 ) | 2 (8) | |||||||
37 | Kendall DUNCAN | Westside Track Club | 8.19m (26-10½ ) | 3 (11) | |||||||
38 | Adeline KRAICS | West Carroll Wings | 8.18m (26-10 ) | 2 (9) | |||||||
39 | Makayla BORDERS | Bedford Sprint Masters | 8.12m (26-7¾ ) | 2 (10) | |||||||
40 | Erica WALKER | Unattached | 8.05m (26-5 ) | 3 (12) | |||||||
41 | Jnyla CURTIS | R.C. Striders Track Club | 7.79m (25-6¾ ) | 2 (11) | |||||||
42 | Journee HENDERSON | Ttcsa Striders | 7.72m (25-4 ) | 1 (4) | |||||||
43 | Hailey KIRCHHOFF | Unattached | 7.54m (24-9 ) | 3 (13) | |||||||
44 | Paytin LIGGINS | Illinois Flames | 7.53m (24-8½ ) | 1 (5) | |||||||
45 | Kendra PAYNE | All 4 One Track Club | 7.39m (24-3 ) | 2 (12) | |||||||
46 | Raynija CASSEUS | Mustang Elite Track Team | 7.19m (23-7¼ ) | 1 (6) | |||||||
47 | Emily SHORT | Dcg Track Club | 7.16m (23-6 ) | 1 (7) | |||||||
48 | Anaya FULTON | Michigan Mustangs Track Club | 7.04m (23-1¼ ) | 1 (8) | |||||||
49 | Precosha MARTIN | Golden Elite | 6.78m (22-3 ) | 1 (9) | |||||||
50 | Destiny FOREMAN | Tlu - Detroit Pal | 6.69m (21-11½ ) | 1 (10) | |||||||
51 | Kierstin ROBINSON | Illinois Flames | 6.59m (21-7½ ) | 1 (11) | |||||||
52 | Sydney SNELLEN | Turbo Track Club | 6.50m (21-4 ) | 1 (12) | |||||||
53 | Merryck BRANDON | Texas Pursuit T&F | 6.32m (20-9 ) | 1 (13) | |||||||
54 | Jade FREEBURG | Iowa Speed Track and Field Clu | 5.47m (17-11½ ) | 1 (14) | |||||||
Christa RODRIGUEZ | Rodz Throw Crew | DNS | 1 | ||||||||
Caitlyn LONES | Knoxville Youth Athletics | DNS | 2 | ||||||||
Gabby BLACKMON | Capitol Area Track Club II | DNS | 2 | ||||||||
Lauryn BIRMINGHAM | Pure Talent Elite Track and Fi | DNS | 2 | ||||||||
Halee JACKSON | Westside Baptist Church Track | DNS | 3 | ||||||||
Micah TILLMAN | Unattached | DNS | 3 | ||||||||
Kris’tara EUBANKS | New Generation Track Club | DNS | 3 | ||||||||
Nia LONG | Trojan Athletics | DNS | 4 |
Girls Shot Put 6 lbs 13 years old | Updated: Wed Aug 01 09:33:55 | VS17.3RevG | auto-update:
Partly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.02in