AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Girls Shot Put 6 lbs 11 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Zoe Burleson - Rock Springs | 40-05.75 | 7/30/2013 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara TILLEY Unattached Flight: 4 | F4-16 | 10.29m 33-9¼ | 9.68 31-9¼ [1] | 9.16 30-¾ [2] | 9.55 31-4 [2] | 9.53 31-3¼ [2] | 10.08 33-1 [2] | 10.29 33-9¼ [1] | ||||
2 | Chayanne GORDON Throwers Respect Field and Tra Flight: 4 | F4-14 | 10.19m 33-5¼ | 9.44 30-11¾ [2] | 10.19 33-5¼ [1] | 9.25 30-4¼ [1] | 9.20 30-2¼ [1] | 8.88 29-1¾ [1] | 8.51 27-11 [2] | ||||
3 | Abrianna PARKS Greer All-Stars Elite Track Cl Flight: 4 | F4-15 | 9.95m 32-7¾ | 8.87 29-1¼ [4] | 9.54 31-3¾ [3] | 9.44 30-11¾ [4] | 9.41 30-10½ [4] | 9.95 32-7¾ [3] | X [3] | ||||
4 | Saige NICHOLSON Unattached Flight: 4 | F4-11 | 9.94m 32-7½ | 9.10 29-10¼ [3] | 9.09 29-10 [5] | 9.62 31-6¾ [3] | 9.51 31-2½ [3] | 9.94 32-7½ [4] | 9.85 32-3¾ [4] | ||||
5 | Lauryn JACKSON Manor Hawks Track Club Flight: 4 | F4-13 | 9.57m 31-4¾ | 8.60 28-2¾ [7] | 8.52 27-11½ [10] | 9.44 30-11¾ [6] | 8.98 29-5½ [6] | 9.19 30-2 [6] | 9.57 31-4¾ [5] | ||||
6 | Jada PEARSON Motor City Track Club Flight: 4 | F4-12 | 9.50m 31-2 | 8.43 27-8 [9] | 9.33 30-7½ [4] | 9.50 31-2 [5] | 9.20 30-2¼ [5] | 8.99 29-6 [5] | 8.83 28-11¾ [6] | ||||
7 | Savanah PEMBERTON Blue Thunder Track Club Flight: 4 | F4-02 | 8.97m 29-5¼ | 8.51 27-11 [8] | 8.97 29-5¼ [6] | 8.52 27-11½ [7] | 8.15 26-9 [7] | 8.89 29-2 [7] | 8.95 29-4½ [7] | ||||
8 | Thaniyah SEARCY Desoto Swift Track Club Flight: 4 | F4-06 | 8.93m 29-3¾ | 7.10 23-3½ [17] | 8.93 29-3¾ [7] | 8.50 27-10¾ [8] | 8.02 26-3¾ [8] | 7.45 24-5½ [8] | 8.50 27-10¾ [8] | ||||
9 | Nariah ANDERSON Unattached Flight: 4 | F4-07 | 8.85m 29-½ | 8.85 29-½ [5] | 8.51 27-11 [8] | 8.51 27-11 [9] | |||||||
10 | Bintu CHUNE Frederick Striders Flight: 4 | F4-08 | 8.74m 28-8¼ | 8.74 28-8¼ [6] | 7.09 23-3¼ [9] | 7.99 26-2¾ [10] | |||||||
11 | Shakari JAMES Christian Competition Track Cl Flight: 3 | F3-13 | 8.55m 28-¾ | X | 8.55 28-¾ [11] | 7.88 25-10¼ [11] | |||||||
12 | Kaitlyn MCVEY Mvp Track and Field Club Flight: 4 | F4-09 | 8.46m 27-9¼ | X | 8.46 27-9¼ [12] | X [12] | |||||||
13 | Eniyah BIRDOW Top Speed Track Club Flight: 3 | F3-16 | 8.19m 26-10½ | 8.01 26-3½ [10] | 8.19 26-10½ [13] | 7.87 25-10 [13] | |||||||
14 | Addison BUDKE Beloit Flyers Flight: 4 | F4-05 | 8.14m 26-8½ | 7.82 25-8 [11] | 8.11 26-7¼ [14] | 8.14 26-8½ [14] | |||||||
15 | Talia MCCRAY Lawton Lightening Flight: 4 | F4-04 | 8.08m 26-6¼ | 7.78 25-6¼ [13] | 7.78 25-6¼ [16] | 8.08 26-6¼ [15] | |||||||
16 | Bailee FRANKLIN Tlu - Detroit Pal Flight: 3 | F3-03 | 7.78m 25-6¼ | 7.78 25-6¼ [12] | 7.45 24-5½ [15] | 7.19 23-7¼ [16] | |||||||
17 | Keymani DILLINGHAM Amp Athletics Track Club Flight: 4 | F4-10 | 7.75m 25-5¼ | 7.75 25-5¼ [14] | X [17] | 7.68 25-2½ [17] | |||||||
18 | Alexi AROCHO Broward Roadrunners Flight: 4 | F4-01 | 7.58m 24-10½ | 7.58 24-10½ [15] | 7.29 23-11 [18] | 7.13 23-4¾ [18] | |||||||
19 | Alexandra BOHANON St Johns Striders Flight: 4 | F4-03 | 7.53m 24-8½ | 6.29 20-7¾ [31] | 7.53 24-8½ [19] | 6.29 20-7¾ [19] | |||||||
20 | Jorah PARCELL Blue Thunder Track Club Flight: 3 | F3-11 | 7.51m 24-7¾ | 7.00 22-11¾ [18] | 6.24 20-5¾ [24] | 7.51 24-7¾ [20] | |||||||
21 | Taylor MORRISON Hurricanes Youth Tc Flight: 3 | F3-10 | 7.46m 24-5¾ | X | 7.33 24-¾ [20] | 7.46 24-5¾ [21] | |||||||
22 | Xyia WEST West Akron Track Flight: 2 | F2-10 | 7.38m 24-2½ | 7.29 23-11 [16] | 6.59 21-7½ [21] | 7.38 24-2½ [22] | |||||||
23 | Justice TRAMBLE Sudden Impact Tack Club Flight: 3 | F3-12 | 7.32m 24-¼ | 6.90 22-7¾ [20] | 6.91 22-8 [28] | 7.32 24-¼ [23] | |||||||
24 | Marchaela BOOKER St. Louis Police Athletic Leag Flight: 2 | F2-07 | 7.23m 23-8¾ | 6.51 21-4¼ [26] | 7.23 23-8¾ [22] | 6.69 21-11½ [24] | |||||||
25 | Megan MACKINDER Unattached Flight: 3 | F3-09 | 7.06m 23-2 | 6.74 22-1½ [21] | 7.06 23-2 [23] | 6.80 22-3¾ [25] | |||||||
26 | Juin BENSON Aj's Elite Track Club Flight: 3 | F3-02 | 7.05m 23-1¾ | 6.72 22-¾ [23] | 6.92 22-8½ [25] | 7.05 23-1¾ [26] | |||||||
27 | Aria JONES Conshohocken Electric Force Flight: 3 | F3-05 | 6.92m 22-8½ | 6.92 22-8½ [19] | 6.55 21-6 [26] | 6.75 22-1¾ [27] | |||||||
28 | Precious CORNELIUS Trial by Fire Youth Track and Flight: 2 | F2-16 | 6.91m 22-8 | 6.65 21-10 [25] | 6.91 22-8 [27] | 6.90 22-7¾ [28] | |||||||
29 | Jacqueline PALMBERG Waukegan Invaders Flight: 2 | F2-11 | 6.76m 22-2¼ | 6.42 21-¾ [28] | 6.01 19-8¾ [33] | 6.76 22-2¼ [29] | |||||||
30 | Raina CRUMBY Riviera Beach Chargers Flight: 1 | F1-12 | 6.72m 22-¾ | 6.72 22-¾ [22] | 6.46 21-2½ [29] | 6.07 19-11 [30] | |||||||
31 | Justine BOWIE Unattached Flight: 3 | F3-01 | 6.70m 21-11¾ | 6.70 21-11¾ [24] | X [30] | 6.12 20-1 [31] | |||||||
32 | Olivia NESBIT Ankeny Track & Field Club Flight: 2 | F2-14 | 6.67m 21-10¾ | 6.47 21-2¾ [27] | 6.67 21-10¾ [31] | 5.95 19-6¼ [32] | |||||||
33 | Denali WASINGTON LC Express Flight: 2 | F2-01 | 6.61m 21-8¼ | 6.06 19-10¾ [36] | 6.45 21-2 [32] | 6.61 21-8¼ [33] | |||||||
34 | Cheyenne PITTS Big Valley Track Club Flight: 1 | F1-15 | 6.52m 21-4¾ | 5.85 19-2½ [38] | 5.72 18-9¼ [45] | 6.52 21-4¾ [34] | |||||||
35 | Audrianna MITCHELL Top Speed Track Club Flight: 2 | F2-05 | 6.48m 21-3¼ | 6.39 20-11¾ [29] | 6.35 20-10 [34] | 6.48 21-3¼ [35] | |||||||
36 | Samantha EMIGH Mustangs Track Club Va Flight: 2 | F2-09 | 6.35m 20-10 | 6.27 20-7 [32] | 6.23 20-5¼ [36] | 6.35 20-10 [36] | |||||||
37 | Molly BROWNFIELD Front Runners Track Club Flight: 1 | F1-09 | 6.32m 20-9 | 6.32 20-9 [30] | 5.95 19-6¼ [35] | 6.04 19-9¾ [37] | |||||||
38 | Daisia BROWN South Madison Panthers Track C Flight: 2 | F2-03 | 6.28m 20-7¼ | 5.79 19-0 [40] | 5.79 19-0 [46] | 6.28 20-7¼ [38] | |||||||
39 | Mia STANDLEY All American Throwers TX Flight: 1 | F1-11 | 6.18m 20-3½ | 5.55 18-2½ [44] | 6.18 20-3½ [37] | 5.71 18-8¾ [39] | |||||||
40 | Christina HURTADO Conshohocken Electric Force Flight: 2 | F2-12 | 6.12m 20-1 | 6.12 20-1 [33] | 5.95 19-6¼ [38] | 5.99 19-8 [40] | |||||||
41 | Summer GEE Mustangs Track Club Va Flight: 2 | F2-04 | 6.10m 20-¼ | 5.99 19-8 [37] | 6.10 20-¼ [39] | 6.03 19-9½ [42] | |||||||
42 | Anaelizabeth NIELSON Tromnadoes Flight: 1 | F1-16 | 6.10m 20-¼ | 5.66 18-7 [42] | 5.92 19-5¼ [43] | 6.10 20-¼ [41] | |||||||
43 | Daisy BROWN South Madison Panthers Track C Flight: 3 | F3-08 | 6.10m 20-¼ | 6.10 20-¼ [34] | X [40] | X [43] | |||||||
44 | Maysen BOSWELL Joe Sims' Milwaukee Striders T Flight: 2 | F2-13 | 6.08m 19-11½ | 6.08 19-11½ [35] | 5.83 19-1½ [41] | 6.02 19-9 [44] | |||||||
45 | Ayden SMITH Unattached Flight: 2 | F2-06 | 5.96m 19-6¾ | 5.69 18-8 [41] | 5.96 19-6¾ [42] | 5.64 18-6 [45] | |||||||
46 | Armanii BRAZILE D & A Trakk Elite Flight: 1 | F1-07 | 5.92m 19-5¼ | 5.28 17-4 [47] | 5.58 18-3¾ [48] | 5.92 19-5¼ [46] | |||||||
47 | Ellie MCCUSKEY-HAY Marin Waves Track & Field Club Flight: 2 | F2-02 | 5.91m 19-4¾ | 5.85 19-2½ [39] | 5.91 19-4¾ [44] | 5.48 17-11¾ [47] | |||||||
48 | Stefanie GOMEZ 5 North Flight: 3 | F3-06 | 5.91m 19-4¾ | 4.95 16-3 [48] | 5.59 18-4¼ [47] | 5.91 19-4¾ [48] | |||||||
49 | A'Nya NICHOLSON BeastMode Flight: 1 | F1-10 | 5.67m 18-7¼ | 4.92 16-1¾ [49] | 4.87 15-11¾ [53] | 5.67 18-7¼ [49] | |||||||
50 | Sani HAMLIN Infinity Track Club Flight: 1 | F1-04 | 5.56m 18-3 | 5.56 18-3 [43] | 4.97 16-3¾ [49] | 4.95 16-3 [50] | |||||||
51 | Genesis DIXON The Wings Track Club Flight: 1 | F1-13 | 5.45m 17-10¾ | 5.44 17-10¼ [45] | 5.45 17-10¾ [50] | 5.41 17-9 [51] | |||||||
52 | Shaniece DAVIS Blazers Track Club- Michigan Flight: 2 | F2-08 | 5.29m 17-4¼ | 5.29 17-4¼ [46] | 4.96 16-3¼ [51] | 4.98 16-4¼ [52] | |||||||
53 | Novia JACK The Wings Track Club Flight: 1 | F1-08 | 5.26m 17-3¼ | 4.79 15-8¾ [50] | 5.06 16-7¼ [52] | 5.26 17-3¼ [53] | |||||||
54 | Blair OKPALOBI New Orleans Metro Stars Flight: 1 | F1-01 | 4.93m 16-2¼ | 4.40 14-5¼ [52] | 3.12 10-2¾ [56] | 4.93 16-2¼ [54] | |||||||
55 | Nyeelah STEWARD No Limits Track Club Flight: 1 | F1-02 | 4.62m 15-2 | 4.62 15-2 [51] | X [54] | 2.70 8-10¼ [55] | |||||||
56 | Timmia TETTEH South Madison Panthers Track C Flight: 1 | F1-05 | 4.45m 14-7¼ | X | 4.45 14-7¼ [55] | 4.17 13-8¼ [56] | |||||||
Kennedie GILBERT Warriors Track & Field Flight: 1 | F1-14 | DNS | DNS | ||||||||||
Azalea LEE Bell County Blaze Youth Sports Flight: 1 | F1-06 | DNS | DNS | ||||||||||
Jimmiea KING Neptune Jersey Shore Titans Flight: 1 | F1-03 | DNS | DNS | ||||||||||
Blair GRIFFITH Unattached Flight: 2 | F2-15 | DNS | DNS | ||||||||||
Jordyn SEARLES Mt. Airy Track Club Flight: 3 | F3-15 | DNS | DNS | ||||||||||
Zamaira JONES Central Florida Elite Flight: 3 | F3-04 | DNS | DNS | ||||||||||
Ruqayyah ALLEN Chester Cheetah Track Club Flight: 3 | F3-07 | DNS | DNS | ||||||||||
Noelle BOYD Georgia Favor Track Club of Co Flight: 3 | F3-14 | DNS | DNS |
Girls Shot Put 6 lbs 11 years old | Updated: Tue Jul 31 18:13:52
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in