AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 6 lbs 9 years old (Finals) | |
Monday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jon Allen - College Station | 37-01.50 | 2002 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan CARRAWAY | Unattached | 8.68m (28-5¾ ) | 4 (1) | |||||||
2 | Daniel LUCKETT | Trojan Athletics | 8.40m (27-6¾ ) | 4 (2) | |||||||
3 | Jaxon TALLEY | Ultimate Performance | 8.28m (27-2 ) | 4 (3) | |||||||
4 | Roy SWAN JR | All American Throwers TX | 7.98m (26-2¼ ) | 4 (4) | |||||||
5 | Zion MURPHY | Blues Track Club of Greater St | 7.98m (26-2¼ ) | 4 (6) | |||||||
6 | Ty WHITE | Greater Houston Track Club | 7.93m (26-¼ ) | 4 (5) | |||||||
7 | Jordan NGORAN | Imperial Track Club | 7.81m (25-7½ ) | 4 (7) | |||||||
8 | Eli BETZ | Unattached | 7.48m (24-6½ ) | 3 (1) | |||||||
9 | Michael BUTLER | LC Express | 7.23m (23-8¾ ) | 3 (2) | |||||||
10 | Jashandeep SINGH | 10 East | 7.21m (23-8 ) | 3 (3) | |||||||
11 | Zyaire SHEPHERD | Metropolitan Track Club | 7.04m (23-1¼ ) | 4 (8) | |||||||
12 | Ray'Shon BROWN | D & A Trakk Elite | 6.80m (22-3¾ ) | 4 (9) | |||||||
13 | Andrew AKINS | V12 Athletics | 6.59m (21-7½ ) | 4 (10) | |||||||
14 | Ethan REYNA | Unattached | 6.51m (21-4¼ ) | 3 (4) | |||||||
15 | Wayne SHANKS JR | Greater Houston Track Club | 6.44m (21-1½ ) | 3 (5) | |||||||
16 | Jeramie SALTERS | West Akron Track | 6.14m (20-1¾ ) | 2 (1) | |||||||
17 | Javion HATTEN | Illinois Flames | 5.95m (19-6¼ ) | 2 (2) | |||||||
18 | Evan ANDERS | Xtreme Force Track Club | 5.88m (19-3½ ) | 3 (6) | |||||||
19 | Wyatt CRAVEN | Hill Country Comets Track Club | 5.85m (19-2½ ) | 2 (3) | |||||||
20 | Demarre LOVINGS | San Antonio Heat Track Club | 5.84m (19-2 ) | 2 (4) | |||||||
21 | Gabriel BROWN | Girard Warriors Track Club | 5.71m (18-8¾ ) | 2 (5) | |||||||
22 | Noah KEEL | Str8 Smokin TC | 5.71m (18-8¾ ) | 3 (7) | |||||||
23 | Jaxon HARBUCK | Hill Country Comets Track Club | 5.69m (18-8 ) | 1 (1) | |||||||
24 | Casey SHUTT | Topeka Blazers Track Club | 5.65m (18-6½ ) | 2 (6) | |||||||
25 | Isaac WHITE | Swift Striders Track Club | 5.53m (18-1¾ ) | 2 (7) | |||||||
26 | Adrian WALTERS | Next Level Elite | 5.45m (17-10¾ ) | 1 (2) | |||||||
27 | Torrence CAMPO | Memphis Mustangs | 5.25m (17-2¾ ) | 1 (3) | |||||||
28 | Cristian NIELSON | Tromnadoes | 5.24m (17-2¼ ) | 2 (8) | |||||||
29 | Quanterrius SMITH | Super Star Status Elite | 5.23m (17-2 ) | 2 (9) | |||||||
30 | Jose GONZALEZ | Bell County Blaze Youth Sports | 5.18m (17-0 ) | 1 (4) | |||||||
31 | Robert THOMPSON | Waza Track Club | 5.11m (16-9¼ ) | 3 (8) | |||||||
32 | Tyrone SHORT | Saint Louis Saints | 5.07m (16-7¾ ) | 2 (10) | |||||||
33 | Donavon RANDOLPH | Flash Elite Track Club | 4.97m (16-3¾ ) | 1 (5) | |||||||
34 | Abuzuwa REID | Grant You Wings TC | 4.61m (15-1½ ) | 1 (6) | |||||||
35 | Dorceus HUBBERT | Tgm Windsteppers | 4.49m (14-8¾ ) | 1 (7) | |||||||
36 | Brahmleen BRAR | 10 East | 4.45m (14-7¼ ) | 1 (8) | |||||||
37 | Josue LEWIS | Front Runners Track Club | 4.05m (13-3½ ) | 1 (9) | |||||||
Braylen ALEXANDER | Illinois Flames | DNS | 1 | ||||||||
Brian HENDERSON | Florida East Coast Supersonics | DNS | 3 | ||||||||
Darius MUHAMMAD | All American Throwers TX | DNS | 3 | ||||||||
Khalil GAYTON | Rise n Fly TC | DNS | 3 | ||||||||
Kamouri COLLINS | Blazers Track Club- Michigan | DNS | 2 | ||||||||
Andre ROBINSON | Burlington Township Track Club | DNS | 4 |
Boys Shot Put 6 lbs 9 years old | Updated: Mon Jul 30 13:43:18 | VS17.3RevG | auto-update:
Mostly Cloudy, 78.7F, Wind: 0mph from the ENE, Humidity: 61%, Pressure: 30.10in