AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 4 lbs 8-under (Finals) | |
Monday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Dylan Carter - Alcoa | 34-10.00 | 8/2/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zu'Bril RUFF | Sudden Impact Tack Club | 8.37m (27-5½ ) | 4 (1) | |||||||
2 | Tatum WASH | Team United Stars | 8.28m (27-2 ) | 4 (2) | |||||||
3 | Kanon DOHMEN | Jaguars Track Club | 8.18m (26-10 ) | 4 (3) | |||||||
4 | Kaleb THOMAS | Mustang Elite Track Team | 8.04m (26-4½ ) | 4 (4) | |||||||
5 | Braylon JACKSON | Central Iowa Excaliburs Track | 7.75m (25-5¼ ) | 4 (5) | |||||||
6 | Justin GILMOR | Rise n Fly TC | 7.59m (24-11 ) | 3 (1) | |||||||
7 | Julius GEE | BeastMode | 7.39m (24-3 ) | 4 (6) | |||||||
8 | William BANKS | Unattached | 7.36m (24-1¾ ) | 4 (7) | |||||||
9 | Royce SWAN | All American Throwers TX | 7.24m (23-9 ) | 4 (8) | |||||||
10 | James INGRAM | Big Lake Track | 6.85m (22-5¾ ) | 4 (9) | |||||||
11 | Stacy REYNOLDS | Blues Track Club of Greater St | 6.52m (21-4¾ ) | 3 (2) | |||||||
12 | Chaase MATTHEWS | Saint Louis Saints | 6.46m (21-2½ ) | 2 (1) | |||||||
13 | Autrel FLOYD | Summerville Storm | 6.40m (21-0 ) | 3 (3) | |||||||
14 | Famara JAMMEH | Tlu - Detroit Pal | 6.39m (20-11¾ ) | 4 (10) | |||||||
15 | James JOHNSON-GRAHAM | Tlu - Detroit Pal | 6.37m (20-10¾ ) | 3 (4) | |||||||
16 | Iker ESPINOSA | Duncanville Tigers Youth Organ | 6.35m (20-10 ) | 4 (11) | |||||||
17 | Kameron LOWE | Tlu - Detroit Pal | 6.24m (20-5¾ ) | 2 (2) | |||||||
18 | Wyatt GRAY | Knoxville Youth Athletics | 6.18m (20-3½ ) | 3 (5) | |||||||
19 | Ja'Varis ALSTON | Topeka Blazers Track Club | 6.15m (20-2¼ ) | 3 (6) | |||||||
20 | Kaden WASHINGTON | 4star Track Club | 6.12m (20-1 ) | 3 (7) | |||||||
21 | Blake STEPHENS | Flash Elite Track Club | 6.10m (20-¼ ) | 2 (3) | |||||||
22 | Carter BROWN | Inland Valley Track Team | 6.05m (19-10¼ ) | 3 (8) | |||||||
23 | Langston JONES | Morris Estate Track Club | 6.04m (19-9¾ ) | 3 (9) | |||||||
24 | Ayden OWENS | Aoc | 6.02m (19-9 ) | 3 (10) | |||||||
25 | Jace DAWSON | Capitol City Comets TC | 5.87m (19-3¼ ) | 3 (11) | |||||||
26 | Colton HAYDEN | Unattached | 5.71m (18-8¾ ) | 4 (12) | |||||||
27 | Reggie JOHNSON | Unattached | 5.70m (18-8½ ) | 2 (4) | |||||||
28 | Jaymari BACCHUS | Feet on Fire | 5.53m (18-1¾ ) | 2 (5) | |||||||
29 | Dontay JOHNSON | Missouri Elite Sports Club | 5.39m (17-8¼ ) | 3 (12) | |||||||
30 | Kevin MACK | The Wings Track Club | 5.37m (17-7½ ) | 4 (13) | |||||||
31 | Kaliff HAMMONDS | Tallahassee Zoom Track Club | 5.37m (17-7½ ) | 2 (6) | |||||||
32 | Willis PERRY | Eagles Wings Track & Field Clu | 5.32m (17-5½ ) | 1 (1) | |||||||
33 | Mason PRIETO | Unattached | 5.11m (16-9¼ ) | 2 (7) | |||||||
34 | Decil KELLAM | All American Throwers TX | 4.98m (16-4¼ ) | 2 (8) | |||||||
35 | Malik CREIGHTON | Baltimore City Track & Field C | 4.57m (15-0 ) | 1 (2) | |||||||
36 | Parker ROBINSON | Mustangs Track Club Va | 4.52m (14-10 ) | 2 (9) | |||||||
37 | Davon JOHNSON | Michigan Mustangs Track Club | 4.47m (14-8 ) | 1 (3) | |||||||
38 | Armon LASKER | Tgm Windsteppers | 4.43m (14-6½ ) | 1 (4) | |||||||
39 | Ross SMITH | Iowa Speed Track and Field Clu | 4.14m (13-7 ) | 2 (10) | |||||||
40 | Larry CARREKER III | Ohio Rockets TC | 3.76m (12-4 ) | 1 (5) | |||||||
41 | Kendre HAMMONDS | Tallahassee Zoom Track Club | 3.37m (11-¾ ) | 1 (6) | |||||||
42 | Elijah ROBINSON | Middle Tennessee Track Club | 3.12m (10-2¾ ) | 1 (7) | |||||||
43 | Thomas BUCKMAN | Tgm Windsteppers | 3.07m (10-¾ ) | 1 (8) | |||||||
44 | Kamryn RANDOLPH | Flash Elite Track Club | 2.18m (7-1¾ ) | 1 (9) | |||||||
Darren SUTTON | Chester Cheetah Track Club | DNS | 1 | ||||||||
Braxton BUTLER | Eagles Wings Track & Field Clu | DNS | 1 | ||||||||
Lucas GILES | Middle Tennessee Track Club | DNS | 1 | ||||||||
Joshua LITTLE | Olympia Track Club | DNS | 3 | ||||||||
Brenton BOYD | 4star Track Club | DNS | 2 | ||||||||
Finneus HIGGINS | Unattached | DNS | 2 |
Boys Shot Put 4 lbs 8-under | Updated: Mon Jul 30 17:24:34 | VS17.3RevG | auto-update:
Partly Cloudy, 78F, Wind: 0mph from the NNE, Humidity: 59%, Pressure: 30.06in