AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Men Discus Throw 1.6 kg 17-18 years old (Finals) | |
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Gabriel Oladipo - Missouri City | 210-04 | 8/3/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey MOORE JR | Throwers Respect Field and Tra | 54.44m (178-7 ) | 4 (1) | |||||||
2 | Dawson ELLINGSON | Unattached | 52.41m (171-11 ) | 4 (4) | |||||||
3 | Ryan SMITH | Unattached | 52.25m (171-5 ) | 4 (2) | |||||||
4 | John ESTRADA | Unattached | 51.70m (169-7 ) | 4 (6) | |||||||
5 | Dias REDMOND II | Rodz Throw Crew | 51.39m (168-7 ) | 4 (3) | |||||||
6 | James RAINEY | Proskills | 50.12m (164-5 ) | 4 (5) | |||||||
7 | Robert SLAYBAUGH | Rodz Throw Crew | 49.58m (162-8 ) | 4 (8) | |||||||
8 | Derek PARKER | Jacobs Sports Academy | 49.40m (162-1 ) | 4 (7) | |||||||
9 | Matt EVERETT | Unattached | 49.14m (161-3 ) | 4 (9) | |||||||
10 | David KOWALCHICK | Unattached | 47.66m (156-4 ) | 3 (1) | |||||||
11 | Ryan KIENZLE | Unattached | 47.61m (156-2 ) | 4 (10) | |||||||
12 | Elijah CARTER | Rodz Throw Crew | 47.08m (154-5 ) | 3 (2) | |||||||
13 | Corey PREUSSE | Unattached | 47.04m (154-4 ) | 4 (11) | |||||||
14 | Jamir COOPER | San Antonio Heat Track Club | 46.80m (153-6 ) | 4 (12) | |||||||
15 | Michael BOGUES | The Wings Track Club | 46.69m (153-2 ) | 4 (13) | |||||||
16 | Paul KOWALCHICK | Unattached | 45.77m (150-2 ) | 3 (3) | |||||||
17 | Jalen EDWARDS | Str8 Smokin TC | 45.65m (149-9 ) | 3 (4) | |||||||
18 | Sully MACK | Unattached | 44.73m (146-9 ) | 3 (5) | |||||||
19 | Kellen GAVION | Pearland Track Xpress | 44.63m (146-5 ) | 3 (6) | |||||||
20 | Steven WEIDEMAN | Unattached | 44.24m (145-2 ) | 3 (7) | |||||||
21 | Maximos MESSINA | Unattached | 44.05m (144-6 ) | 3 (8) | |||||||
22 | Will GRAY | Wings of Omaha Track Club | 43.44m (142-6 ) | 3 (9) | |||||||
23 | Mitch HUFKER | All American Throwers | 43.36m (142-3 ) | 3 (10) | |||||||
24 | Tre'Shawn MILLER | Greer All-Stars Elite Track Cl | 43.04m (141-2 ) | 4 (14) | |||||||
25 | Ethan MARSHALL | Unity Express Track And Field | 42.92m (140-10 ) | 4 (15) | |||||||
26 | William HALE | Unattached | 42.86m (140-7 ) | 3 (11) | |||||||
27 | Michael MARINAKIS | All American Throwers | 41.61m (136-6 ) | 3 (12) | |||||||
28 | Athan HUELSKAMP | Flippen Flyers Track Club | 41.59m (136-5 ) | 3 (13) | |||||||
29 | Andrew KOHNEN | Track Minnesota Elite | 41.19m (135-1 ) | 2 (1) | |||||||
30 | Carlon RIVERA | Texas Pursuit T&F | 40.93m (134-3 ) | 2 (2) | |||||||
31 | Javen EDWARDS | Str8 Smokin TC | 40.88m (134-1 ) | 1 (1) | |||||||
32 | Robert RALPH | Unattached | 40.71m (133-6 ) | 3 (14) | |||||||
33 | Vehekite AFU | Unattached | 40.16m (131-9 ) | 4 (16) | |||||||
34 | Eric WILLIAMS JR | Outlaws Track Club | 39.49m (129-6 ) | 3 (15) | |||||||
35 | Shamus GRANTZ | Unattached | 38.92m (127-8 ) | 2 (3) | |||||||
36 | Abdul-Baasit KUKOYI | Randallstown Track Club | 38.56m (126-6 ) | 2 (4) | |||||||
37 | Noah MATTSON | C2k Striders | 37.83m (124-1 ) | 2 (5) | |||||||
38 | Lyle SCOTT | Blessed To Run | 36.80m (120-9 ) | 2 (6) | |||||||
39 | Freddie BURR | Tlu - Detroit Pal | 36.69m (120-4 ) | 2 (7) | |||||||
40 | Alec SEIFERT | Mississippi Valley T | 36.59m (120-0 ) | 2 (8) | |||||||
41 | Drew LOUKOTA | Wings of Omaha Track Club | 36.24m (118-11 ) | 2 (9) | |||||||
42 | Zack HUDDLESON | Unattached | 35.93m (117-10 ) | 2 (10) | |||||||
43 | Connor GEIMAN | Bck Thoroughbreds Track Club | 35.88m (117-8 ) | 2 (11) | |||||||
44 | Brevan HEATON | Unattached | 35.52m (116-6 ) | 2 (12) | |||||||
45 | Martin BOND | Cocca-Nut Throwers | 35.51m (116-6 ) | 3 (16) | |||||||
46 | Victor PAMPUCH | Throwers Respect Field and Tra | 35.07m (115-0 ) | 1 (2) | |||||||
47 | Johnny MIANGO | Baltimore City Track & Field C | 34.74m (114-0 ) | 1 (3) | |||||||
48 | Lance PENEGAR | Unattached | 34.68m (113-9 ) | 3 (17) | |||||||
49 | Kenneth WINTERS | Wildwood Prep Track Club | 33.41m (109-7 ) | 2 (13) | |||||||
50 | William CRAWFORD | Springfield Illinois United | 32.51m (106-8 ) | 2 (14) | |||||||
51 | Duncan HOFFMAN | Unattached | 32.39m (106-3 ) | 1 (4) | |||||||
52 | Jacob RACE | Cocca-Nut Throwers | 31.34m (102-10 ) | 2 (15) | |||||||
53 | Jaleel MONDESIR | Unattached | 28.73m (94-3 ) | 1 (5) | |||||||
54 | Asani HILTON | All 4 One Track Club | 28.22m (92-7 ) | 1 (6) | |||||||
55 | Deacon WATSON | Tromnadoes | 27.90m (91-6 ) | 1 (7) | |||||||
56 | Christopher REID | Georgia Stars Track Club | 26.39m (86-7 ) | 1 (8) | |||||||
57 | Kristopher GAMBRELL | Classics Track Club | 25.26m (82-10½ ) | 1 (9) | |||||||
58 | Kester WUBBEN | Track Minnesota Elite | 21.11m (69-3¼ ) | 1 (10) | |||||||
59 | Peter NIEMAN | Tallawah Track and Field | 18.85m (61-10¼ ) | 1 (11) | |||||||
60 | Khalil JACOBS | Classics Track Club | 16.76m (55-0 ) | 1 (12) | |||||||
Jon GRIMES | North Dallas Athletic Associat | FOUL | 1 | ||||||||
De'quan ROWLAND | Mae’s Mobile Fitness Track & | DNS | 1 | ||||||||
Nelson VINCENT | Ultimate track club | DNS | 1 | ||||||||
Ronelle HYLTON | Ultimate track club | DNS | 1 | ||||||||
Josiah CHARLES | Maveric Track Club | DNS | 1 | ||||||||
Cristobal GALLARDO | Unattached | DNS | 1 | ||||||||
Hamza DORSEY | Parker Track Club | DNS | 2 | ||||||||
Tyler WELCHEN | Wings of Omaha Track Club | DNS | 2 | ||||||||
Ryan PICKETT | Unattached | DNS | 2 | ||||||||
Brayden HODGEST | CL Athletics Stars Dallas | DNS | 3 | ||||||||
Randy LUDWIG | Arcadia Dragons Track & Field | DNS | 3 | ||||||||
Christian TURNER | Stride Ryte Track Club | FOUL | 4 | ||||||||
Connor BOYD | All American Throwers | FOUL | 4 | ||||||||
Brayden SHORT | Unattached | DNS | 4 |
Men Discus Throw 1.6 kg 17-18 years old | Updated: Fri Aug 03 06:42:33 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in