AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Discus Throw 1.6 kg 15-16 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Brian Milne - Union City | 196-11 | 1989 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce FOSTER | All American Throwers TX | 54.91m (180-2 ) | 4 (1) | |||||||
2 | Mason ELLIS | Lights Out Track and Field | 51.12m (167-8 ) | 4 (5) | |||||||
3 | Maurice WESTMORELAND II | Jacobs Sports Academy | 49.10m (161-1 ) | 4 (2) | |||||||
4 | Chase SNYDER | Unattached | 47.90m (157-2 ) | 4 (3) | |||||||
5 | Tristan GRAY | Unattached | 46.35m (152-0 ) | 4 (4) | |||||||
6 | Luke BARRETT | Unattached | 44.78m (146-11 ) | 4 (6) | |||||||
7 | Justice AKINMOLADUN | Tgm Windsteppers | 43.21m (141-9 ) | 4 (7) | |||||||
8 | Emir HEMPHILL | Blessed To Run | 43.08m (141-4 ) | 3 (1) | |||||||
9 | Curtis ROGERS JR | Str8 Smokin TC | 42.30m (138-9 ) | 4 (8) | |||||||
10 | Mason MURPHY | Unattached | 42.17m (138-4 ) | 3 (2) | |||||||
11 | Benjamin MCALISTER | All American Throwers | 41.91m (137-6 ) | 4 (9) | |||||||
12 | Odis FLORENCE | Bedford Sprint Masters | 41.73m (136-11 ) | 4 (10) | |||||||
13 | Ryan WHITE | Unattached | 40.65m (133-4 ) | 3 (3) | |||||||
14 | Ethan RICHTER | Flippen Flyers Track Club | 40.32m (132-3 ) | 3 (4) | |||||||
15 | Shawn LEE | Unattached | 40.01m (131-3 ) | 4 (11) | |||||||
16 | Grant TERRIL | Manhattan Track Club | 39.48m (129-6 ) | 4 (12) | |||||||
17 | Nikos FOTINOPOULOS | All American Throwers TX | 39.39m (129-2 ) | 3 (5) | |||||||
18 | Kyle AGUNOD | Rockford Fire Track Club | 38.36m (125-10 ) | 3 (6) | |||||||
19 | Brandon ROSS | Tlu - Detroit Pal | 38.35m (125-10 ) | 3 (7) | |||||||
20 | Colder EVANS | Unattached | 38.32m (125-9 ) | 3 (8) | |||||||
21 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 38.23m (125-5 ) | 3 (9) | |||||||
22 | Gavin WEATHERS | Unattached | 37.86m (124-2 ) | 4 (13) | |||||||
23 | Cole SAMPLE | All American Throwers | 37.72m (123-9 ) | 4 (14) | |||||||
24 | Nicholas LEMKE | Unattached | 36.77m (120-7 ) | 3 (10) | |||||||
25 | Joseph HOHNE | Hill Country Comets Track Club | 36.46m (119-7 ) | 2 (1) | |||||||
26 | Justin DOTY | Michigan Racers | 36.38m (119-4 ) | 4 (15) | |||||||
27 | Roderick BROWN JR | Gfe Track Club | 35.95m (117-11 ) | 2 (2) | |||||||
28 | Cameron WARD | Wharton County Wave Track Club | 35.86m (117-8 ) | 3 (11) | |||||||
29 | Tyler DEAN | Unattached | 35.60m (116-9 ) | 2 (3) | |||||||
30 | Corbin PREUSSE | Unattached | 35.51m (116-6 ) | 2 (4) | |||||||
31 | Collin TSO | Throwers Respect Field and Tra | 35.48m (116-5 ) | 2 (5) | |||||||
32 | Mathew ZOGLIO | Aoc | 34.65m (113-8 ) | 1 (1) | |||||||
33 | Blake MISFELDT | Mississippi Valley T | 34.46m (113-1 ) | 2 (6) | |||||||
34 | Oluwatobiloba DARE | Peach State Throwers | 34.33m (112-7 ) | 1 (2) | |||||||
35 | Tyler REYNA | Unattached | 34.31m (112-6 ) | 2 (7) | |||||||
36 | Joshua GRAVES | Mississippi Valley T | 34.25m (112-4 ) | 3 (12) | |||||||
37 | Justice MILLER | Central Iowa Excaliburs Track | 34.08m (111-10 ) | 2 (8) | |||||||
38 | Cooper MACK | Unattached | 33.71m (110-7 ) | 2 (9) | |||||||
39 | Jaelyne BARNETT | Motor City Track Club | 33.20m (108-11 ) | 3 (13) | |||||||
40 | David CROW | Unattached | 32.98m (108-2 ) | 2 (10) | |||||||
41 | James BUTTION | Unattached | 32.57m (106-10 ) | 2 (11) | |||||||
42 | Joshua HENDERSON | Blue Thunder Track Club | 32.57m (106-10 ) | 3 (14) | |||||||
43 | Hayden KNOTT | Unattached | 32.55m (106-9 ) | 3 (15) | |||||||
44 | Darren OWENS | The Wings Track Club | 32.53m (106-8 ) | 2 (12) | |||||||
45 | Aman ORLENA | Aoc | 32.01m (105-0 ) | 2 (13) | |||||||
46 | Benjamin CENTERS | Knoxville Youth Athletics | 31.52m (103-5 ) | 4 (16) | |||||||
47 | Trevell JOHNSON | Speed Legion | 31.17m (102-3 ) | 1 (3) | |||||||
48 | Ian CAMERATO | Unattached | 31.09m (102-0 ) | 2 (14) | |||||||
49 | Tyler WILSON | Unattached | 30.50m (100-1 ) | 3 (16) | |||||||
50 | Romeo THOMAS | Neptune Jersey Shore Titans | 30.11m (98-9 ) | 1 (4) | |||||||
51 | Aiden ABUCEJO | Leander Spartans Track Club | 29.87m (98-0 ) | 2 (15) | |||||||
52 | Daniel KRYNZEL | Throwers Respect Field and Tra | 29.21m (95-10 ) | 4 (17) | |||||||
53 | Aj PINA | Unattached | 29.15m (95-7 ) | 2 (16) | |||||||
54 | Dekel REGEV | Throwers Respect Field and Tra | 28.66m (94-0 ) | 2 (17) | |||||||
55 | Logan MIX | Kholen Speed | 27.00m (88-7 ) | 1 (5) | |||||||
56 | Joshua WILLIAMS | Eagles Wings Track & Field Clu | 26.17m (85-10 ) | 1 (6) | |||||||
57 | Carl WATKINS | St. Louis Police Athletic Leag | 26.01m (85-4 ) | 1 (7) | |||||||
58 | D'Marion RHODES | Desoto Swift Track Club | 25.81m (84-8¼ ) | 1 (8) | |||||||
59 | Tyrese LAVENDER | Virginia Elite Track & Field | 25.49m (83-7½ ) | 1 (9) | |||||||
60 | Guy KATZ | Athletes in Motion 365 | 24.80m (81-4½ ) | 1 (10) | |||||||
61 | Andrew SCHMITZ | Unattached | 24.55m (80-6½ ) | 1 (11) | |||||||
62 | Xavier MOLINA | Dream Team | 23.78m (78-¼ ) | 1 (12) | |||||||
63 | Ty DOLBERG | Mvp Track and Field Club | 21.20m (69-6¾ ) | 1 (13) | |||||||
64 | Vincent DETHOMASIS | Country Mills Eagles | 20.92m (68-7¾ ) | 1 (14) | |||||||
65 | Shannon JACKSON | herbert hoover | 17.15m (56-3¼ ) | 1 (15) | |||||||
66 | Ian JEFFREY | Track Minnesota Elite | 16.33m (53-7 ) | 1 (16) | |||||||
67 | Devon CAMERON | Team Illinois Usa | 14.31m (46-11½ ) | 1 (17) | |||||||
Nicholas HAVENS | Amp Athletics Track Club | DNS | 1 | ||||||||
Ian LONDON | coatesville striders track clu | DNS | 1 | ||||||||
Samuel MASON | Unattached | FOUL | 2 | ||||||||
Thomas YAHN | Unattached | DNS | 2 | ||||||||
Ilan KATZ | Athletes in Motion 365 | FOUL | 3 | ||||||||
Malik STEVENSON | Mississippi Valley T | DNS | 3 | ||||||||
Macarthur MOTEN | St. Louis Police Athletic Leag | DNS | 3 | ||||||||
Marterrian DAVIS | Wildwood Prep Track Club | FOUL | 4 | ||||||||
Thomas JOYNER III | Unattached | DNS | 4 |
Boys Discus Throw 1.6 kg 15-16 years old | Updated: Wed Aug 01 11:11:38 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.01in