AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 14 years old (Finals) | |
Tuesday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Bryan Hudson - Williamstown | 198-04 | 8/4/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan SANDERS | Unattached | 57.20m (187-8 ) | 3 (1) | |||||||
2 | Larry MINNERJR | Blues Track Club of Greater St | 53.81m (176-6 ) | 3 (4) | |||||||
3 | Kevin ADAMS II | Central Texas Elite Track Club | 53.58m (175-9 ) | 3 (2) | |||||||
4 | Brett SCHWARTZ | Nek | 53.28m (174-10 ) | 3 (3) | |||||||
5 | Sherodd TATE | St. Louis Police Athletic Leag | 49.03m (160-10 ) | 3 (8) | |||||||
6 | Caden LAFLEUR | Tri-State Track and Field | 48.09m (157-9 ) | 3 (5) | |||||||
7 | Akinwale DARE | Peach State Throwers | 46.86m (153-9 ) | 3 (6) | |||||||
8 | Walker WHALEN | Unattached | 44.02m (144-5 ) | 3 (7) | |||||||
9 | Bjorn GOLDEN | Unity Express Track And Field | 42.62m (139-10 ) | 3 (9) | |||||||
10 | Lucas CUMMINGS | Leander Spartans Track Club | 42.57m (139-8 ) | 3 (10) | |||||||
11 | Grant GARRISON | Kentucky Express Track & Field | 42.41m (139-1 ) | 3 (11) | |||||||
12 | Emmanuel LOPEZ | Louisville Track Club | 39.66m (130-1 ) | 3 (12) | |||||||
13 | Me'Khi WILLIAMS | Blue Thunder Track Club | 39.40m (129-3 ) | 3 (13) | |||||||
14 | Jordan TABRON | St. Louis Police Athletic Leag | 39.07m (128-2 ) | 2 (1) | |||||||
15 | Larry SMITH | Blue Devils Track Club | 38.88m (127-7 ) | 2 (2) | |||||||
16 | LeAndre' BOLEN JR | Reaching Every Child R.E.C. | 38.56m (126-6 ) | 3 (14) | |||||||
17 | Christopher BROWN | Danville Windrunners | 38.54m (126-5 ) | 2 (3) | |||||||
18 | Kendell GUNN | Blues Track Club of Greater St | 38.41m (126-0 ) | 1 (1) | |||||||
19 | Kenneth BURGESS | Sonics Youth Track Club | 37.25m (122-2 ) | 2 (4) | |||||||
20 | Emmanuel DANFORTH | Quick Lightning | 36.71m (120-5 ) | 2 (5) | |||||||
21 | Izak STANDLEY | All American Throwers TX | 36.41m (119-5 ) | 2 (6) | |||||||
22 | Desiron GANTT | Charger Elite | 34.63m (113-7 ) | 2 (7) | |||||||
23 | Jairus STEWART | Blues City Runners' | 34.49m (113-2 ) | 2 (8) | |||||||
24 | Austin GALLANT | Unattached | 33.62m (110-4 ) | 1 (2) | |||||||
25 | Allen WILSON | Kentucky Express Track & Field | 32.87m (107-10 ) | 2 (9) | |||||||
26 | Alberto ORTA | All American Throwers TX | 32.58m (106-11 ) | 2 (10) | |||||||
27 | Quincy HAYNES | Feet on Fire | 32.48m (106-7 ) | 1 (3) | |||||||
28 | Jordan SMITH | Down South Xtreme Sports and F | 32.46m (106-6 ) | 2 (11) | |||||||
29 | Christopher JOHNSON | Willingboro Track Club | 32.12m (105-4 ) | 2 (12) | |||||||
30 | Antonio RHONE | Personal Touch Athletics | 31.94m (104-9 ) | 1 (4) | |||||||
31 | Nya MACK | The Wings Track Club | 30.75m (100-10 ) | 2 (13) | |||||||
32 | Kelby CROTTY | Unattached | 30.67m (100-7 ) | 2 (14) | |||||||
33 | Micah MCGUIRE | Danville Windrunners | 30.50m (100-1 ) | 2 (15) | |||||||
34 | Richard AUSTIN | Blues Track Club of Greater St | 28.94m (94-11 ) | 2 (16) | |||||||
35 | Owen ENGLISH | Unattached | 28.92m (94-10 ) | 2 (17) | |||||||
36 | Landon SMITH | Unattached | 28.30m (92-10 ) | 2 (18) | |||||||
37 | Darnell HALL | Tlu - Detroit Pal | 26.74m (87-9 ) | 1 (5) | |||||||
38 | Adam DAYAG | VB Alphas | 25.14m (82-5¾ ) | 1 (6) | |||||||
39 | Kaden MCLAREN | Unattached | 25.02m (82-1 ) | 1 (7) | |||||||
39 | Latravious RANSOM | Flash Elite Track Club | 25.02m (82-1 ) | 1 (7) | |||||||
41 | Marcqwan SMITH | Rockets Track Club | 24.40m (80-¾ ) | 1 (9) | |||||||
42 | Kai OKORODUDU | Conshohocken Electric Force | 24.16m (79-3¼ ) | 1 (10) | |||||||
43 | Darius COLLIER | Feet on Fire | 23.53m (77-2½ ) | 1 (11) | |||||||
44 | Kristofer STEPHENSON | Conshohocken Electric Force | 23.22m (76-2¼ ) | 1 (12) | |||||||
45 | Maverick MATTAIR | Golden Elite | 20.76m (68-1½ ) | 1 (13) | |||||||
46 | Owen WILLERS | Blues Track Club of Greater St | 20.35m (66-9¼ ) | 1 (14) | |||||||
47 | Jett OLSON | 1ne Motion Corp | 19.24m (63-1½ ) | 1 (15) | |||||||
48 | Wyatt KRAFT | Cornerstone Cougars | 19.22m (63-¾ ) | 1 (16) | |||||||
49 | Ahseem MUHAMMAD | Impactt Athletics | 17.90m (58-8¾ ) | 1 (17) | |||||||
50 | Isaiah FISHER | Mvp Track and Field Club | 15.65m (51-4¼ ) | 1 (18) | |||||||
Rene FLORES JR | Unattached | DNS | 1 | ||||||||
Javon LAWRENCE | Trial by Fire Youth Track and | DNS | 1 | ||||||||
Darrien JONES | Rice Athletics- Runstars | FOUL | 2 | ||||||||
Malik RAY | Capitol City Comets TC | DNS | 2 | ||||||||
Cam CORHEN | Unattached | FOUL | 3 | ||||||||
Cristion DAVIS | Leander Spartans Track Club | FOUL | 3 | ||||||||
Riley CUELLAR | Hill Country Comets Track Club | FOUL | 3 | ||||||||
Elijah SMITH | Blazers Track Club- Michigan | FOUL | 3 | ||||||||
Julian TIJERINA | Unattached | DNS | 3 | ||||||||
Collin MCKINNEY | All American Throwers TX | DNS | 3 |
Boys Discus Throw 1.0 kg 14 years old | Updated: Tue Jul 31 18:13:25 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in