AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Discus Throw 1.0 kg 14 years old (Finals) | |
Wednesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Faith Bender - Bakersfield | 141-01 | 8/3/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keonna OTIS | Central Texas Cruisers Track C | 33.90m (111-3 ) | 3 (2) | |||||||
2 | Kamryn CADLE | Throwers Respect Field and Tra | 33.66m (110-5 ) | 3 (1) | |||||||
3 | Gabrielle WATSON | San Antonio Heat Track Club | 32.61m (107-0 ) | 3 (3) | |||||||
4 | Madison SORRELL | Unattached | 31.59m (103-7 ) | 3 (4) | |||||||
5 | Tyla NICHOLSON | Blues City Runners' | 30.53m (100-2 ) | 3 (5) | |||||||
6 | Savannah LANE | The Doors | 30.29m (99-4 ) | 3 (6) | |||||||
7 | Briar GILLUM | Nek | 30.18m (99-0 ) | 3 (7) | |||||||
8 | Shelby WINGLER | Center Grove Track Club | 30.05m (98-7 ) | 3 (8) | |||||||
9 | Heather WILSON | Nordheim Track Club | 30.02m (98-6 ) | 3 (9) | |||||||
10 | Adrianna TORAN | St. Louis Police Athletic Leag | 29.38m (96-5 ) | 3 (10) | |||||||
11 | Emagen STYRA | Nordheim Track Club | 28.73m (94-3 ) | 3 (11) | |||||||
12 | Ashley CLINGMAN | Hill Country Comets Track Club | 27.98m (91-9 ) | 3 (12) | |||||||
13 | Emma HALL | Unattached | 27.62m (90-7 ) | 3 (13) | |||||||
14 | Alexandria MORRIS | Unattached | 27.39m (89-10 ) | 3 (14) | |||||||
15 | Mckinley BROWN | Pearland Track Xpress | 26.84m (88-1 ) | 3 (15) | |||||||
16 | Aaliyah LONON | All 4 One Track Club | 25.82m (84-8½ ) | 3 (16) | |||||||
17 | Gabrielle BLACK | Power Performance Throws | 25.79m (84-7½ ) | 2 (1) | |||||||
18 | Sarah TANG | Middle Tennessee Track Club | 24.63m (80-9¾ ) | 1 (1) | |||||||
19 | Bethany WELLS | Unattached | 24.63m (80-9¾ ) | 3 (17) | |||||||
20 | Kennedy BURGESS | Sonics Youth Track Club | 24.45m (80-2¾ ) | 2 (2) | |||||||
21 | Ashleigh DESKINS | Mad River Valley Track Club | 24.41m (80-1 ) | 2 (3) | |||||||
22 | Amari SCOTT | Ohio Rockets TC | 23.88m (78-4¼ ) | 2 (4) | |||||||
23 | Amani ELLIS | Clarksville All Stars | 23.66m (77-7½ ) | 2 (5) | |||||||
24 | Maggie BOOKOUT | Unattached | 23.65m (77-7¼ ) | 3 (18) | |||||||
25 | Londyn MAPLES | 16ways Track | 23.54m (77-2¾ ) | 2 (6) | |||||||
26 | Triniti SMITH | Eagles Wings Track & Field Clu | 23.43m (76-10½ ) | 3 (19) | |||||||
27 | Zoe PATTON | Rutherford County Track And Fi | 23.42m (76-10 ) | 2 (7) | |||||||
28 | Larra LEE | Excelerate Phenoms | 22.74m (74-7¼ ) | 1 (2) | |||||||
29 | Aneesa BARGE | Bond Hill Flyers Track Club | 22.55m (73-11¾ ) | 2 (8) | |||||||
30 | Jael DE LOS RIOS | Miami Gardens Xpress Track and | 22.21m (72-10½ ) | 3 (20) | |||||||
31 | Dasha BEATON | Owing Mills Track Club | 21.97m (72-1 ) | 2 (9) | |||||||
32 | Sydney PADFIELD | Nek | 21.93m (71-11½ ) | 2 (10) | |||||||
33 | Jaime NWOKEJI | Sonics Youth Track Club | 21.85m (71-8¼ ) | 2 (11) | |||||||
34 | Sophia LITCHFIELD | Golden Elite | 21.22m (69-7½ ) | 1 (3) | |||||||
35 | Caitlin BYRD | Unattached | 20.97m (68-9¾ ) | 2 (12) | |||||||
36 | Taylor HILLIARD | Frederick Striders | 20.96m (68-9¼ ) | 2 (13) | |||||||
37 | Rhythm HAIRSTON | Above Xpectations Track Club | 20.81m (68-3¼ ) | 1 (4) | |||||||
38 | Amyah GRANT | Aurora Sundowners | 20.80m (68-3 ) | 1 (5) | |||||||
39 | Kyla GEE | Mustangs Track Club Va | 20.60m (67-7 ) | 1 (6) | |||||||
40 | Tamia FRENCH | Sudden Impact Tack Club | 20.11m (65-11¾ ) | 2 (14) | |||||||
41 | Sophia STALLWORTH | Grand Rapids Track Club/GR Fir | 19.95m (65-5½ ) | 2 (15) | |||||||
42 | Assata SHAKUR | Fort Washington Knights | 19.61m (64-4 ) | 2 (16) | |||||||
43 | Liberti JACKSON | North Dallas Athletic Associat | 19.13m (62-9¼ ) | 2 (17) | |||||||
44 | Brown CURSTIN | Greater Houston Track Club | 19.10m (62-8 ) | 1 (7) | |||||||
45 | Dylan CLEGG | Warriors Track & Field | 17.46m (57-3½ ) | 1 (8) | |||||||
46 | Laniya STEVENS | St. Louis Police Athletic Leag | 17.14m (56-2¾ ) | 1 (9) | |||||||
47 | Makayla JONES | St. Louis Police Athletic Leag | 16.25m (53-3¾ ) | 1 (10) | |||||||
48 | Mikayla BROWN | Classics Track Club | 15.87m (52-¾ ) | 1 (11) | |||||||
49 | Aaliyah WILSON | Eastend Track Club | 15.75m (51-8¼ ) | 1 (12) | |||||||
50 | Asia WARREN | Olney Track | 15.17m (49-9¼ ) | 1 (13) | |||||||
51 | Adena DUNKLEY | Five Star Genral Athletics | 14.82m (48-7½ ) | 1 (14) | |||||||
52 | Buranda PEARCE | Charger Elite | 14.79m (48-6¼ ) | 1 (15) | |||||||
53 | Maliyah EARL | Missouri Elite Sports Club | 12.91m (42-4¼ ) | 1 (16) | |||||||
54 | Iniah MIDDLETON | Cornerstone Cougars | 12.67m (41-7 ) | 1 (17) | |||||||
55 | Kera HARVEY | Texas Pursuit T&F | 12.51m (41-½ ) | 1 (18) | |||||||
Lailah GRAHAM | Tlu - Detroit Pal | FOUL | 1 | ||||||||
Erica WASHINGTON | Peak Performance Warriors | DNS | 1 | ||||||||
Riley PATTELL | Kentucky Elite | FOUL | 2 | ||||||||
Arianna JACKSON | Central Iowa Excaliburs Track | DNS | 2 | ||||||||
Jamie KERKVLIET | Unattached | DNS | 2 | ||||||||
Mykhala COLEMAN | Press Park Track Club | DNS | 2 | ||||||||
Taylor MCKESSON | Peak Performance Track Club | DNS | 3 |
Girls Discus Throw 1.0 kg 14 years old | Updated: Wed Aug 01 14:36:40 | VS17.3RevG | auto-update:
Partly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.97in