AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys High Jump 13 years old (Finals) | |
Tuesday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ashton Allen - Odenton | 6-00.75 | 8/4/2015 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jashaun CLARK | Gastonia Eagles Track & Field | 1.72m (5-7¾ ) | 3 (1) | ||||||
2 | John HALL | Atp Elite | 1.65m (5-5 ) | 3 (2) | ||||||
3 | Kahneil BUDHAM | Miami Gardens Xpress Track and | 1.65m (5-5 ) | 3 (3) | ||||||
4 | Myles TAYLOR | Owing Mills Track Club | 1.60m (5-3 ) | 3 (4) | ||||||
5 | Jayden LEGGINS | Desoto Swift Track Club | 1.60m (5-3 ) | 3 (5) | ||||||
5 | Jabari BROWN | Olympia Track Club | 1.60m (5-3 ) | 3 (5) | ||||||
7 | Genesis BETHEA | Rice Athletics- Runstars | 1.60m (5-3 ) | 3 (7) | ||||||
8 | Caden SOLIZ | Unattached | 1.55m (5-1 ) | 3 (8) | ||||||
9 | Emileano LANDERS | Texas Thunder Track Club | 1.55m (5-1 ) | 3 (9) | ||||||
9 | Ben ESPENMILLER | Hot Feet Track Club | 1.55m (5-1 ) | 3 (9) | ||||||
11 | Jordan HAMILTON | Team Quest | 1.50m (4-11 ) | 2 (1) | ||||||
12 | Jason OLIVERA JR | Miami Gardens Xpress Track and | 1.50m (4-11 ) | 1 (1) | ||||||
13 | Dallas PARKER | Above Xpectations Track Club | 1.45m (4-9 ) | 2 (2) | ||||||
14 | Eule FORD III | The Wings Track Club | 1.45m (4-9 ) | 2 (3) | ||||||
15 | Tristan GOODLEY | Bayou Young Runners | 1.45m (4-9 ) | 2 (4) | ||||||
16 | Koi WEDDERBURN | The Wings Track Club | 1.45m (4-9 ) | 1 (2) | ||||||
17 | Brandon TIPTON | Titans Track Club | 1.45m (4-9 ) | 2 (5) | ||||||
17 | Kevin MARTINEZ | Arcadia Dragons Track & Field | 1.45m (4-9 ) | 2 (5) | ||||||
19 | Casey RICHTER | Flippen Flyers Track Club | 1.40m (4-7 ) | 1 (3) | ||||||
19 | Donte DOCKERY | Above Xpectations Track Club | 1.40m (4-7 ) | 3 (11) | ||||||
19 | Edward Eddie MCLAUGHLIN | Rice Athletics- Runstars | 1.40m (4-7 ) | 3 (11) | ||||||
22 | Keith WOLRIDGE | LC Express | 1.40m (4-7 ) | 3 (13) | ||||||
23 | Dominick RICCI | Unattached | 1.40m (4-7 ) | 2 (7) | ||||||
24 | Peyton LOCKE | Mississippi Valley T | 1.40m (4-7 ) | 3 (14) | ||||||
25 | Phillip ARCHER | Florida Elite/Matrix | 1.35m (4-5 ) | 2 (8) | ||||||
25 | Dolan GONZALES | Saline Track Club | 1.35m (4-5 ) | 2 (8) | ||||||
25 | Chase HAMPTON | Flippen Flyers Track Club | 1.35m (4-5 ) | 2 (8) | ||||||
25 | Aaron THORNTON | Blessed To Run | 1.35m (4-5 ) | 1 (4) | ||||||
29 | Aaron GOTT JR | Swla Broncos Track Club | 1.35m (4-5 ) | 2 (11) | ||||||
29 | Zawaskie MYLES | Eagles Wings Track & Field Clu | 1.35m (4-5 ) | 1 (5) | ||||||
31 | William ELIZONDO | Hill Country Comets Track Club | 1.30m (4-3¼ ) | 1 (6) | ||||||
31 | Julien BADOO | I5 Elite | 1.30m (4-3¼ ) | 1 (6) | ||||||
33 | Sharef JACKSON | Wildwood Prep Track Club | 1.30m (4-3¼ ) | 2 (12) | ||||||
34 | Julian CALDWELL | Velocity Track Club New York | 1.25m (4-1¼ ) | 1 (8) | ||||||
35 | Micah JONES | No Limits Track Club | 1.25m (4-1¼ ) | 2 (13) | ||||||
36 | Josiah CURRY | Severn Highsteppers Track Club | 1.25m (4-1¼ ) | 1 (9) | ||||||
37 | Jason HAMMONS | Michigan Mustangs Track Club | 1.25m (4-1¼ ) | 1 (10) | ||||||
38 | Jameel MONTGOMERY | Impactt Athletics | 1.20m (3-11¼ ) | 1 (11) | ||||||
39 | Mccoy BRUCE | Hill Country Comets Track Club | 1.20m (3-11¼ ) | 1 (12) | ||||||
Jailen SINCLAIR-BERGIN | Miami Gardens Xpress Track and | NH | 2 | |||||||
Tyrus MORNING | Greyhounds TC | NH | 1 | |||||||
Jase CRUME | Lexington Blazin’ Cats | NH | 1 |
Boys High Jump 13 years old | Updated: Tue Jul 31 18:13:15 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in