AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys High Jump 11 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Dylan Faulker - Calhoun | 5-02.25 | 8/5/2015 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayd MATTHEWS | West Omaha Track Club | 1.50m (4-11 ) | 2 (1) | ||||||
2 | Collin WISE | Blue Thunder Track Club | 1.50m (4-11 ) | 2 (2) | ||||||
3 | Justin DEVAUGHN | Baltimore City Track & Field C | 1.45m (4-9 ) | 2 (3) | ||||||
4 | Amar'E HENDRICKS | Ultimate Speed Academy | 1.45m (4-9 ) | 2 (4) | ||||||
5 | Andre PENTECOST JR | Desoto Swift Track Club | 1.45m (4-9 ) | 2 (5) | ||||||
6 | Isaac ACKERMAN | Nebraska Jaguars | 1.35m (4-5 ) | 2 (6) | ||||||
7 | Charles CAMPBELL | Five Star Genral Athletics | 1.35m (4-5 ) | 2 (7) | ||||||
8 | David WILLIS | Texas Athletics | 1.30m (4-3¼ ) | 2 (8) | ||||||
9 | Ty BAUSCHELT | East Ridge Athletic Associatio | 1.30m (4-3¼ ) | 2 (9) | ||||||
10 | Vance HARRIS III | Owing Mills Track Club | 1.30m (4-3¼ ) | 1 (1) | ||||||
11 | Gavin OUGH | West Omaha Track Club | 1.25m (4-1¼ ) | 1 (2) | ||||||
11 | Joshua JAMES | North DeKalb Blaze Track & Fie | 1.25m (4-1¼ ) | 2 (10) | ||||||
11 | Antony WILSON JR | Pure Speed Performance | 1.25m (4-1¼ ) | 2 (10) | ||||||
11 | Gabriel HECK | Hot Feet Track Club | 1.25m (4-1¼ ) | 2 (10) | ||||||
15 | Aaron GARDINER | Team United Stars | 1.25m (4-1¼ ) | 2 (13) | ||||||
16 | Jarvse DICKERSON JR | Wallis Roadrunners | 1.20m (3-11¼ ) | 1 (3) | ||||||
16 | Julian FARMER CAMPBELL | Danbury Flyers Track & Xc Club | 1.20m (3-11¼ ) | 2 (14) | ||||||
16 | Joaquin FLORES | Hill Country Comets Track Club | 1.20m (3-11¼ ) | 2 (14) | ||||||
19 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 1.20m (3-11¼ ) | 1 (4) | ||||||
20 | Jeremiah ADRAS | Miami Gardens Xpress Track and | 1.20m (3-11¼ ) | 2 (16) | ||||||
21 | John FULKMAN | Bay Area Road Warriors Track C | 1.20m (3-11¼ ) | 1 (5) | ||||||
22 | Jaylen GILMORE | Waza Track Club | 1.15m (3-9¼ ) | 1 (6) | ||||||
22 | Zachary MCKAY | Ames Track Club | 1.15m (3-9¼ ) | 2 (17) | ||||||
22 | Leidan MARTIN-JOHNSON | Conshohocken Electric Force | 1.15m (3-9¼ ) | 2 (17) | ||||||
25 | Josiah WILSON | 5 North | 1.15m (3-9¼ ) | 1 (7) | ||||||
25 | Logan LARRANAGA | Hill Country Comets Track Club | 1.15m (3-9¼ ) | 1 (7) | ||||||
25 | Raffael CRAIG | Millville Track Club | 1.15m (3-9¼ ) | 1 (7) | ||||||
25 | Alexander GLENN | Danbury Flyers Track & Xc Club | 1.15m (3-9¼ ) | 1 (7) | ||||||
29 | Matthew DOLAND | Flippen Flyers Track Club | 1.15m (3-9¼ ) | 1 (11) | ||||||
30 | Kristopher CHESTER | Morris Estate Track Club | 1.15m (3-9¼ ) | 1 (12) | ||||||
31 | Keshawn JOHNSON | All 4 One Track Club | 1.10m (3-7¼ ) | 1 (13) | ||||||
32 | Bryce BELISLE | Mark Trail Flying Eagles | 1.10m (3-7¼ ) | 1 (14) | ||||||
33 | Carson WOODS | Quest Track Club | 1.10m (3-7¼ ) | 1 (15) | ||||||
34 | Vaughnzell TYUS | Blazers Track Club- Michigan | 1.05m (3-5¼ ) | 1 (16) | ||||||
35 | Luke GABELE | Blazers Track Club- Michigan | 1.05m (3-5¼ ) | 1 (17) | ||||||
36 | Gary LUDWIG | Arcadia Dragons Track & Field | 1.00m (3-3¼ ) | 1 (18) | ||||||
Justin COGGINS | CT Lets Go | DNS | 1 | |||||||
Jayden MCCASTER | Blue Thunder Track Club | DNS | 2 | |||||||
Jaxson MINEAR | Central Iowa Excaliburs Track | DNS | 2 |
Boys High Jump 11 years old | Updated: Tue Jul 31 18:13:15 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in