AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys High Jump 9 years old (Final) | |
Saturday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Chase Drewery - Waldorf | 4-05.75 | 8/6/2011 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rett THOMAS | Unattached | 1.25m (4-1¼ ) | 2 (1) | ||||||
2 | James HAWKINS | High Level Track Club | 1.25m (4-1¼ ) | 2 (2) | ||||||
3 | Wyatt CRAVEN | Hill Country Comets Track Club | 1.15m (3-9¼ ) | 2 (3) | ||||||
4 | Sam IRISH | Unattached | 1.15m (3-9¼ ) | 1 (1) | ||||||
5 | Arryon BROOKINS | Police Athletic League of Jack | 1.15m (3-9¼ ) | 2 (4) | ||||||
6 | Mcalister BELL | West Omaha Track Club | 1.15m (3-9¼ ) | 2 (5) | ||||||
7 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 1.15m (3-9¼ ) | 2 (6) | ||||||
8 | Myles BRADLEY | Unattached | 1.10m (3-7¼ ) | 2 (7) | ||||||
9 | Jax MANHART | Nek | 1.10m (3-7¼ ) | 1 (2) | ||||||
10 | Wayne SHANKS JR | Greater Houston Track Club | 1.10m (3-7¼ ) | 2 (8) | ||||||
11 | Jeremy DICKSON II | BeastMode | 1.10m (3-7¼ ) | 2 (9) | ||||||
12 | Paxton SOLIZ | Unattached | 1.05m (3-5¼ ) | 2 (10) | ||||||
12 | Caleb HARRIS | Ultimate Speed Academy | 1.05m (3-5¼ ) | 2 (10) | ||||||
14 | Derek REED III | BeastMode | 1.05m (3-5¼ ) | 2 (12) | ||||||
15 | Roshan GOULD | Johnson County Comets Track Cl | 1.05m (3-5¼ ) | 1 (3) | ||||||
16 | Landon ALBRIGHT | Hill Country Comets Track Club | 1.00m (3-3¼ ) | 1 (4) | ||||||
17 | Ethan PEWE | Johnston Running Club | 1.00m (3-3¼ ) | 1 (5) | ||||||
18 | Jeramie SALTERS | West Akron Track | 1.00m (3-3¼ ) | 1 (6) | ||||||
19 | Trent EISELE | Johnson County Comets Track Cl | 0.95m (3-1¼ ) | 1 (7) | ||||||
20 | Malik WILLIAMS | Running Tigers Track Club | 0.95m (3-1¼ ) | 1 (8) | ||||||
21 | Kyler HICKS | Leander Spartans Track Club | 0.90m (2-11½ ) | 1 (9) | ||||||
22 | Jayden GASTON | Eastend Track Club | 0.90m (2-11½ ) | 1 (10) | ||||||
23 | Julian PICKETT JR | Harford County Track Club | 0.85m (2-9½ ) | 1 (11) |
Boys High Jump 9 years old | Updated: Sat Aug 04 09:49:23 | VS17.3RevG | auto-update:
Partly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in