AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Men Triple Jump 17-18 years old (Finals) | |
Monday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Christopher Carter - Hearne | 52-01.25 | 7/30/2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darius SCOTT | Savannah Chatham Silver Cheeta | 15.40m (50-6¼ ) | +0.4 | 3 (2) | ||||||
2 | Devonte COCHRAN | Central Texas Cruisers Track C | 14.65m (48-¾ ) | +0.1 | 3 (5) | ||||||
3 | Rasheed RICKETTS | St. Louis Police Athletic Leag | 14.57m (47-9¾ ) | -0.3 | 3 (3) | ||||||
4 | Deandre STAPLETON JR | Duncanville Tigers Youth Organ | 14.56m (47-9¼ ) | +0.0 | 3 (1) | ||||||
5 | Adetola ADENEKAN | Baltimore City Track & Field C | 14.39m (47-2½ ) | -0.1 | 3 (6) | ||||||
6 | Joseph PALMER | The Village of Louisville | 14.20m (46-7¼ ) | -1.1 | 3 (4) | ||||||
7 | Anthony WOODSON | Hattiesburg Flyers Track Club | 14.14m (46-4¾ ) | -0.1 | 2 (1) | ||||||
8 | Michael JACKSON | St louis Scorpions | 14.08m (46-2½ ) | +0.8 | 2 (2) | ||||||
9 | Nicholas DRAYDEN | Mercury Track and Field Club | 13.89m (45-7 ) | -1.0 | 3 (7) | ||||||
10 | Malik BAUER | The Doors | 13.88m (45-6½ ) | -0.4 | 3 (8) | ||||||
11 | Tre MANNING | Stride Ryte Track Club | 13.75m (45-1½ ) | -1.5 | 3 (9) | ||||||
12 | Narada Anthony ADAMS JR | Lane 4 Track Club | 13.64m (44-9 ) | +0.0 | 3 (10) | ||||||
13 | Patrick HARRIS | East Cobb Cheetahs Track Club | 13.57m (44-6¼ ) | +0.1 | 3 (11) | ||||||
14 | Xavier GOODLEY | Bayou Young Runners | 13.55m (44-5½ ) | -2.2 | 3 (12) | ||||||
15 | Samuel HURCOMB | Unattached | 13.49m (44-3¼ ) | +1.0 | 2 (3) | ||||||
16 | Donald HATFIELD-JACKSON | Jefferson County Jets Track Cl | 13.45m (44-1½ ) | -0.6 | 3 (13) | ||||||
17 | Daniel BERNARD | Above Xpectations Track Club | 13.38m (43-10¾ ) | +0.1 | 3 (14) | ||||||
18 | Hassan KAMARA | Unattached | 13.34m (43-9¼ ) | -1.3 | 3 (15) | ||||||
19 | Kennedy NWANERI | The Doors | 13.29m (43-7¼ ) | -0.2 | 3 (16) | ||||||
20 | Nicholaus SMITH | Ultimate Speed Academy | 13.21m (43-4¼ ) | -0.3 | 3 (17) | ||||||
21 | Zachary LOVE | MySprintClub | 13.18m (43-3 ) | +0.2 | 2 (4) | ||||||
22 | Andrew HARRIS | Unattached | 13.10m (42-11¾ ) | +0.7 | 2 (5) | ||||||
23 | Samuel JONES | Memphis Jaguars Track Club | 13.07m (42-10¾ ) | -0.4 | 2 (6) | ||||||
24 | Jordan UPTON | Unattached | 13.06m (42-10¼ ) | +0.7 | 2 (7) | ||||||
25 | Thomas HAWKINS | Leander Spartans Track Club | 13.05m (42-9¾ ) | +0.0 | 1 (1) | ||||||
26 | Desmond LAWRENCE | Proskills | 13.04m (42-9½ ) | +0.0 | 3 (18) | ||||||
27 | Kyriek RICHARDS | Baltimore City Track & Field C | 13.03m (42-9 ) | -0.4 | 2 (8) | ||||||
28 | Raejohn PEARSON | Illinois Flames | 13.00m (42-8 ) | -1.3 | 1 (2) | ||||||
29 | Miles ELKINS | Tallawah Track and Field | 12.96m (42-6¼ ) | -0.8 | 3 (19) | ||||||
30 | Trevor EAST | Wave Elite | 12.92m (42-4¾ ) | -0.7 | 3 (20) | ||||||
31 | Cameron DAVIS | Duncanville Tigers Youth Organ | 12.88m (42-3¼ ) | -0.2 | 2 (9) | ||||||
32 | Sherrod FRYE | Marlboro Boys & Girls Club Tra | 12.84m (42-1½ ) | +1.0 | 2 (10) | ||||||
33 | Temitope OSOBAMIRO | Unattached | 12.80m (42-0 ) | +0.0 | 3 (21) | ||||||
34 | Dayven TOLBERT | Blue Devils Track Club | 12.76m (41-10½ ) | -0.5 | 2 (11) | ||||||
35 | Dameco WALKER | Wings of Glory Track Club | 12.74m (41-9¾ ) | +0.0 | 1 (3) | ||||||
36 | Lewis MCLAUGHLIN | Rice Athletics- Runstars | 12.73m (41-9¼ ) | +1.1 | 2 (12) | ||||||
37 | Cody MACHLET | Team Illinois Usa | 12.73m (41-9¼ ) | -0.1 | 1 (4) | ||||||
38 | Josh GUYER | Flippen Flyers Track Club | 12.72m (41-8¾ ) | -0.0 | 1 (5) | ||||||
39 | Parker ELLIS | Track Minnesota Elite | 12.66m (41-6½ ) | -1.0 | 2 (13) | ||||||
40 | Tayvon WILLIAMS | Mt. Airy Track Club | 12.65m (41-6 ) | -0.4 | 2 (14) | ||||||
41 | Blake JOHNSON | Eda Flyers Youth Track Team | 12.57m (41-3 ) | -0.4 | 1 (6) | ||||||
42 | Ryan TENORJR | Unattached | 12.53m (41-1½ ) | -0.1 | 2 (15) | ||||||
43 | Qa'Ron HAWKINS | Springfield Illinois United | 12.52m (41-1 ) | -0.7 | 2 (16) | ||||||
44 | Cadence WHEELER | Tromnadoes | 12.52m (41-1 ) | +1.6 | 2 (17) | ||||||
45 | Jason NELMS | Impact Speed Athletics TC | 12.45m (40-10¼ ) | +1.2 | 2 (18) | ||||||
46 | Derrick MORMAN JR. | Wings of Omaha Track Club | 12.42m (40-9 ) | -1.2 | 2 (19) | ||||||
47 | Jayden FREEMAN | Unattached | 12.38m (40-7½ ) | -1.4 | 2 (20) | ||||||
48 | Chigozie NZEH | High Level Track Club | 12.36m (40-6¾ ) | -0.0 | 1 (7) | ||||||
49 | Haki LUMPKIN | Superstars Track Club | 12.30m (40-4¼ ) | +0.0 | 1 (8) | ||||||
50 | Michael BRAUN | Track Minnesota Elite | 12.10m (39-8½ ) | +0.1 | 1 (9) | ||||||
51 | Ravontae GLEE | Central Texas Cruisers Track C | 12.04m (39-6 ) | +0.0 | 1 (10) | ||||||
52 | Zackary LEE | Bronx Tigers International Tra | 11.77m (38-7½ ) | -1.0 | 1 (11) | ||||||
53 | Andrew HERMES | Minnesota's Park Flyers Track | 11.66m (38-3¼ ) | +0.4 | 1 (12) | ||||||
54 | Timothy NEUMANN | Unattached | 11.19m (36-8½ ) | +0.0 | 1 (13) | ||||||
55 | Kevon PALMER | Lights Out Track and Field | 11.03m (36-2¼ ) | +0.0 | 1 (14) | ||||||
Christian NASH | Aoc | FOUL | 1 | ||||||||
Jeremiah PRATT | Superstars Track Club | NM | 1 | ||||||||
Lawrence WERU | Tornado Track | FOUL | 1 | ||||||||
Jamarcus JACKSON | South Bend Cheetahs Track Club | P | 1 | ||||||||
Peyton HIGGINS | Hill Country Comets Track Club | NM | 1 | ||||||||
Jaden GARY | Superstars Track Club | NM | 1 | ||||||||
Montez MOORE | Louisville Track Club | DNS | 2 | ||||||||
Trace JOHNSON | Unattached | DNS | 2 | ||||||||
Moses BOTAKA | Unattached | DNS | 2 | ||||||||
Michael HOFFER | Nek | DNS | 3 |
Men Triple Jump 17-18 years old | Updated: Mon Jul 30 15:01:36 | VS17.3RevG | auto-update:
Partly Cloudy, 78.7F, Wind: 3mph from the NE, Humidity: 58%, Pressure: 30.09in