AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Girls Triple Jump 15-16 years old (Finals) | |
Thursday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Ychlindria Spears - Luling | 42-01.75 | 2000 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inara SHELL Infinity Track Club Flight: 3 | F3-10 | 11.94m 39-2¼ +1.3 | 11.78 38-7¾ w:-0.9 [1] | 11.94 39-2¼ w:+1.3 [1] | 11.76 38-7 w:-0.2 [1] | 11.50 37-8¾ w:-1.3 [1] | 11.69 38-4¼ w:+0.5 [1] | 11.55 37-10¾ w:-2.3 [1] | ||||
2 | Arie'Auna CHILDRESS Team United Stars Flight: 3 | F3-20 | 11.86m 38-11 -1.8 | 11.48 37-8 w:-0.3 [2] | 10.44 34-3 w:+0.4 [2] | 11.58 38-0 w:-1.9 [2] | 11.46 37-7¼ w:-0.4 [2] | 11.76 38-7 w:+0.8 [2] | 11.86 38-11 w:-1.8 [2] | ||||
3 | Macayla WELLS Unattached Flight: 3 | F3-13 | 11.40m 37-5 +0.5 | 10.69 35-1 w:-0.8 [9] | 11.03 36-2¼ w:-0.8 [5] | 11.26 36-11½ w:-1.3 [4] | 11.19 36-8½ w:+0.1 [4] | 11.40 37-5 w:+0.5 [3] | 11.27 36-11¾ w:-2.3 [3] | ||||
4 | Daryn DAVIS Flippen Flyers Track Club Flight: 3 | F3-14 | 11.37m 37-3¾ -1.6 | 11.31 37-1¼ w:-1.6 [3] | 11.22 36-9¾ w:-1.6 [3] | 11.34 37-2½ w:-1.0 [3] | 11.05 36-3 w:-0.6 [3] | X w:+0.7 [4] | 11.37 37-3¾ w:-1.6 [4] | ||||
5 | Shataeya LIGON Hamteam Huntsville Flight: 3 | F3-17 | 11.24m 36-10½ +0.6 | 10.94 35-10¾ w:-0.4 [5] | X w:-1.5 [6] | 11.10 36-5 w:-1.8 [6] | X w:+0.1 [7] | 10.84 35-6¾ w:-0.9 [7] | 11.24 36-10½ w:+0.6 [5] | ||||
6 | Allie MANKO Aurora Sundowners Flight: 3 | F3-04 | 11.14m 36-6¾ +0.3 | 10.92 35-10 w:+0.0 [6] | 10.35 33-11½ w:-1.7 [7] | 10.84 35-6¾ w:-2.6 [8] | 11.14 36-6¾ w:+0.3 [5] | 10.83 35-6½ w:+0.7 [5] | 10.69 35-1 w:+0.0 [6] | ||||
7 | Sabrina IMES Infinity Track Club Flight: 3 | F3-02 | 11.12m 36-5¾ +0.7 | 11.12 36-5¾ w:+0.7 [4] | 10.60 34-9½ w:-2.4 [4] | 10.72 35-2 w:-0.6 [5] | X w:-0.6 [6] | 11.06 36-3½ w:-1.1 [6] | 11.01 36-1½ w:-0.7 [7] | ||||
8 | Kendal ONLY Flippen Flyers Track Club Flight: 3 | F3-01 | 10.97m 36-0 -1.6 | X w:-0.8 | 10.24 33-7¼ w:-2.1 [23] | 10.97 36-0 w:-1.6 [7] | 10.89 35-8¾ w:+0.1 [8] | 10.74 35-3 w:-0.4 [8] | 10.84 35-6¾ w:-1.4 [8] | ||||
9 | Mikele VICKERS Front Runners Track Club Flight: 3 | F3-08 | 10.91m 35-9½ -0.5 | 10.91 35-9½ w:-0.5 [7] | 10.64 34-11 w:-0.6 [8] | 10.53 34-6¾ w:-1.0 [9] | |||||||
10 | Simone SMITH Pure Talent Elite Track and Fi Flight: 3 | F3-16 | 10.87m 35-8 -0.5 | 10.81 35-5¾ w:-2.6 [8] | 10.87 35-8 w:-0.5 [9] | 10.68 35-½ w:-0.3 [10] | |||||||
11 | Sasha LEE Infinity Track Club Flight: 3 | F3-07 | 10.86m 35-7¾ -2.1 | X w:-0.9 | 10.60 34-9½ w:-1.8 [12] | 10.86 35-7¾ w:-2.1 [11] | |||||||
12 | Torri HENRY The Doors Flight: 3 | F3-12 | 10.73m 35-2½ -1.3 | 10.51 34-5¾ w:-2.2 [12] | 10.73 35-2½ w:-1.3 [10] | X w:-2.1 [12] | |||||||
13 | Ry'Ann O'BANNON Unattached Flight: 1 | F1-14 | 10.62m 34-10¼ -2.1 | X w:+1.5 | 10.62 34-10¼ w:-2.1 [11] | 10.40 34-1½ w:-0.2 [13] | |||||||
14 | Angel EDWARDS Team Quest Flight: 2 | F2-22 | 10.56m 34-7¾ -0.0 | 10.56 34-7¾ w: [10] | 10.19 33-5¼ w:-0.5 [13] | 10.37 34-¼ w:-1.1 [14] | |||||||
15 | Danielle ROBY Leander Spartans Track Club Flight: 3 | F3-18 | 10.55m 34-7½ -0.0 | 10.55 34-7½ w: [11] | 10.53 34-6¾ w: [14] | 10.26 33-8 w: [15] | |||||||
16 | Jade KING Take Flight Athletics Flight: 2 | F2-20 | 10.48m 34-4¾ -0.6 | 10.04 32-11¼ w:-1.2 [19] | 10.24 33-7¼ w:-0.8 [22] | 10.48 34-4¾ w:-0.6 [16] | |||||||
17 | Olivia JACKSON University of Chicago TC Flight: 3 | F3-05 | 10.46m 34-4 -0.2 | X w:-1.0 | 10.33 33-10¾ w:-1.6 [19] | 10.46 34-4 w:-0.2 [17] | |||||||
18 | Kalani HARDYWAY Dream Team Flight: 3 | F3-11 | 10.45m 34-3½ -0.4 | 10.42 34-2¼ w:-1.0 [13] | 10.44 34-3 w:-1.0 [16] | 10.45 34-3½ w:-0.4 [19] | |||||||
19 | Benza BARAFUNDI St. Louis Police Athletic Leag Flight: 2 | F2-21 | 10.45m 34-3½ -0.2 | 9.87 32-4¾ w:-0.8 [22] | 10.45 34-3½ w:-0.2 [15] | 9.65 31-8 w:-0.4 [18] | |||||||
20 | Jayla PRUITT Unattached Flight: 2 | F2-15 | 10.39m 34-1¼ +0.1 | 10.08 33-1 w:-0.8 [17] | 10.39 34-1¼ w:+0.1 [17] | 10.20 33-5¾ w:-1.2 [20] | |||||||
21 | Shamiso ZIHUMO Team Quest Flight: 2 | F2-17 | 10.35m 33-11½ -1.4 | 10.05 32-11¾ w:-1.7 [18] | 10.17 33-4½ w:-1.0 [24] | 10.35 33-11½ w:-1.4 [21] | |||||||
22 | Jasmyn REECE Ntx Razorbacks TC Flight: 3 | F3-19 | 10.34m 33-11¼ +0.5 | 10.28 33-8¾ w:-0.3 [15] | 10.34 33-11¼ w:+0.5 [18] | 9.67 31-8¾ w:-2.6 [22] | |||||||
23 | Jessica WOOD South Dade Express Track Club Flight: 3 | F3-06 | 10.32m 33-10¼ -0.7 | 10.15 33-3¾ w:-0.4 [16] | 10.32 33-10¼ w:-0.7 [20] | X w:-1.5 [23] | |||||||
24 | Samaya PETERSON Ultimate Speed Academy Flight: 2 | F2-18 | 10.29m 33-9¼ -2.5 | 10.29 33-9¼ w:-2.5 [14] | 9.45 31-0 w:-1.4 [21] | X w:-0.8 [24] | |||||||
25 | Courtney YOUNG Hurricanes Youth Tc Flight: 2 | F2-14 | 10.12m 33-2½ -1.2 | 9.89 32-5½ w:-0.1 [21] | 10.12 33-2½ w:-1.2 [25] | 9.83 32-3 w:-0.4 [25] | |||||||
26 | Jackline PAUL Wings of Omaha Track Club Flight: 2 | F2-16 | 10.03m 32-11 -1.3 | X w:-0.7 | X w:-0.6 | 10.03 32-11 w:-1.3 [26] | |||||||
27 | Mariah WASHINGTON 4star Track Club Flight: 3 | F3-03 | 10.01m 32-10¼ -1.7 | 9.63 31-7¼ w:+0.1 [27] | 10.01 32-10¼ w:-1.7 [26] | NM w: [27] | |||||||
28 | Alicia COOK Impact Speed Athletics TC Flight: 1 | F1-13 | 9.98m 32-9 -0.6 | X w:+2.0 | 9.92 32-6½ w:-1.0 [27] | 9.98 32-9 w:-0.6 [28] | |||||||
29 | Zaria MYERS Hattiesburg Flyers Track Club Flight: 1 | F1-15 | 9.95m 32-7¾ -0.3 | X w:+3.8 | X w:-1.0 | 9.95 32-7¾ w:-0.3 [29] | |||||||
30 | Love TROUPE Blues Track Club of Greater St Flight: 2 | F2-10 | 9.90m 32-5¾ -0.3 | 9.90 32-5¾ w:-0.3 [20] | X w:-0.5 [28] | 9.47 31-1 w:-1.5 [30] | |||||||
31 | Sydnee WILLIAMS Houston Pace Setters Flight: 2 | F2-07 | 9.87m 32-4¾ -1.5 | 9.87 32-4¾ w:-1.5 [23] | 9.16 30-¾ w:-2.0 [29] | 9.15 30-¼ w:+0.3 [31] | |||||||
32 | Promise LLOYD Nebraska Jaguars Flight: 2 | F2-11 | 9.85m 32-3¾ -1.3 | 9.85 32-3¾ w:-1.3 [24] | 9.75 32-0 w:-0.9 [30] | 9.74 31-11½ w:-0.6 [32] | |||||||
33 | Ktyal PRICE Track Minnesota Elite Flight: 2 | F2-01 | 9.84m 32-3½ -0.8 | 9.84 32-3½ w:-0.8 [25] | 9.13 29-11½ w:-1.4 [31] | 9.24 30-3¾ w:-1.2 [33] | |||||||
34 | Jasmine STARKS Virginia Elite Track & Field Flight: 2 | F2-09 | 9.70m 31-10 -1.5 | 9.70 31-10 w:-1.5 [26] | X w:-0.5 [32] | 9.62 31-6¾ w:-0.8 [34] | |||||||
35 | Kasi BROWN Aoc Flight: 2 | F2-12 | 9.62m 31-6¾ +0.2 | X w:-1.0 | 9.62 31-6¾ w:+0.2 [33] | 9.15 30-¼ w:-1.3 [35] | |||||||
36 | Kendall WOODS Leander Spartans Track Club Flight: 2 | F2-03 | 9.61m 31-6½ -2.0 | 9.43 30-11¼ w:-1.0 [30] | 9.16 30-¾ w:-0.5 [36] | 9.61 31-6½ w:-2.0 [36] | |||||||
37 | Jaasiel JONES Team Xtreme TC Flight: 2 | F2-08 | 9.60m 31-6 +0.8 | 9.44 30-11¾ w:+0.3 [29] | X w:-1.2 [35] | 9.60 31-6 w:+0.8 [37] | |||||||
38 | Akilah HEFFNER Ultimate Speed Academy Flight: 2 | F2-02 | 9.58m 31-5¼ -1.6 | 9.58 31-5¼ w:-1.6 [28] | 9.21 30-2¾ w:-1.4 [34] | 9.37 30-9 w:-0.9 [38] | |||||||
39 | Olivia DIGGINS High Voltage Flight: 1 | F1-16 | 9.42m 30-11 +0.6 | 9.22 30-3 w:+2.4 [32] | X w:-0.5 [39] | 9.42 30-11 w:+0.6 [39] | |||||||
40 | Jazmyne GREENE Lane 4 Track Club Flight: 2 | F2-19 | 9.36m 30-8½ -0.2 | 9.36 30-8½ w:-0.2 [31] | 9.27 30-5 w:-1.2 [37] | 9.26 30-4¾ w:-1.2 [40] | |||||||
41 | Alexus DELOATH Virginia Elite Track & Field Flight: 1 | F1-17 | 9.35m 30-8¼ +1.2 | X w:+0.6 | 9.22 30-3 w:-1.4 [40] | 9.35 30-8¼ w:+1.2 [41] | |||||||
42 | Jordan FOSTER Elite Youth Track Team - Maryl Flight: 1 | F1-02 | 9.31m 30-6½ +0.8 | 9.22 30-3 w:+2.5 [33] | 9.31 30-6½ w:+0.8 [38] | 8.95 29-4½ w:-0.4 [42] | |||||||
43 | Lillia WILLIAMS High Voltage Flight: 1 | F1-11 | 9.12m 29-11¼ -1.9 | 9.12 29-11¼ w:-1.9 [34] | 8.22 26-11¾ w:-0.8 [41] | 8.62 28-3½ w:-1.1 [43] | |||||||
44 | Alexandra ROSE Unattached Flight: 1 | F1-19 | 9.12m 29-11¼ -0.9 | X w:+0.0 | 9.12 29-11¼ w:-0.9 [42] | X w:+1.4 [44] | |||||||
45 | Italy LEBLANC Zoom Houston Flight: 1 | F1-10 | 9.07m 29-9¼ -0.0 | 9.07 29-9¼ w: [35] | X w:-0.9 [43] | X w:-1.6 [45] | |||||||
46 | Karima AKIYODE Georgia Stars Track Club Flight: 1 | F1-04 | 8.93m 29-3¾ +0.1 | X w:+1.0 | 8.93 29-3¾ w:+0.1 [44] | X w:-0.9 [46] | |||||||
47 | Daisy VALLE University of Chicago TC Flight: 1 | F1-12 | 8.68m 28-5¾ -1.3 | X w:+0.5 | X w:-1.0 | 8.68 28-5¾ w:-1.3 [47] | |||||||
48 | Zaria MOORE Greer All-Stars Elite Track Cl Flight: 1 | F1-07 | 8.56m 28-1 -0.3 | X w: | X w:-1.4 | 8.56 28-1 w:-0.3 [48] | |||||||
49 | Haley GIBBONS Tromnadoes Flight: 1 | F1-05 | 8.36m 27-5¼ +1.5 | 8.36 27-5¼ w:+1.5 [36] | 8.32 27-3¾ w:-1.8 [45] | 8.10 26-7 w:-2.4 [49] | |||||||
50 | Jayla HENDERSON San Antonio Heat Track Club Flight: 1 | F1-21 | 8.33m 27-4 -0.9 | 8.14 26-8½ w:+1.9 [37] | 8.33 27-4 w:-0.9 [46] | 7.74 25-4¾ w:+2.1 [50] | |||||||
Jolea JACOB Max Velocity Track Club Flight: 1 | F1-18 | FOUL | X w:-0.5 | X w:-1.4 | X w:+1.9 | ||||||||
Sydney MOORE Wings of Glory Track Club Flight: 1 | F1-09 | FOUL | X w: | X w:-1.9 | X w:-2.4 | ||||||||
Nyah BAILEY Ultimate Speed Academy Flight: 1 | F1-08 | DNS | DNS w: | ||||||||||
Farrah DESHOTEL Louisiana Pelican Elite Tfc Flight: 1 | F1-20 | DNS | DNS w: | ||||||||||
Sophie NILSSON Real Track & Field Flight: 1 | F1-06 | DNS | DNS w: | ||||||||||
Malayla HARDEMAN Georgia Stars Track Club Flight: 1 | F1-03 | DNS | DNS w: | ||||||||||
Aaliyah TEJADA Mae’s Mobile Fitness Track & Flight: 1 | F1-01 | DNS | DNS w: | ||||||||||
Tachelle THOMAS Tgm Windsteppers Flight: 2 | F2-13 | FOUL | X w:-0.8 | X w:-0.8 | X w:-0.7 | ||||||||
Olivia MATHEWS Wings of Omaha Track Club Flight: 2 | F2-06 | DNS | DNS w: | ||||||||||
Saniyah HAMMODS LL Elite Athletes Track Club Flight: 2 | F2-05 | DNS | DNS w: | ||||||||||
Quantandrea ETHERIDGE Super Star Status Elite Flight: 2 | F2-04 | DNS | DNS w: | ||||||||||
Nikayla FITZGERALD Unattached Flight: 3 | F3-21 | DNS | DNS w: | ||||||||||
India TURK M.G.M (Middle Ga. Magic) Flight: 3 | F3-22 | DNS | DNS w: | ||||||||||
Maggie LARSON Unattached Flight: 3 | F3-15 | DNS | DNS w: | ||||||||||
Leyha WILLIAMS Texas Cyclones Track Club Flight: 3 | F3-09 | DNS | DNS w: |
Girls Triple Jump 15-16 years old | Updated: Fri Aug 03 06:42:53
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in