AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Men Long Jump 17-18 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Johnny Carter - Bakersfield | 25-06.50 | 7/31/2012 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Obdarius WARE Austin Striders TracK Club Flight: 4 | F4-10 | 7.35m 24-1½ +0.0 | 7.35 24-1½ w:+0.0 [1] | X w:+0.9 [1] | X w:+2.5 [1] | X w:+1.5 [1] | 7.25 23-9½ w:+2.5 [1] | X w:+2.8 [1] | ||||
2 | Tre MANNING Stride Ryte Track Club Flight: 4 | F4-16 | 7.32m 24-¼ +4.8 | 6.50 21-4 w:-1.1 [14] | 7.12 23-4½ w:+0.7 [3] | 6.99 22-11¼ w:+2.8 [3] | X w:+0.6 [3] | 7.32 24-¼ w:+4.8 [2] | X w: [2] | ||||
3 | Michael HOFFER Nek Flight: 4 | F4-15 | 7.16m 23-6 -0.6 | 7.12 23-4½ w:+0.0 [2] | 7.16 23-6 w:-0.6 [2] | 6.89 22-7¼ w:+0.1 [2] | 7.05 23-1¾ w:+2.0 [2] | 6.93 22-9 w:+2.2 [3] | 7.13 23-4¾ w:+1.7 [3] | ||||
4 | Parker ELLIS Track Minnesota Elite Flight: 4 | F4-11 | 7.02m 23-½ +2.2 | 6.78 22-3 w:+1.5 [3] | 6.87 22-6½ w:+3.0 [5] | 6.97 22-10½ w:+5.1 [4] | 6.67 21-10¾ w:+2.3 [4] | 6.83 22-5 w:+2.1 [4] | 7.02 23-½ w:+2.2 [4] | ||||
5 | Michael JACKSON St louis Scorpions Flight: 4 | F4-19 | 6.92m 22-8½ +1.2 | 6.76 22-2¼ w:+3.6 [5] | 6.57 21-6¾ w:+3.4 [9] | 6.92 22-8½ w:+1.2 [5] | 6.29 20-7¾ w:-0.1 [5] | 6.31 20-8½ w:+0.4 [5] | X w:+3.3 [5] | ||||
6 | Kynton GRAYS Indiana Storm Track Club Flight: 3 | F3-17 | 6.89m 22-7¼ +0.9 | 6.58 21-7¼ w:+0.4 [10] | 6.47 21-2¾ w:+1.0 [15] | 6.85 22-5¾ w:+2.2 [7] | 6.89 22-7¼ w:+0.9 [6] | 6.68 21-11 w:+1.9 [6] | 6.79 22-3½ w:+1.9 [6] | ||||
7 | Nicholas DRAYDEN Mercury Track and Field Club Flight: 4 | F4-18 | 6.88m 22-7 +2.6 | 6.43 21-1¼ w:+1.7 [16] | 6.88 22-7 w:+2.6 [4] | 6.00 19-8¼ w:+3.1 [6] | 5.23 17-2 w:-0.1 [7] | X w:+1.4 [7] | 6.37 20-10¾ w:+1.0 [7] | ||||
8 | Torrence TUBERVILLE Arkansas Sonic Boom Track Club Flight: 3 | F3-16 | 6.80m 22-3¾ +2.3 | 6.74 22-1½ w:-0.4 [6] | 6.80 22-3¾ w:+2.3 [6] | X w:+0.4 [8] | 6.68 21-11 w:+0.9 [8] | 6.57 21-6¾ w:+1.8 [8] | 6.70 21-11¾ w:+0.0 [8] | ||||
9 | Sammy BETHA Mansfield Urban Youth Athletic Flight: 4 | F4-07 | 6.78m 22-3 +1.2 | 6.77 22-2½ w:+0.7 [4] | 6.44 21-1½ w:-0.6 [7] | 6.78 22-3 w:+1.2 [9] | |||||||
10 | Ezra MELLINGER Unattached Flight: 4 | F4-21 | 6.76m 22-2¼ +0.5 | X w:+0.4 | 6.76 22-2¼ w:+0.5 [8] | 6.06 19-10¾ w:+1.3 [10] | |||||||
11 | Zachary LOVE MySprintClub Flight: 3 | F3-14 | 6.72m 22-¾ +0.8 | 6.72 22-¾ w:+0.8 [7] | 6.70 21-11¾ w:+1.3 [10] | X w: [11] | |||||||
12 | Joseph PALMER The Village of Louisville Flight: 4 | F4-01 | 6.69m 21-11½ +1.1 | 6.69 21-11½ w:+1.1 [8] | 6.35 20-10 w:+0.5 [11] | 6.30 20-8 w:+1.2 [12] | |||||||
13 | Tayvon WILLIAMS Mt. Airy Track Club Flight: 4 | F4-05 | 6.67m 21-10¾ +1.0 | 6.39 20-11¾ w:+1.1 [17] | 6.67 21-10¾ w:+1.0 [12] | 6.61 21-8¼ w:-0.3 [13] | |||||||
14 | Xavier GOODLEY Bayou Young Runners Flight: 4 | F4-08 | 6.67m 21-10¾ +1.7 | 6.37 20-10¾ w:+1.4 [18] | 6.59 21-7½ w:+0.6 [14] | 6.67 21-10¾ w:+1.7 [14] | |||||||
15 | Anthony BURRELL Milwaukee Mustangs Track Club Flight: 3 | F3-20 | 6.62m 21-8¾ +2.3 | 6.62 21-8¾ w:+2.3 [9] | X w:+1.9 [13] | X w:+0.7 [15] | |||||||
16 | Marvin HOPKINS The Doors Flight: 4 | F4-17 | 6.61m 21-8¼ +2.2 | X w: | X w:+2.8 | 6.61 21-8¼ w:+2.2 [16] | |||||||
17 | Damon HEROD Louisiana Pelican Elite Tfc Flight: 3 | F3-08 | 6.57m 21-6¾ +1.5 | 6.57 21-6¾ w:+1.5 [11] | 6.50 21-4 w: [16] | 6.25 20-6¼ w:+3.3 [17] | |||||||
18 | Rasheed RICKETTS St. Louis Police Athletic Leag Flight: 4 | F4-06 | 6.56m 21-6¼ +2.0 | X w: | X w:-0.5 | 6.56 21-6¼ w:+2.0 [18] | |||||||
19 | Adetola ADENEKAN Baltimore City Track & Field C Flight: 3 | F3-03 | 6.52m 21-4¾ +0.3 | 6.52 21-4¾ w:+0.3 [12] | X w:-0.8 [17] | X w:-0.1 [19] | |||||||
20 | Devonte COCHRAN Central Texas Cruisers Track C Flight: 3 | F3-09 | 6.51m 21-4¼ +3.0 | 6.51 21-4¼ w:+3.0 [13] | X w:+2.2 [18] | 6.40 21-0 w:+0.5 [20] | |||||||
21 | Reginald MOORE Cleveland Mustangs Track & Fie Flight: 1 | F1-10 | 6.50m 21-4 -0.0 | X w:-0.3 | 6.50 21-4 w: [19] | X w:+0.0 [21] | |||||||
21 | Nashon HOUSTON Pure Talent Elite Track and Fi Flight: 4 | F4-14 | 6.50m 21-4 +2.0 | 6.50 21-4 w:+2.0 [15] | X w:+0.9 [20] | X w:+0.1 [22] | |||||||
23 | Christian NASH Aoc Flight: 4 | F4-02 | 6.48m 21-3¼ +3.1 | X w:-1.3 | 6.23 20-5¼ w:+0.2 [31] | 6.48 21-3¼ w:+3.1 [24] | |||||||
24 | Jamil LLOYD Georgia Stars Track Club Flight: 2 | F2-19 | 6.48m 21-3¼ +0.8 | X w:+1.1 | 6.02 19-9 w:+0.0 [44] | 6.48 21-3¼ w:+0.8 [23] | |||||||
25 | Donald HATFIELD-JACKSON Jefferson County Jets Track Cl Flight: 3 | F3-12 | 6.44m 21-1½ +2.0 | X w:+1.5 | 6.44 21-1½ w:+2.0 [21] | 6.38 20-11¼ w:+0.1 [25] | |||||||
26 | Ryan CURINGTON University of Chicago TC Flight: 3 | F3-05 | 6.43m 21-1¼ -0.5 | X w: | 6.43 21-1¼ w:-0.5 [22] | 6.01 19-8¾ w:-1.9 [26] | |||||||
27 | Tyrese ALLEN Ultimate track club Flight: 2 | F2-18 | 6.38m 20-11¼ +0.6 | 5.84 19-2 w:+0.5 [37] | 6.38 20-11¼ w:+0.6 [23] | 6.16 20-2½ w:+0.4 [27] | |||||||
28 | Malik DUNN Team Elite Track Club Flight: 3 | F3-13 | 6.30m 20-8 +1.6 | 6.30 20-8 w:+1.6 [19] | 6.14 20-1¾ w:-0.2 [24] | 6.16 20-2½ w:+2.6 [28] | |||||||
29 | Dalen HURD Unattached Flight: 4 | F4-09 | 6.30m 20-8 +1.6 | 6.30 20-8 w:+1.6 [20] | X w:+2.1 [25] | 6.09 19-11¾ w:+0.3 [29] | |||||||
30 | Kyriek RICHARDS Baltimore City Track & Field C Flight: 2 | F2-05 | 6.29m 20-7¾ +1.8 | 6.29 20-7¾ w:+1.8 [21] | 5.68 18-7¾ w:+0.9 [26] | 5.87 19-3¼ w:+1.0 [30] | |||||||
31 | Keven LOMAX St. Louis Police Athletic Leag Flight: 4 | F4-13 | 6.27m 20-7 +0.7 | 6.19 20-3¾ w:-1.8 [22] | 6.27 20-7 w:+0.7 [27] | 6.07 19-11 w:-0.1 [31] | |||||||
32 | Jacob TORRES New Orleans Metro Stars Flight: 3 | F3-06 | 6.26m 20-6½ -1.4 | 6.03 19-9½ w: [29] | 6.25 20-6¼ w:+0.1 [28] | 6.26 20-6½ w:-1.4 [32] | |||||||
33 | Tazman KENNEDY The Wings Track Club Flight: 3 | F3-18 | 6.24m 20-5¾ +0.8 | 5.58 18-3¾ w:+1.4 [46] | 6.24 20-5¾ w:+0.8 [29] | 5.93 19-5½ w:+2.2 [33] | |||||||
34 | Samuel HURCOMB Unattached Flight: 4 | F4-12 | 6.23m 20-5¼ +1.5 | 6.11 20-½ w:+0.2 [27] | 6.23 20-5¼ w:+1.5 [30] | 6.15 20-2¼ w:-0.1 [34] | |||||||
35 | Savien HAYES Lights Out Track and Field Flight: 2 | F2-04 | 6.19m 20-3¾ +1.1 | 5.97 19-7 w:+1.7 [31] | 6.19 20-3¾ w:+1.1 [32] | 6.13 20-1½ w:+1.3 [35] | |||||||
36 | Weston EVANS Swla Broncos Track Club Flight: 4 | F4-04 | 6.19m 20-3¾ +2.9 | 5.91 19-4¾ w:+1.4 [34] | 6.13 20-1½ w:+2.7 [38] | 6.19 20-3¾ w:+2.9 [36] | |||||||
37 | Miles MANN Team Illinois Usa Flight: 1 | F1-18 | 6.18m 20-3½ +1.3 | 5.92 19-5¼ w:+0.5 [33] | 6.03 19-9½ w:+0.8 [43] | 6.18 20-3½ w:+1.3 [37] | |||||||
38 | Jason NELMS Impact Speed Athletics TC Flight: 2 | F2-13 | 6.18m 20-3½ +1.7 | 5.90 19-4¼ w:+0.1 [35] | 6.01 19-8¾ w:+1.4 [45] | 6.18 20-3½ w:+1.7 [38] | |||||||
39 | Andrew HERMES Minnesota's Park Flyers Track Flight: 1 | F1-15 | 6.16m 20-2½ +0.8 | 5.83 19-1½ w:+0.0 [38] | 6.10 20-¼ w:+2.0 [40] | 6.16 20-2½ w:+0.8 [39] | |||||||
40 | Nicholaus SMITH Ultimate Speed Academy Flight: 3 | F3-07 | 6.16m 20-2½ -0.0 | 6.16 20-2½ w: [23] | X w: [33] | 5.84 19-2 w:-1.1 [41] | |||||||
41 | Raejohn PEARSON Illinois Flames Flight: 2 | F2-16 | 6.16m 20-2½ +1.5 | X w:+0.2 | X w:+0.1 | 6.16 20-2½ w:+1.5 [40] | |||||||
42 | Jatyrion KEMP Central Texas Cruisers Track C Flight: 2 | F2-11 | 6.15m 20-2¼ +0.7 | 6.15 20-2¼ w:+0.7 [24] | X w:+1.6 [34] | 6.04 19-9¾ w:+2.0 [42] | |||||||
43 | Temitope OSOBAMIRO Unattached Flight: 2 | F2-21 | 6.15m 20-2¼ -0.4 | 6.15 20-2¼ w:-0.4 [25] | 5.48 17-11¾ w:+1.6 [35] | 5.63 18-5¾ w:+1.0 [43] | |||||||
44 | Zackary LEE Bronx Tigers International Tra Flight: 2 | F2-09 | 6.14m 20-1¾ +1.8 | 6.14 20-1¾ w:+1.8 [26] | 6.08 19-11½ w:-0.1 [36] | X w:-0.2 [44] | |||||||
45 | Xavier MAYES The Wings Track Club Flight: 4 | F4-20 | 6.14m 20-1¾ +3.9 | 6.00 19-8¼ w:-0.8 [30] | 6.14 20-1¾ w:+3.9 [37] | 4.61 15-1½ w:-0.2 [45] | |||||||
46 | Desmond LAWRENCE Proskills Flight: 2 | F2-06 | 6.12m 20-1 -0.1 | 5.95 19-6¼ w:+1.5 [32] | 6.12 20-1 w:-0.1 [39] | 5.85 19-2½ w:+1.0 [46] | |||||||
47 | Dorien BROWN 36 Elite Moves Flight: 3 | F3-11 | 6.10m 20-¼ +1.4 | 6.10 20-¼ w:+1.4 [28] | 5.93 19-5½ w:+1.6 [41] | 5.97 19-7 w:+1.7 [47] | |||||||
48 | Timothy NEUMANN Unattached Flight: 1 | F1-16 | 6.07m 19-11 +1.9 | 5.75 18-10½ w:+0.1 [39] | 5.85 19-2½ w:+2.0 [48] | 6.07 19-11 w:+1.9 [48] | |||||||
49 | Joshuah BURKE-WARMINGTON Five Star Genral Athletics Flight: 2 | F2-10 | 6.04m 19-9¾ +0.2 | 5.75 18-10½ w:+0.8 [40] | 6.04 19-9¾ w:+0.2 [42] | 5.83 19-1½ w:+0.3 [49] | |||||||
50 | Jacob WILLIAMS Motor City Track Club Flight: 4 | F4-03 | 6.01m 19-8¾ +2.1 | X w:+1.7 | X w: | 6.01 19-8¾ w:+2.1 [50] | |||||||
51 | Dameco WALKER Wings of Glory Track Club Flight: 2 | F2-14 | 6.00m 19-8¼ +1.4 | 5.09 16-8½ w:+1.7 [50] | X w:+0.7 [60] | 6.00 19-8¼ w:+1.4 [51] | |||||||
52 | Andrew HARRIS Unattached Flight: 2 | F2-08 | 5.99m 19-8 +0.8 | X w:+1.5 | X w:+1.2 | 5.99 19-8 w:+0.8 [52] | |||||||
53 | Matiyron EASLEY Outlaws Track Club Flight: 1 | F1-17 | 5.95m 19-6¼ +1.3 | 5.74 18-10 w:+0.5 [41] | 5.95 19-6¼ w:+1.3 [46] | 5.39 17-8¼ w:+0.4 [53] | |||||||
54 | Sherrod FRYE Marlboro Boys & Girls Club Tra Flight: 1 | F1-06 | 5.87m 19-3¼ -0.0 | 5.87 19-3¼ w: [36] | X w: [47] | 5.85 19-2½ w:+0.4 [54] | |||||||
55 | Lamont WRIGHT Down South Xtreme Sports and F Flight: 2 | F2-15 | 5.83m 19-1½ +0.0 | 5.30 17-4¾ w:+0.6 [48] | 5.43 17-9¾ w:+0.4 [57] | 5.83 19-1½ w:+0.0 [55] | |||||||
56 | Anaz HATTEN Infinity Track Club Flight: 1 | F1-20 | 5.81m 19-¾ +0.4 | — w: | 5.81 19-¾ w:+0.4 [49] | X w:+1.3 [56] | |||||||
57 | Michael BRAUN Track Minnesota Elite Flight: 1 | F1-21 | 5.76m 18-10¾ +0.7 | X w: | X w:+2.0 | 5.76 18-10¾ w:+0.7 [57] | |||||||
58 | Brandon MARTIN Unattached Flight: 1 | F1-04 | 5.73m 18-9¾ -0.0 | 5.73 18-9¾ w: [42] | 5.53 18-1¾ w:-0.1 [50] | 5.63 18-5¾ w:+1.3 [58] | |||||||
59 | Steele BUTZIN Unattached Flight: 1 | F1-19 | 5.71m 18-8¾ +0.6 | 5.71 18-8¾ w:+0.6 [43] | X w:+0.7 [51] | X w:+1.3 [59] | |||||||
60 | Ryan TENORJR Unattached Flight: 1 | F1-08 | 5.69m 18-8 +0.2 | X w:-1.1 | 5.69 18-8 w:+0.2 [52] | X w:-0.2 [60] | |||||||
61 | Hassan KAMARA Unattached Flight: 3 | F3-01 | 5.67m 18-7¼ +0.5 | 5.59 18-4¼ w:+0.7 [45] | 5.62 18-5¼ w: [54] | 5.67 18-7¼ w:+0.5 [61] | |||||||
62 | Cadence WHEELER Tromnadoes Flight: 1 | F1-12 | 5.65m 18-6½ -0.9 | 5.65 18-6½ w:-0.9 [44] | 5.64 18-6 w:+0.7 [53] | 5.59 18-4¼ w:+1.7 [62] | |||||||
63 | Jaylen MARTIN Ohio Heat Flight: 1 | F1-07 | 5.60m 18-4½ -0.5 | X w: | X w:+0.2 | 5.60 18-4½ w:-0.5 [63] | |||||||
64 | Deandre DAVIS Desoto Nitro Track Club Flight: 2 | F2-17 | 5.57m 18-3¼ +2.3 | X w:+0.8 | 5.57 18-3¼ w:+2.3 [55] | 4.99 16-4½ w:+2.1 [64] | |||||||
65 | Montrael BOHANNAN 10 East Flight: 1 | F1-14 | 5.45m 17-10¾ +1.1 | 3.57 11-8½ w: [53] | 5.45 17-10¾ w:+1.1 [56] | 5.33 17-6 w:+1.5 [65] | |||||||
66 | Jamarcus JACKSON South Bend Cheetahs Track Club Flight: 1 | F1-03 | 5.39m 17-8¼ -0.0 | 5.39 17-8¼ w: [47] | X w:+0.0 [58] | 4.93 16-2¼ w:+1.1 [66] | |||||||
67 | Sean NICOSIA Pure Speed Performance Flight: 1 | F1-13 | 5.22m 17-1½ -0.6 | 5.22 17-1½ w:-0.6 [49] | 4.83 15-10¼ w:+0.8 [59] | 4.96 16-3¼ w:+0.3 [67] | |||||||
68 | James MARQUEZ River City Finish Flight: 1 | F1-02 | 4.56m 14-11½ +0.4 | 4.47 14-8 w: [51] | 4.56 14-11½ w:+0.4 [61] | X w:+0.1 [68] | |||||||
69 | Francise SOEREH River City Finish Flight: 1 | F1-01 | 4.09m 13-5 +0.4 | 4.09 13-5 w:+0.4 [52] | 3.64 11-11¼ w: [62] | 3.78 12-4¾ w:+1.6 [69] | |||||||
Bryan WOODEN Indiana Storm Track Club Flight: 1 | F1-05 | DNS | DNS w: | ||||||||||
Haki LUMPKIN Superstars Track Club Flight: 1 | F1-09 | DNS | DNS w: | ||||||||||
Qa'Ron HAWKINS Springfield Illinois United Flight: 1 | F1-11 | DNS | DNS w: | ||||||||||
Bryce CULLEN Coral Springs Blazers Track Cl Flight: 2 | F2-01 | DNS | DNS w: | ||||||||||
Jackson COATES Virginia Pride Track & Field C Flight: 2 | F2-20 | DNS | DNS w: | ||||||||||
Jarek MALATESTINIC Indiana Storm Track Club Flight: 2 | F2-12 | DNS | DNS w: | ||||||||||
Jalen COOK Wildcat Youth Sports Flight: 2 | F2-03 | DNS | DNS w: | ||||||||||
Stephan BRACEY JR Grand Rapids Track Club/GR Fir Flight: 2 | F2-07 | DNS | DNS w: | ||||||||||
Trevor KIEFT Ann Arbor Track Club Flight: 2 | F2-02 | DNS | DNS w: | ||||||||||
Jabbar MUHAMMAD Trial by Fire Youth Track and Flight: 3 | F3-19 | DNS | DNS w: | ||||||||||
Montez MOORE Louisville Track Club Flight: 3 | F3-21 | DNS | DNS w: | ||||||||||
Trevor EAST Wave Elite Flight: 3 | F3-02 | DNS | DNS w: | ||||||||||
Davon TATE coatesville striders track clu Flight: 3 | F3-15 | DNS | DNS w: | ||||||||||
Moses BOTAKA Unattached Flight: 3 | F3-10 | DNS | DNS w: | ||||||||||
Johnquiez GUERRIER Trial by Fire Youth Track and Flight: 3 | F3-04 | DNS | DNS w: |
Men Long Jump 17-18 years old | Updated: Wed Aug 01 12:32:35
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.01in