AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Women Long Jump 17-18 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Roxanne Lawson - Lake Park | 21-10.75 | 1996 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armoni BROWN | Wings of Glory Track Club | 5.93m (19-5½ ) | +0.1 | 4 (1) | ||||||
2 | Claire BRYANT | Houston Christian Track Club | 5.89m (19-4 ) | -0.1 | 4 (2) | ||||||
3 | Robbie GRACE | Track Minnesota Elite | 5.86m (19-2¾ ) | +0.0 | 4 (5) | ||||||
4 | Zionn PEARSON | Blues Track Club of Greater St | 5.74m (18-10 ) | -2.1 | 4 (3) | ||||||
5 | Aniah MARSHALL | Xtreme Force Track Club | 5.74m (18-10 ) | -0.4 | 4 (4) | ||||||
6 | Lyn'Nikka VANCE | Illinois Flames | 5.64m (18-6 ) | -1.1 | 4 (6) | ||||||
7 | Bailey TURNER | The Doors | 5.60m (18-4½ ) | -0.9 | 4 (7) | ||||||
8 | Maegan SALEH | Tallawah Track and Field | 5.53m (18-1¾ ) | -0.8 | 4 (8) | ||||||
9 | Symone WASHINGTON | Xtreme Force Track Club | 5.50m (18-½ ) | -0.3 | 4 (9) | ||||||
10 | Trinity MOORE | Wings of Glory Track Club | 5.50m (18-½ ) | -0.9 | 4 (10) | ||||||
11 | Destiny LAWRENCE | Proskills | 5.46m (17-11 ) | -1.4 | 3 (1) | ||||||
12 | Jaden CRAIG | Team Quest | 5.44m (17-10¼ ) | -1.2 | 4 (11) | ||||||
13 | Faith ROBINSON | Track Minnesota Elite | 5.42m (17-9½ ) | -0.7 | 4 (12) | ||||||
14 | Serena WILLIAMS | Blues Track Club of Greater St | 5.40m (17-8¾ ) | -2.2 | 3 (2) | ||||||
15 | Sanye FORD | Proskills | 5.40m (17-8¾ ) | -0.1 | 4 (13) | ||||||
16 | Mia HEARD | Christian Competition Track Cl | 5.39m (17-8¼ ) | +0.0 | 3 (3) | ||||||
17 | Ayana BROWN | Denver Lightning Track | 5.37m (17-7½ ) | -1.4 | 2 (1) | ||||||
18 | Kiara LEE | Unattached | 5.36m (17-7 ) | -0.4 | 3 (4) | ||||||
19 | Megan HORN | Unattached | 5.33m (17-6 ) | -0.5 | 3 (5) | ||||||
20 | Alexa VALENZUELA | Sho Up N Sho Out | 5.31m (17-5¼ ) | -0.1 | 4 (14) | ||||||
21 | Makayla JACKSON | Wings of Glory Track Club | 5.27m (17-3½ ) | +0.2 | 4 (15) | ||||||
22 | Jaleesa MCWASHINGTON | The Doors | 5.25m (17-2¾ ) | -0.3 | 3 (6) | ||||||
23 | Tierra SYDNOR | Unattached | 5.25m (17-2¾ ) | -0.3 | 4 (16) | ||||||
24 | Matilyn FLANAGAN | Unattached | 5.22m (17-1½ ) | +0.2 | 3 (7) | ||||||
25 | Rachel MARSH | North Dallas Athletic Associat | 5.17m (16-11½ ) | -0.8 | 3 (8) | ||||||
26 | Jewel HARRIS-GASKINS | Trinity Track Club | 5.16m (16-11¼ ) | +0.0 | 3 (9) | ||||||
27 | Trinity DANIELS | Flippen Flyers Track Club | 5.14m (16-10½ ) | -1.4 | 2 (2) | ||||||
28 | Nakiya MARSHALL | Mercury Track and Field Club | 5.10m (16-8¾ ) | -0.2 | 4 (17) | ||||||
29 | Mycal BOWSER | Fast Lane Track Club Pbc | 5.10m (16-8¾ ) | -1.1 | 2 (3) | ||||||
30 | Teresa THOMAS | Blue Devils Track Club | 5.07m (16-7¾ ) | -0.6 | 3 (10) | ||||||
31 | Anna HEACOCK | Jefferson County Jets Track Cl | 5.06m (16-7¼ ) | -0.3 | 4 (18) | ||||||
32 | Christelle BONZIL | Charger Elite | 5.06m (16-7¼ ) | +0.2 | 2 (4) | ||||||
33 | Rachel BOOKER | No Speed Limit | 5.04m (16-6½ ) | -1.2 | 3 (11) | ||||||
34 | Katie SEVERT | Iowa Speed Track and Field Clu | 5.03m (16-6 ) | -0.7 | 2 (5) | ||||||
35 | Sydney MITCHELL | Blues Track Club of Greater St | 4.98m (16-4¼ ) | -0.9 | 3 (12) | ||||||
36 | Isabelle KLETT | Flippen Flyers Track Club | 4.93m (16-2¼ ) | -1.1 | 2 (6) | ||||||
37 | Shyneis CAMPO | Memphis Mustangs | 4.92m (16-1¾ ) | -0.6 | 2 (7) | ||||||
38 | Rori LOWE | Team Dynasty Inc. | 4.92m (16-1¾ ) | -1.1 | 2 (8) | ||||||
39 | Trinity WILLIAMS | Milwaukee Mustangs Track Club | 4.92m (16-1¾ ) | -0.9 | 2 (9) | ||||||
40 | Alicia WOODYARD-LEHMAN | Indiana Storm Track Club | 4.90m (16-1 ) | -0.2 | 3 (13) | ||||||
41 | Joy HANO | PlyometricFusion-TC | 4.89m (16-½ ) | -0.4 | 1 (1) | ||||||
42 | Aiyana BROWN-TAYLOR | Tornado Track | 4.89m (16-½ ) | -0.5 | 1 (2) | ||||||
43 | Alanna MUHAMMAD | Impactt Athletics | 4.87m (15-11¾ ) | -1.4 | 3 (14) | ||||||
44 | Sophia PETTIT | Unattached | 4.85m (15-11 ) | -0.6 | 2 (10) | ||||||
45 | Tajah CAGE | Pearland Speed Track Club | 4.75m (15-7 ) | -1.1 | 1 (3) | ||||||
46 | Kennedee COX | A Faster You | 4.63m (15-2¼ ) | -0.9 | 3 (15) | ||||||
47 | Damilola SHODEINDE | East Cobb Cheetahs Track Club | 4.62m (15-2 ) | -1.4 | 2 (11) | ||||||
48 | Samantha ROSENBERG | Impact Speed Athletics TC | 4.52m (14-10 ) | +0.0 | 1 (4) | ||||||
48 | Alaysha HUDSON | East ST Louis Community Athlet | 4.52m (14-10 ) | -0.5 | 3 (16) | ||||||
50 | Lauren BUCK | Amp Athletics Track Club | 4.50m (14-9¼ ) | +0.2 | 1 (5) | ||||||
51 | Mckenzie PATTERSON | Hattiesburg Flyers Track Club | 4.48m (14-8½ ) | -0.2 | 1 (6) | ||||||
52 | Adelynn AHARTZ | Carlisle Track Club | 4.44m (14-6¾ ) | -0.4 | 2 (12) | ||||||
53 | Kierra MARSHALL | Unattached | 4.43m (14-6½ ) | +0.1 | 1 (7) | ||||||
54 | Akayla LEAK | CL Athletics Stars New Jersey | 4.40m (14-5¼ ) | -0.2 | 1 (8) | ||||||
55 | Kennedy VICKERS | Cleveland Express Track Club ( | 4.37m (14-4 ) | -0.4 | 1 (9) | ||||||
56 | Kiara BIRCH | Unattached | 4.36m (14-3¾ ) | -0.9 | 2 (13) | ||||||
57 | Valeria SALINAS | Rising Stars Track Club | 4.31m (14-1¾ ) | -0.8 | 1 (10) | ||||||
58 | Amy URBAN | Unattached | 4.29m (14-1 ) | -0.3 | 1 (11) | ||||||
59 | Drew OLIVER | West Akron Track | 4.22m (13-10¼ ) | -0.9 | 1 (12) | ||||||
60 | Ja'Nia CASSIE | Tri City Flyers | 4.05m (13-3½ ) | -0.5 | 1 (13) | ||||||
Kennedy JOSEPH | Metropolitan Track Club | FOUL | 1 | ||||||||
Ladaijahnae MILLER | Lightning Spikes Track Club | FOUL | 1 | ||||||||
Annah STANLEY | Unattached | DNS | 1 | ||||||||
Kyra SWIMS | Aurora Sundowners | DNS | 1 | ||||||||
Lauren FERGUSON | Springfield Illinois United | DNS | 1 | ||||||||
Dylan KIRKWOOD | Fort Wayne Force | FOUL | 2 | ||||||||
Lauren PALMER | Prime Time Performance - Track | FOUL | 2 | ||||||||
Olabisi ADAMS | Morris Estate Track Club | DNS | 2 | ||||||||
Siani SMITH | CL Athletics Stars New Jersey | DNS | 2 | ||||||||
Morgan JOHNSON | Velocity Track Club | DNS | 2 | ||||||||
Ashlee REED | Trial by Fire Youth Track and | DNS | 2 | ||||||||
Journe DUNDY | MACH 5 Athletics | DNS | 3 | ||||||||
Kori COLLINS | Overtake Track club | DNS | 3 | ||||||||
Gallana MARTIN | Xtreme Force Track Club | DNS | 3 | ||||||||
Tionna TOBIAS | Omega Track Club | DNS | 4 |
Women Long Jump 17-18 years old | Updated: Mon Jul 30 11:11:52 | VS17.3RevG | auto-update:
Partly Cloudy, 76.4F, Wind: 0mph from the NNE, Humidity: 60%, Pressure: 30.13in