AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 15-16 years old (Finals) | |
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Paul Brown - Manteca | 24-02.50 | 1999 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese REID | Aoc | 6.92m (22-8½ ) | -0.0 | 3 (1) | ||||||
2 | Stacy BROWN JR. | Texas Pursuit T&F | 6.91m (22-8 ) | +0.1 | 4 (7) | ||||||
3 | Aeneas REED JR | Memphis Mustangs | 6.89m (22-7¼ ) | +0.4 | 4 (1) | ||||||
4 | Johnny BRACKINS | The Doors | 6.81m (22-4¼ ) | -1.3 | 4 (2) | ||||||
5 | Adam LESCHINGER | Team Flash VA | 6.71m (22-¼ ) | +1.0 | 4 (3) | ||||||
6 | Tretavious KNOX | Peak Performance Track Club | 6.66m (21-10¼ ) | -1.4 | 4 (4) | ||||||
7 | Jaiden LONG | Apollo Track Club | 6.60m (21-8 ) | +1.3 | 4 (5) | ||||||
8 | Tamin LIPSEY | Ames Track Club | 6.58m (21-7¼ ) | -0.3 | 4 (6) | ||||||
9 | Eric HILL | The Doors | 6.57m (21-6¾ ) | +1.1 | 4 (8) | ||||||
10 | Sway JENKINS | 365 Track Club | 6.54m (21-5½ ) | -0.3 | 3 (2) | ||||||
11 | Trey THOMAS | Houston Pace Setters | 6.51m (21-4¼ ) | -0.4 | 4 (9) | ||||||
12 | Ryne NORBY | Fort Wayne Force | 6.47m (21-2¾ ) | -1.1 | 2 (1) | ||||||
13 | George JACKSON | Minnesota Sprint Factory | 6.45m (21-2 ) | -0.6 | 2 (2) | ||||||
14 | Jaden PRICE-WHITEHEAD | Aoc | 6.45m (21-2 ) | +1.0 | 4 (10) | ||||||
15 | Anthony WOODS | Westside Track Club | 6.42m (21-¾ ) | +0.6 | 3 (3) | ||||||
16 | Deshon WILHITE | Georgia Stars Track Club | 6.35m (20-10 ) | -1.1 | 4 (11) | ||||||
17 | Myles LINCOLN | Team Illinois Usa | 6.33m (20-9¼ ) | -0.0 | 3 (4) | ||||||
18 | Dimitri KEMP | Trial by Fire Youth Track and | 6.33m (20-9¼ ) | -2.9 | 4 (12) | ||||||
19 | Joshua THOMAS | Spartan Chosen | 6.29m (20-7¾ ) | -0.9 | 2 (3) | ||||||
20 | Quann SHEARS | Augusta Flyers Track Club | 6.27m (20-7 ) | +0.5 | 4 (13) | ||||||
21 | Zachery FITZGERALD | Flippen Flyers Track Club | 6.19m (20-3¾ ) | -0.7 | 3 (5) | ||||||
22 | Dante WHITE | Track Minnesota Elite | 6.15m (20-2¼ ) | -1.6 | 4 (14) | ||||||
23 | Gabriel LANE | Fort Worth Ravens | 6.12m (20-1 ) | -1.0 | 4 (15) | ||||||
24 | Kirby WOODS | Focus Athletic Track Club | 6.11m (20-½ ) | -0.5 | 3 (6) | ||||||
25 | Solomon WASHINGTON | Xtreme Force Track Club | 6.10m (20-¼ ) | -1.3 | 2 (4) | ||||||
26 | Lathan ADAMS | Mercury Track and Field Club | 6.07m (19-11 ) | -0.7 | 4 (16) | ||||||
27 | Samual IRANLOYE | Duncanville Tigers Youth Organ | 6.05m (19-10¼ ) | -1.6 | 4 (17) | ||||||
28 | Christopher DAVENPORT | Prime Time Performance - Track | 6.05m (19-10¼ ) | -0.8 | 2 (5) | ||||||
29 | Mitchell COATES | Virginia Pride Track & Field C | 6.03m (19-9½ ) | -1.7 | 4 (18) | ||||||
30 | Jordan DOUGLAS | Junior Speedsters | 6.03m (19-9½ ) | +0.7 | 4 (19) | ||||||
31 | Jerlan FISH | Full Speed Athletics Inc. | 6.03m (19-9½ ) | -1.2 | 2 (6) | ||||||
32 | Tyler MORRIS | Aurora Flyers | 6.02m (19-9 ) | +0.0 | 3 (7) | ||||||
33 | John GIBBS JR | Dream Team | 6.01m (19-8¾ ) | -1.8 | 3 (8) | ||||||
34 | Shomari ROGERS | Indiana Storm Track Club | 5.99m (19-8 ) | -1.1 | 3 (9) | ||||||
35 | Nathan SECK | Unattached | 5.96m (19-6¾ ) | -2.3 | 2 (7) | ||||||
36 | Naaji GADSDEN | Sho Up N Sho Out | 5.94m (19-6 ) | -0.6 | 1 (1) | ||||||
37 | Conner WORKMAN | Unattached | 5.92m (19-5¼ ) | -1.2 | 1 (2) | ||||||
38 | Artemas SLAUGHTER | Georgia Stars Track Club | 5.92m (19-5¼ ) | -1.3 | 3 (10) | ||||||
39 | Willie KING III | Swla Broncos Track Club | 5.92m (19-5¼ ) | -1.3 | 1 (3) | ||||||
40 | Xavier FIRST | The Wings Track Club | 5.92m (19-5¼ ) | -1.3 | 4 (20) | ||||||
41 | Terrell GORDON | Aoc | 5.88m (19-3½ ) | +0.1 | 3 (11) | ||||||
42 | Kaden SMITH | Crimson Flash Track Club | 5.87m (19-3¼ ) | -0.3 | 3 (12) | ||||||
43 | Tyran GOODY | Focus Athletic Track Club | 5.87m (19-3¼ ) | -1.3 | 3 (13) | ||||||
44 | Jeiden LASH | Smyrna Elite Track Club | 5.87m (19-3¼ ) | -0.6 | 3 (14) | ||||||
45 | Xavier WRIGHT | Parker Track Club | 5.85m (19-2½ ) | -1.7 | 3 (15) | ||||||
46 | Cooper COX | Unattached | 5.84m (19-2 ) | +0.0 | 4 (21) | ||||||
47 | Deshaun DAWKINS | Above Xpectations Track Club | 5.84m (19-2 ) | +0.1 | 3 (16) | ||||||
48 | Devin OWENS | Texas Pursuit T&F | 5.82m (19-1¼ ) | -0.8 | 2 (8) | ||||||
49 | Marquise SCOTT | Ohio Rockets TC | 5.80m (19-½ ) | -1.1 | 2 (9) | ||||||
50 | Kephart PRYOR II | Unattached | 5.77m (18-11¼ ) | -0.8 | 2 (10) | ||||||
51 | Joshua NATE | San Antonio Blazers | 5.77m (18-11¼ ) | -1.7 | 3 (17) | ||||||
52 | Jayden JEFFERSON | Spartan Chosen | 5.75m (18-10½ ) | -0.0 | 1 (4) | ||||||
53 | Justin SAJE | 16ways Track | 5.75m (18-10½ ) | -0.5 | 4 (22) | ||||||
54 | Deidric DAVIS | Team Xtreme TC | 5.72m (18-9¼ ) | -2.0 | 4 (23) | ||||||
55 | Dae'Sean EVANS | Cleveland Mustangs Track & Fie | 5.72m (18-9¼ ) | -0.0 | 2 (11) | ||||||
56 | Sedareyon CLARK | Zoom Houston | 5.72m (18-9¼ ) | -1.2 | 2 (12) | ||||||
57 | Dushon ORR | Capital of Texas Heat | 5.70m (18-8½ ) | -0.7 | 3 (18) | ||||||
58 | Malcolm HARVEY | Ultimate Speed Academy | 5.67m (18-7¼ ) | -1.4 | 2 (13) | ||||||
59 | Omar JACKSON | Greater Houston Track Club | 5.66m (18-7 ) | -0.6 | 2 (14) | ||||||
60 | Darrion WILLIAMS | Greyhounds TC | 5.63m (18-5¾ ) | -0.6 | 2 (15) | ||||||
61 | Leonardo GOMEZ | Spartan Chosen | 5.57m (18-3¼ ) | -1.6 | 2 (16) | ||||||
62 | Damien LEWIS | LC Express | 5.52m (18-1½ ) | -1.2 | 2 (17) | ||||||
63 | Peyton FRANKS | Ultimate Speed Academy | 5.49m (18-¼ ) | -0.8 | 1 (5) | ||||||
64 | Braedy BROWN | Unattached | 5.47m (17-11½ ) | -0.7 | 2 (18) | ||||||
65 | Tre'Jon SPILLER | Central Texas Cruisers Track C | 5.47m (17-11½ ) | -1.1 | 3 (19) | ||||||
66 | Xavier MOLINA | Dream Team | 5.44m (17-10¼ ) | -0.0 | 2 (19) | ||||||
67 | Zavier RODRIGUEZ | North Central Florida lightnin | 5.42m (17-9½ ) | -1.1 | 1 (6) | ||||||
68 | Jaedon KING | Indiana Storm Track Club | 5.41m (17-9 ) | -0.9 | 2 (20) | ||||||
69 | Malachi MOORE | Draft Pick Academy | 5.35m (17-6¾ ) | -1.0 | 2 (21) | ||||||
70 | Jaden BRINSON | MACH 5 Athletics | 5.30m (17-4¾ ) | -0.9 | 2 (22) | ||||||
71 | Xavier JONES | MACH 5 Athletics | 5.28m (17-4 ) | -1.4 | 1 (7) | ||||||
72 | Xavier BRYANT JR | Impact Speed Athletics TC | 5.27m (17-3½ ) | -0.2 | 2 (23) | ||||||
73 | Ethan BUTLER | Tallawah Track and Field | 5.27m (17-3½ ) | -0.6 | 1 (8) | ||||||
74 | Jaden DOKES | Prime Time Performance - Track | 5.19m (17-½ ) | -1.1 | 2 (24) | ||||||
75 | Dakerric HOBBS | Roe Blaze | 5.16m (16-11¼ ) | -1.3 | 3 (20) | ||||||
76 | Jacobe MCGRIFF | Empire Athletics | 5.03m (16-6 ) | -1.3 | 1 (9) | ||||||
77 | Logan HANSON | Jefferson County Jets Track Cl | 5.00m (16-5 ) | -1.0 | 1 (10) | ||||||
78 | David MOSS | Danville Windrunners | 4.90m (16-1 ) | -1.1 | 1 (11) | ||||||
79 | Juryell TURNER | Greyhounds TC | 4.69m (15-4¾ ) | -0.9 | 1 (12) | ||||||
80 | Jacob WOOTEN | Quick Lightning | 4.63m (15-2¼ ) | -2.9 | 1 (13) | ||||||
81 | Tayon SWIFT | Rockets Track Club | 4.04m (13-3¼ ) | -0.3 | 1 (14) | ||||||
Elias ABERRA | Track Minnesota Elite | FOUL | 1 | ||||||||
Cornell LAWRENCE II | Toledo Elite Track Club | FOUL | 1 | ||||||||
Tyree LOCKETT | Track Minnesota Elite | FOUL | 1 | ||||||||
Ethan HEO | Revolution Express Track Club | DNS | 1 | ||||||||
Daylin WILLIAMS | Flippen Flyers Track Club | DNS | 1 | ||||||||
Malakai MYLES | Superstars Track Club | DNS | 1 | ||||||||
Samuel BOWERS | Lights Out Track and Field | DNS | 1 | ||||||||
Clemon MCCULLOUGH II | Flippen Flyers Track Club | DNS | 1 | ||||||||
Matthew MCKENZIE | Fort Lauderdale | DNS | 3 | ||||||||
Myles NEELY | Unattached | DNS | 3 | ||||||||
Leo BOULDIN | Bck Thoroughbreds Track Club | DNS | 3 |
Boys Long Jump 15-16 years old | Updated: Fri Aug 03 06:42:39 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in