AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Long Jump 15-16 years old (Finals) | |
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ychlindria Spears - Luling | 21-01.50 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jai'Lin KING | Sho Up N Sho Out | 5.54m (18-2¼ ) | -0.8 | 5 (1) | ||||||
2 | Osayi OMORODION | Draft Pick Academy | 5.53m (18-1¾ ) | -1.3 | 4 (1) | ||||||
3 | Scout REGULAR | Blues Track Club of Greater St | 5.49m (18-¼ ) | -1.1 | 5 (5) | ||||||
4 | Camarii TELLIS | Wings of Glory Track Club | 5.48m (17-11¾ ) | -1.3 | 5 (2) | ||||||
5 | Mikele VICKERS | Front Runners Track Club | 5.42m (17-9½ ) | -1.5 | 5 (3) | ||||||
6 | Jaelynn WILLIAMS | Team Quest | 5.40m (17-8¾ ) | +0.3 | 4 (2) | ||||||
7 | Autumn WILSON | Leander Spartans Track Club | 5.36m (17-7 ) | -0.9 | 5 (4) | ||||||
8 | Macayla WELLS | Unattached | 5.34m (17-6¼ ) | -0.6 | 5 (6) | ||||||
9 | Tanaya YOUNG | Rockets Track Club | 5.28m (17-4 ) | +0.2 | 4 (3) | ||||||
10 | Leah NORTH | The Doors | 5.26m (17-3¼ ) | -1.5 | 5 (7) | ||||||
11 | Lauren NORTH | The Doors | 5.26m (17-3¼ ) | +0.1 | 4 (4) | ||||||
12 | Kamiya DENDY | Greenville Jets | 5.22m (17-1½ ) | -1.3 | 3 (1) | ||||||
13 | Savannah REDMOND | Team Quest | 5.17m (16-11½ ) | -0.1 | 5 (8) | ||||||
14 | Oriana GEE | Greater Houston Track Club | 5.12m (16-9¾ ) | -1.6 | 5 (9) | ||||||
15 | Emily KIM | Team Impact Illinois Track and | 5.10m (16-8¾ ) | -1.0 | 5 (10) | ||||||
16 | Kalani HARDYWAY | Dream Team | 5.09m (16-8½ ) | +0.9 | 4 (5) | ||||||
17 | Kenya CHAMBERS | Virginia Elite Track & Field | 5.08m (16-8 ) | -0.4 | 4 (6) | ||||||
18 | Simone SMITH | Pure Talent Elite Track and Fi | 5.07m (16-7¾ ) | -1.5 | 4 (7) | ||||||
19 | Meghan WILCOX | Leander Spartans Track Club | 5.06m (16-7¼ ) | -1.3 | 5 (11) | ||||||
20 | Morgan NASIR | A Faster You | 5.02m (16-5¾ ) | -0.2 | 3 (2) | ||||||
21 | Ry'Ann O'BANNON | Unattached | 5.01m (16-5¼ ) | -0.7 | 2 (1) | ||||||
22 | Emily SONDERMAN | Indiana Storm Track Club | 5.00m (16-5 ) | -0.2 | 4 (8) | ||||||
23 | Jade KING | Take Flight Athletics | 5.00m (16-5 ) | -0.9 | 4 (9) | ||||||
24 | Arie'Auna CHILDRESS | Team United Stars | 4.99m (16-4½ ) | -0.3 | 4 (10) | ||||||
25 | Amanda RUFFIN | Team Accelerate Maryland | 4.98m (16-4¼ ) | -1.2 | 3 (3) | ||||||
26 | Akilah HEFFNER | Ultimate Speed Academy | 4.95m (16-3 ) | -0.2 | 4 (11) | ||||||
27 | Zoe MADDEN | Michigan Mustangs Track Club | 4.94m (16-2½ ) | -0.4 | 4 (12) | ||||||
28 | Shataeya LIGON | Hamteam Huntsville | 4.92m (16-1¾ ) | -1.7 | 4 (13) | ||||||
29 | Tripti TIWARI | Leander Spartans Track Club | 4.91m (16-1½ ) | -0.9 | 3 (4) | ||||||
30 | Aysia WARD | Desoto Nitro Track Club | 4.90m (16-1 ) | -1.2 | 5 (12) | ||||||
31 | Cameron PENDER | Virginia Elite Track & Field | 4.89m (16-½ ) | -1.5 | 4 (14) | ||||||
32 | Katherine BEELER | LC Express | 4.89m (16-½ ) | -0.7 | 3 (5) | ||||||
33 | Ava ROBERTS | Infinity Track Club | 4.88m (16-¼ ) | +0.4 | 2 (2) | ||||||
34 | Ella SCALLY | Indiana Storm Track Club | 4.87m (15-11¾ ) | -0.8 | 4 (15) | ||||||
35 | Courtney YOUNG | Hurricanes Youth Tc | 4.83m (15-10¼ ) | -1.0 | 3 (6) | ||||||
36 | Nyashia COOPER | Morris Estate Track Club | 4.83m (15-10¼ ) | -1.9 | 4 (16) | ||||||
37 | Zaria HALL | Virginia Elite Track & Field | 4.77m (15-7¾ ) | -1.4 | 3 (7) | ||||||
38 | Kelsey PACHA | Iowa Speed Track and Field Clu | 4.76m (15-7½ ) | -0.5 | 1 (1) | ||||||
39 | Lauren THAI | PlyometricFusion-TC | 4.76m (15-7½ ) | -1.1 | 3 (8) | ||||||
40 | Tachelle THOMAS | Tgm Windsteppers | 4.76m (15-7½ ) | -1.1 | 4 (17) | ||||||
41 | Jackline PAUL | Wings of Omaha Track Club | 4.74m (15-6¾ ) | -1.5 | 3 (9) | ||||||
42 | Sasha LEE | Infinity Track Club | 4.74m (15-6¾ ) | -0.9 | 5 (13) | ||||||
43 | Alahna DAVIS | Nebraska Jaguars | 4.74m (15-6¾ ) | -1.8 | 3 (10) | ||||||
44 | Alexandra ROSE | Unattached | 4.70m (15-5 ) | -2.0 | 3 (11) | ||||||
45 | Camiyah JAMES | Lincoln heights track club | 4.70m (15-5 ) | -0.5 | 3 (12) | ||||||
46 | Allie MANKO | Aurora Sundowners | 4.69m (15-4¾ ) | -1.5 | 2 (3) | ||||||
47 | Shayla BROWN | Pathfinders | 4.68m (15-4¼ ) | -0.8 | 3 (13) | ||||||
48 | Autumn GLOVER | PeoplesChoice | 4.67m (15-4 ) | -0.4 | 2 (4) | ||||||
49 | Anastazja BALL | Flippen Flyers Track Club | 4.67m (15-4 ) | -0.9 | 2 (5) | ||||||
50 | Zaria MYERS | Hattiesburg Flyers Track Club | 4.61m (15-1½ ) | -1.3 | 2 (6) | ||||||
51 | Haylee GAMBLE | Florida East Coast Supersonics | 4.60m (15-1¼ ) | -1.3 | 3 (14) | ||||||
52 | Taryn SARGENT | Flippen Flyers Track Club | 4.58m (15-½ ) | -1.1 | 2 (7) | ||||||
53 | Mahogany MOBLEY | Georgia Stars Track Club | 4.58m (15-½ ) | -0.8 | 2 (8) | ||||||
54 | Kayla WILLIAMS | 513 Elite Track Club | 4.57m (15-0 ) | +0.2 | 2 (9) | ||||||
55 | Cortnei TAYLOR | Team Illinois Usa | 4.57m (15-0 ) | -1.1 | 2 (10) | ||||||
56 | Elena DIVITO | Flippen Flyers Track Club | 4.56m (14-11½ ) | -1.1 | 3 (15) | ||||||
57 | Lauren DAVIS | Atp Elite | 4.56m (14-11½ ) | -0.7 | 2 (11) | ||||||
58 | Autumn DAVIS | Cleveland Heights Tigers Youth | 4.55m (14-11¼ ) | -1.0 | 2 (12) | ||||||
59 | Katelyn WALLACE | Unattached | 4.54m (14-10¾ ) | +0.3 | 2 (13) | ||||||
60 | Taylor WATKINS-JOHNSON | Next Level Youth TC | 4.54m (14-10¾ ) | -0.8 | 1 (2) | ||||||
61 | Olga GOMEZ | Spartan Chosen | 4.52m (14-10 ) | -0.3 | 1 (3) | ||||||
62 | Kennedy COLLINS | PeoplesChoice | 4.49m (14-8¾ ) | -0.5 | 3 (16) | ||||||
63 | Olivia DIGGINS | High Voltage | 4.46m (14-7¾ ) | -1.3 | 2 (14) | ||||||
64 | Mia DILLINGHAM | Iowa Speed Track and Field Clu | 4.42m (14-6 ) | -1.1 | 1 (4) | ||||||
65 | Ja'Dai DAMON | Lights Out Track and Field | 4.38m (14-4½ ) | -1.5 | 4 (18) | ||||||
66 | Grace CUNNINGHAM | NG Nevada Gazelles | 4.35m (14-3¼ ) | -1.7 | 4 (19) | ||||||
67 | Alicia COOK | Impact Speed Athletics TC | 4.34m (14-3 ) | -0.9 | 1 (5) | ||||||
68 | Alexus DELOATH | Virginia Elite Track & Field | 4.32m (14-2¼ ) | -1.1 | 2 (15) | ||||||
69 | Mytika MAYBERRY | Ankeny Track & Field Club | 4.26m (13-11¾ ) | -0.6 | 1 (6) | ||||||
70 | Kiley ROBBINS | Milwaukee Mustangs Track Club | 4.17m (13-8¼ ) | -0.8 | 3 (17) | ||||||
71 | Yatonya LEWIS | D & A Trakk Elite | 4.16m (13-7¾ ) | -1.0 | 1 (7) | ||||||
72 | Sydney MOORE | Wings of Glory Track Club | 4.06m (13-4 ) | -1.3 | 1 (8) | ||||||
73 | Kristyna WILLIAMS | Unattached | 4.05m (13-3½ ) | -1.2 | 1 (9) | ||||||
74 | Nyomi CHARLESTON | Track Minnesota Elite | 3.94m (12-11 ) | -0.6 | 1 (10) | ||||||
75 | Desirae MCCANTS | Golden Elite | 3.89m (12-9 ) | -0.1 | 1 (11) | ||||||
76 | Haley GIBBONS | Tromnadoes | 3.73m (12-2¾ ) | -1.5 | 2 (16) | ||||||
Clare MARTINEZ | Arcadia Dragons Track & Field | FOUL | 1 | ||||||||
Tiana MORALES | Charger Elite | FOUL | 1 | ||||||||
Breanna TRUEHILL | Tri City Flyers | P | 1 | ||||||||
Corena CANNON | Lights Out Track and Field | FOUL | 1 | ||||||||
Destiny VAN NESS | Unity Express Track And Field | DNS | 1 | ||||||||
Samaya PETERSON | Ultimate Speed Academy | DNS | 1 | ||||||||
Myrajamse MAXWELL | Track On Point | DNS | 1 | ||||||||
Romella BOZEMAN | Gary Steelers track | DNS | 1 | ||||||||
Nyah BAILEY | Ultimate Speed Academy | DNS | 1 | ||||||||
Jaedyn TUCKER | Capitol City Comets TC | FOUL | 2 | ||||||||
Jessica WOOD | South Dade Express Track Club | DNS | 2 | ||||||||
Daryn DAVIS | Flippen Flyers Track Club | DNS | 2 | ||||||||
Aaliyah BUTLER | Elite Athletics | DNS | 3 | ||||||||
Emily VAN NESS | Unity Express Track And Field | DNS | 3 | ||||||||
Inara SHELL | Infinity Track Club | FOUL | 5 | ||||||||
Tia TAYLOR | Mt. Airy Track Club | DNS | 5 | ||||||||
India TURK | M.G.M (Middle Ga. Magic) | DNS | 5 | ||||||||
Nikayla FITZGERALD | Unattached | DNS | 5 | ||||||||
Aja BRADSHAW | Aurora Flyers | DNS | 5 | ||||||||
Leyha WILLIAMS | Texas Cyclones Track Club | DNS | 5 |
Girls Long Jump 15-16 years old | Updated: Tue Jul 31 18:13:18 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in