AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 14 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ja'Mari Ward - Centerville | 22-05.00 | 7/30/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordin JONES | Infinity Track Club | 6.37m (20-10¾ ) | +0.5 | 4 (3) | ||||||
2 | Claude CAMPBELL | Five Star Genral Athletics | 6.15m (20-2¼ ) | -0.2 | 4 (2) | ||||||
3 | Micah BELL | Greater Houston Track Club | 6.14m (20-1¾ ) | -0.9 | 4 (1) | ||||||
4 | Angelo GODOY | Free Spirit Condors | 6.12m (20-1 ) | +0.3 | 4 (4) | ||||||
5 | Vance THORPE | Aoc | 6.00m (19-8¼ ) | +0.3 | 4 (7) | ||||||
6 | Khalil GUNN | Running With Purpose T.C. | 5.80m (19-½ ) | -0.6 | 4 (5) | ||||||
7 | Donovyn FOWLER | Cj Freedom | 5.78m (18-11¾ ) | -0.9 | 4 (6) | ||||||
8 | Cristiano SARACENI | BeastMode | 5.68m (18-7¾ ) | +0.3 | 4 (8) | ||||||
9 | Glenie CROSS III | Motor City Track Club | 5.66m (18-7 ) | +0.9 | 3 (1) | ||||||
10 | Jaylen RADY | Unity Select | 5.62m (18-5¼ ) | -0.1 | 3 (2) | ||||||
11 | Jaden MITCHELL | Unattached | 5.58m (18-3¾ ) | -0.9 | 4 (9) | ||||||
12 | Donovan YOUNG | Owing Mills Track Club | 5.58m (18-3¾ ) | -0.3 | 3 (3) | ||||||
13 | Tyler HEBERT | Swla Broncos Track Club | 5.55m (18-2½ ) | +0.5 | 3 (4) | ||||||
14 | Camryn O'BANNON | Unattached | 5.55m (18-2½ ) | -1.2 | 4 (10) | ||||||
15 | Blake FINCHER | Athletes Lives Network Track S | 5.54m (18-2¼ ) | -0.2 | 3 (5) | ||||||
16 | Jordan SMITH | Down South Xtreme Sports and F | 5.54m (18-2¼ ) | -0.6 | 3 (6) | ||||||
17 | Andre AKINYEMI | Velocity Track Club | 5.53m (18-1¾ ) | -0.3 | 3 (7) | ||||||
18 | Cameron ANTOINE | Pearland Track Xpress | 5.52m (18-1½ ) | +0.5 | 4 (11) | ||||||
19 | Jayden BAKER | So Swift Track Club | 5.51m (18-1 ) | -1.0 | 4 (12) | ||||||
20 | Bennett FRIED | La Crosse Track Club | 5.40m (17-8¾ ) | -0.7 | 4 (13) | ||||||
21 | Saketnath PABBA | Unattached | 5.39m (17-8¼ ) | -0.7 | 3 (8) | ||||||
22 | Trevontae RICHARDSON | Team United Stars | 5.38m (17-8 ) | -0.1 | 4 (14) | ||||||
23 | Jacob BOSTICK | Flippen Flyers Track Club | 5.38m (17-8 ) | +0.0 | 2 (1) | ||||||
24 | Elijah SMITH | Blazers Track Club- Michigan | 5.31m (17-5¼ ) | -0.5 | 4 (15) | ||||||
25 | Keyon SEARS | Amp Athletics Track Club | 5.31m (17-5¼ ) | -0.9 | 2 (2) | ||||||
26 | Khari BROWDY | North Central Florida lightnin | 5.30m (17-4¾ ) | -0.2 | 1 (1) | ||||||
27 | Victor DAVIS | Fpr Speed | 5.30m (17-4¾ ) | -0.0 | 4 (16) | ||||||
28 | Rodney WSHINGTON JR | Bedford Sprint Masters | 5.28m (17-4 ) | -1.1 | 2 (3) | ||||||
29 | Devin MILLER | Cj Freedom | 5.25m (17-2¾ ) | +0.3 | 4 (17) | ||||||
30 | Marquis WORTHAM | Mercury Track and Field Club | 5.22m (17-1½ ) | -0.4 | 3 (9) | ||||||
31 | Demetrius HARMON | Ohio Heat | 5.21m (17-1¼ ) | -0.2 | 4 (18) | ||||||
32 | Elijah SLEDGE | Mustangs Track Club Va | 5.20m (17-¾ ) | -0.6 | 3 (10) | ||||||
33 | Kamren WHITE | Flippen Flyers Track Club | 5.20m (17-¾ ) | -0.1 | 2 (4) | ||||||
34 | Daminion COOPER-LEE | Zoom Houston | 5.19m (17-½ ) | +1.1 | 4 (19) | ||||||
35 | Maxwell MITCHELL | Flippen Flyers Track Club | 5.15m (16-10¾ ) | -0.4 | 3 (11) | ||||||
36 | Jalen SESSIONS | R.C. Striders Track Club | 5.15m (16-10¾ ) | -0.4 | 2 (5) | ||||||
37 | Maxwell DORAN | Mississippi Valley T | 5.12m (16-9¾ ) | +0.4 | 3 (12) | ||||||
38 | Tristan COATES | Virginia Pride Track & Field C | 5.10m (16-8¾ ) | +0.1 | 3 (13) | ||||||
39 | Terrance OBANNON | Beastmode Hardin County Kentuc | 5.00m (16-5 ) | +0.2 | 2 (6) | ||||||
40 | Jacob HANSEN | Thunderboltz | 4.93m (16-2¼ ) | -1.1 | 1 (2) | ||||||
41 | Torin MOORE JR. | Next Level Youth TC | 4.92m (16-1¾ ) | -0.5 | 3 (14) | ||||||
42 | Azarian BACON | The Village of Louisville | 4.88m (16-¼ ) | -0.5 | 2 (7) | ||||||
43 | Isaac JEFFREY | Track Minnesota Elite | 4.87m (15-11¾ ) | +0.3 | 2 (8) | ||||||
44 | Justin JONES | MACH 5 Athletics | 4.87m (15-11¾ ) | -1.0 | 3 (15) | ||||||
45 | Houston IFAH | Texas Havoc | 4.85m (15-11 ) | -1.0 | 2 (9) | ||||||
46 | Jaivon HILL | Track Minnesota Elite | 4.84m (15-10½ ) | -0.1 | 3 (16) | ||||||
47 | Derrick GIBSON | Unattached | 4.80m (15-9 ) | -0.5 | 2 (10) | ||||||
48 | Ty ANDERSON | Nek | 4.75m (15-7 ) | -0.4 | 2 (11) | ||||||
49 | Darius SHARIF | Michigan Mustangs Track Club | 4.74m (15-6¾ ) | -1.0 | 2 (12) | ||||||
50 | Vicent'E NAVARRETE | Saginaw Elite Track Club | 4.62m (15-2 ) | +0.4 | 2 (13) | ||||||
51 | Michael CHRISTOPHER II | Randolph Roadrunner Track Club | 4.60m (15-1¼ ) | -0.5 | 2 (14) | ||||||
52 | Larry MINNERJR | Blues Track Club of Greater St | 4.56m (14-11½ ) | -0.2 | 2 (15) | ||||||
53 | Miles GILMORE | Severn Highsteppers Track Club | 4.55m (14-11¼ ) | -0.8 | 1 (3) | ||||||
54 | Branden WIDEMAN | Mt. Airy Track Club | 4.52m (14-10 ) | -0.1 | 1 (4) | ||||||
55 | Eduardo VIDAL-LOPEZ | Golden Elite | 4.51m (14-9¾ ) | +0.5 | 1 (5) | ||||||
56 | Aaron ROSE | Owing Mills Track Club | 4.50m (14-9¼ ) | +0.8 | 2 (16) | ||||||
57 | Kennedy GREGG | Unattached | 4.48m (14-8½ ) | -0.9 | 3 (17) | ||||||
58 | Michael KUEHN | Flippen Flyers Track Club | 4.45m (14-7¼ ) | +0.1 | 1 (6) | ||||||
59 | Patrick WELLS | Unattached | 4.42m (14-6 ) | +0.0 | 2 (17) | ||||||
60 | Matthew JOINES | Lights Out Track and Field | 4.39m (14-5 ) | +0.2 | 2 (18) | ||||||
61 | Jeremiah CHARLES | Speed Legion | 4.39m (14-5 ) | -1.8 | 2 (19) | ||||||
62 | Caleb TURNER | Baltimore City Track & Field C | 4.25m (13-11½ ) | -0.4 | 1 (7) | ||||||
63 | Evan DAVIDSON | Denver Lightning Track | 4.21m (13-9¾ ) | -0.1 | 1 (8) | ||||||
64 | Nycorian ROBERTS | All 4 One Track Club | 4.14m (13-7 ) | +0.7 | 1 (9) | ||||||
65 | Jayden BELL | Inland Valley Track Team | 4.03m (13-2¾ ) | +0.3 | 2 (20) | ||||||
Bobby CRAPE | Toledo Elite Track Club | FOUL | 1 | ||||||||
Apollos EDINBUGH | Elite Youth Track Team - Maryl | FOUL | 1 | ||||||||
Latravious RANSOM | Flash Elite Track Club | P | 1 | ||||||||
Jabari MCNEAL | Illinois Flames | FOUL | 1 | ||||||||
Morgan LEWIS | Front Runners Track Club | DNS | 1 | ||||||||
Vernon YOUNG III | Saint Louis Silver Wolves | DNS | 1 | ||||||||
Tony FOSTER | Athens Youth Academy | DNS | 1 | ||||||||
Kevin TAYLOR | Baltimore City Track & Field C | DNS | 1 | ||||||||
Brison BECK | Ultimate Speed Academy | DNS | 1 | ||||||||
Dameion FLOWERS | Greyhounds TC | DNS | 1 | ||||||||
Aazjeon WILLIAMS | South Bend Cheetahs Track Club | DNS | 1 | ||||||||
Damarion LEE | No Limits Track Club | FOUL | 3 | ||||||||
Jelani WATKINS | Dragons Youth Track and Field | DNS | 3 | ||||||||
Kylen WEBB | Trailblazers Youth Athletic Mi | DNS | 3 | ||||||||
Derek MANZO | Personal Touch Athletics | FOUL | 4 | ||||||||
Gregory FOSTER JR. | Unattached | DNS | 4 |
Boys Long Jump 14 years old | Updated: Mon Jul 30 10:51:04 | VS17.3RevG | auto-update:
Partly Cloudy, 74.1F, Wind: 0mph from the NNE, Humidity: 57%, Pressure: 30.13in