AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 12 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Trevor Tatum - Smyrna | 19-11.25 | 2004 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrell CALDWELL | No Limits Track Club | 5.72m (18-9¼ ) | -0.0 | 4 (1) | ||||||
2 | Edward LOUIS | Fort Lauderdale | 5.51m (18-1 ) | +0.5 | 4 (4) | ||||||
3 | Alec REED | Memphis Mustangs | 5.41m (17-9 ) | +2.1 | 4 (3) | ||||||
4 | Vinny CATES | 513 Elite Track Club | 5.29m (17-4¼ ) | +1.1 | 3 (1) | ||||||
5 | Micheal LANE | The Doors | 5.27m (17-3½ ) | +1.1 | 4 (5) | ||||||
6 | Jayden HILES | Unattached | 5.17m (16-11½ ) | +1.0 | 4 (2) | ||||||
7 | Joshua MITCHELL | Unattached | 5.01m (16-5¼ ) | +1.4 | 4 (6) | ||||||
8 | Carl SUMMERS | U. City Xplosion Track & Field | 5.01m (16-5¼ ) | +0.3 | 3 (2) | ||||||
9 | Dejerrian MILLER | Ultimate Speed Academy | 4.92m (16-1¾ ) | -0.0 | 4 (7) | ||||||
10 | James MITCHELL | Unattached | 4.89m (16-½ ) | +1.6 | 3 (3) | ||||||
11 | Makai NZIOKI | A-Squad Track & Field | 4.88m (16-¼ ) | +1.3 | 4 (8) | ||||||
12 | Kory BOYD | Team Quest | 4.83m (15-10¼ ) | +0.6 | 4 (9) | ||||||
13 | Donald DEFRAND JR | Nebraska Jaguars | 4.83m (15-10¼ ) | +1.3 | 4 (10) | ||||||
14 | Rodney RANDEL | Desoto Swift Track Club | 4.80m (15-9 ) | -0.0 | 4 (11) | ||||||
15 | Mason CADE | No Limits Track Club | 4.80m (15-9 ) | -0.0 | 4 (12) | ||||||
16 | Kadin SALARIA | Infinity Track Club | 4.74m (15-6¾ ) | -0.0 | 3 (4) | ||||||
17 | Omari GAYLES | God Speed Track Club | 4.72m (15-6 ) | +1.8 | 3 (5) | ||||||
18 | Corderro MCNEIL | Amp Athletics Track Club | 4.72m (15-6 ) | -0.4 | 2 (1) | ||||||
19 | Calvin ALEXANDER | The Wings Track Club | 4.71m (15-5½ ) | +1.9 | 4 (13) | ||||||
20 | Jonathan ROBERTS | Infinity Track Club | 4.71m (15-5½ ) | +1.4 | 4 (14) | ||||||
21 | Eric NELSON | Greater Houston Track Club | 4.68m (15-4¼ ) | +0.1 | 4 (15) | ||||||
22 | Cade PEDERSON | Ankeny Track & Field Club | 4.63m (15-2¼ ) | +0.5 | 3 (6) | ||||||
23 | Jeremiah CONAWAY | San Antonio Blazers | 4.51m (14-9¾ ) | +0.3 | 3 (7) | ||||||
24 | Christopher DUNNIGAN | Next Level Elite | 4.49m (14-8¾ ) | -0.0 | 2 (2) | ||||||
25 | La'Rico TEZENO | Flying Jaguars TC | 4.48m (14-8½ ) | +0.8 | 3 (8) | ||||||
26 | Cedric BARNES | BeastMode | 4.45m (14-7¼ ) | +0.5 | 3 (9) | ||||||
27 | Quentin LEWIS-WRIGHT | Golden Elite | 4.45m (14-7¼ ) | -0.0 | 2 (3) | ||||||
28 | Kaiden EIKELBOOM | Bell County Blaze Youth Sports | 4.45m (14-7¼ ) | +0.5 | 3 (10) | ||||||
29 | Amari PERKINS | New Life Gliders | 4.43m (14-6½ ) | -0.0 | 3 (11) | ||||||
30 | Zachary WRIGHT | Blue Thunder Track Club | 4.42m (14-6 ) | -0.6 | 4 (16) | ||||||
31 | Jerrell BARRON | Wharton County Wave Track Club | 4.40m (14-5¼ ) | +0.7 | 3 (12) | ||||||
32 | Brayden MAHONE | Youngstown Striders Track Club | 4.35m (14-3¼ ) | -0.0 | 1 (1) | ||||||
33 | Jameer MOORE | Next Level Elite | 4.29m (14-1 ) | -0.0 | 3 (13) | ||||||
34 | Ashton BLAKE | Speed Legion | 4.21m (13-9¾ ) | -0.0 | 4 (17) | ||||||
35 | Antwan HUGHES JR | Lights Out Track and Field | 4.15m (13-7½ ) | -0.0 | 3 (14) | ||||||
36 | Larry WINSTON | Big Valley Track Club | 4.12m (13-6¼ ) | +1.1 | 1 (2) | ||||||
37 | Weston KOCH | Iowa Speed Track and Field Clu | 4.12m (13-6¼ ) | -0.0 | 3 (15) | ||||||
38 | Christopher CALLOURA | Swla Broncos Track Club | 4.12m (13-6¼ ) | -0.0 | 2 (4) | ||||||
39 | Jerry LIFE II | Young Achievers Sprint Club In | 4.11m (13-6 ) | +1.2 | 2 (5) | ||||||
40 | Isaiah ROCK | Five Star Genral Athletics | 4.07m (13-4¼ ) | -0.0 | 2 (6) | ||||||
41 | Oliver FREY | Real Track & Field | 4.07m (13-4¼ ) | -0.0 | 2 (7) | ||||||
42 | Arion HILL | Unattached | 4.06m (13-4 ) | +1.0 | 3 (16) | ||||||
43 | David WALKER JR | Outlaws Track Club | 4.05m (13-3½ ) | -0.0 | 2 (8) | ||||||
44 | Nicholas BERRY | Nuspeed II Track Club | 4.05m (13-3½ ) | -0.0 | 2 (9) | ||||||
45 | Isaiah WILLIAMS | Swift Striders Track Club | 4.04m (13-3¼ ) | -0.0 | 1 (3) | ||||||
46 | Dominic GRIFFIN JR | Baltimore City Track & Field C | 4.02m (13-2¼ ) | -0.0 | 1 (4) | ||||||
47 | Javontae WARD | St. Louis Police Athletic Leag | 4.01m (13-2 ) | +0.8 | 3 (17) | ||||||
48 | Tahj DAVIS | No Limits Track Club | 3.98m (13-¾ ) | -0.0 | 3 (18) | ||||||
49 | Quinton LOGAN | Iowa Speed Track and Field Clu | 3.96m (12-11¾ ) | -0.0 | 1 (5) | ||||||
50 | Mitchell DARST | Tiger Track Club | 3.95m (12-11½ ) | +1.6 | 2 (10) | ||||||
51 | Aaron PERRY | Front Runners Track Club | 3.94m (12-11 ) | +1.4 | 1 (6) | ||||||
52 | Caleb NESBITT | Ultimate Speed Academy | 3.93m (12-10¾ ) | -0.0 | 3 (19) | ||||||
53 | Sean HILLERY | Elite Youth Track Team - Maryl | 3.93m (12-10¾ ) | -0.0 | 1 (7) | ||||||
54 | Connar MCGRATH | Severn Highsteppers Track Club | 3.93m (12-10¾ ) | +0.6 | 1 (8) | ||||||
55 | Elijah MARABLE | Mt. Airy Track Club | 3.88m (12-8¾ ) | +0.0 | 2 (11) | ||||||
56 | Evan TODD | Unity Express Track And Field | 3.81m (12-6 ) | -0.0 | 1 (9) | ||||||
57 | Ivory THIGPEN | SC Express Track Club | 3.80m (12-5½ ) | -0.0 | 1 (10) | ||||||
58 | Cael WOODS | Ankeny Track & Field Club | 3.78m (12-4¾ ) | +0.1 | 1 (11) | ||||||
59 | Deanthony BOWDEN | No Limits Track Club | 3.62m (11-10½ ) | +0.1 | 2 (12) | ||||||
60 | Tayvarious FRENCH | Summerville Storm | 3.53m (11-7 ) | -0.0 | 1 (12) | ||||||
61 | Kyle DUEHR | Merge T&F Club | 3.52m (11-6½ ) | -0.0 | 1 (13) | ||||||
62 | Darryl MOORE | Wings of Glory Track Club | 3.46m (11-4¼ ) | +1.2 | 1 (14) | ||||||
63 | Kam REEDER | 513 Elite Track Club | 3.38m (11-1 ) | +0.1 | 1 (15) | ||||||
64 | Brady EVANS | Mississippi Valley T | 3.02m (9-10¾ ) | -0.0 | 1 (16) | ||||||
65 | Michael GONZALES | Hill Country Comets Track Club | 2.03m (6-8 ) | +1.2 | 1 (17) | ||||||
Gavyn REID | Louisville Track Club | FOUL | 1 | ||||||||
Curtis SHARIF | Michigan Mustangs Track Club | FOUL | 1 | ||||||||
Corey PLEASANT | Blazers Track Club- Michigan | FOUL | 2 | ||||||||
Jordan BOSTICK | Flippen Flyers Track Club | FOUL | 2 | ||||||||
Kishawn WRIGHT | South Bend Cheetahs Track Club | FOUL | 2 | ||||||||
Elfonzo SOLOMON | N.E.O. All Star Track Club | DNS | 2 | ||||||||
Austin TILLMAN | Unattached | DNS | 2 | ||||||||
James LITTLE | Olympia Track Club | DNS | 2 | ||||||||
Isaiah CARROLL | Unattached | DNS | 2 | ||||||||
Nassir BINION | U. City Xplosion Track & Field | DNS | 3 | ||||||||
Isaiah BROOKS | Athletes Lives Network Track S | FOUL | 4 | ||||||||
Ikki TAKAHASHI | Flippen Flyers Track Club | FOUL | 4 | ||||||||
Hardley GILMORE | Big Lake Track | DNS | 4 |
Boys Long Jump 12 years old | Updated: Wed Aug 01 11:07:58 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.01in