AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Long Jump 10 years old (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Mikele Vickers - Antioch | 15-09.00 | 8/1/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehi AIGBOMIAN | Eda Flyers Youth Track Team | 4.37m (14-4 ) | +0.2 | 4 (3) | ||||||
2 | Hattie ANDERSON | Real Track & Field | 4.32m (14-2¼ ) | +0.0 | 4 (1) | ||||||
3 | Daliyah RICHARD | LC Express | 4.31m (14-1¾ ) | +1.8 | 4 (5) | ||||||
4 | Sena-Ter ASOM | Proskills | 4.25m (13-11½ ) | -0.0 | 4 (2) | ||||||
5 | Jade BECKMAN | Hays Striders Track Club | 4.24m (13-11 ) | -0.0 | 4 (6) | ||||||
6 | Londyn PARKER | Pure Talent Elite Track and Fi | 4.22m (13-10¼ ) | +0.5 | 3 (1) | ||||||
7 | Daisha BRUNSON | Flippen Flyers Track Club | 4.21m (13-9¾ ) | +0.0 | 4 (4) | ||||||
8 | Michelle BAKARE | Richmond Elite Ytc | 4.17m (13-8¼ ) | +2.0 | 4 (7) | ||||||
9 | D'Asia DUNCAN | Central CT Jaguars Track Club | 4.16m (13-7¾ ) | -0.3 | 4 (8) | ||||||
10 | Patricia BARNES | BeastMode | 4.11m (13-6 ) | +0.3 | 4 (9) | ||||||
11 | Teresa MALONE | Dragons Youth Track and Field | 4.10m (13-5½ ) | -0.0 | 4 (10) | ||||||
12 | Jocelyn ANDERSON | Springfield Illinois United | 4.07m (13-4¼ ) | +2.9 | 3 (2) | ||||||
13 | Christian BURFORD | Blues City Runners' | 3.98m (13-¾ ) | +2.3 | 4 (11) | ||||||
14 | Zahara BROWN | Aoc | 3.91m (12-10 ) | +0.2 | 3 (3) | ||||||
15 | Royaltee MEDLEY | North Texas Jackrabbits | 3.90m (12-9½ ) | +0.8 | 3 (4) | ||||||
16 | Wynn GENERALLY | New Beginnings Track Club | 3.89m (12-9 ) | +0.4 | 3 (5) | ||||||
17 | Jaryah WINTON | Tammys Striders | 3.87m (12-8¼ ) | +0.4 | 1 (1) | ||||||
18 | Ily BARCLAY | Usa Rockets | 3.86m (12-8 ) | -0.0 | 4 (12) | ||||||
19 | Reaghan EVANS | Desoto Swift Track Club | 3.80m (12-5½ ) | +0.6 | 3 (6) | ||||||
20 | Aziza HENDRICKS | Ultimate Speed Academy | 3.77m (12-4½ ) | +0.3 | 3 (7) | ||||||
21 | Dakota SWEEZER | The Wings Track Club | 3.76m (12-4 ) | -0.3 | 3 (8) | ||||||
22 | Evangaline SCHEEF | West Omaha Track Club | 3.72m (12-2½ ) | -0.6 | 4 (13) | ||||||
23 | Ma'Kaya ELLIS | Athens Youth Academy | 3.71m (12-2 ) | -0.6 | 4 (14) | ||||||
24 | Mya ARCHIE | Wings of Omaha Track Club | 3.71m (12-2 ) | +0.2 | 3 (9) | ||||||
25 | Aarin MCINTOSH | Infinity Track Club | 3.70m (12-1½ ) | +0.1 | 4 (15) | ||||||
26 | Janai RICHARDSON | High Level Track Club | 3.69m (12-1¼ ) | +0.7 | 2 (1) | ||||||
27 | Kenya MORRIS | Hattiesburg Flyers Track Club | 3.68m (12-¾ ) | -0.2 | 2 (2) | ||||||
28 | Cayden MADLOCK | Wings of Glory Track Club | 3.67m (12-½ ) | +1.0 | 2 (3) | ||||||
29 | Alana BRACEY | Grand Rapids Track Club/GR Fir | 3.65m (11-11¾ ) | +2.4 | 2 (4) | ||||||
30 | Myah INGRAM | New Beginnings Track Club | 3.64m (11-11¼ ) | +0.6 | 3 (10) | ||||||
31 | Devyn HARPER | Usa Rockets | 3.62m (11-10½ ) | +3.2 | 4 (16) | ||||||
32 | Katarina MUNSON | Ann Arbor Track Club | 3.60m (11-9¾ ) | -0.7 | 2 (5) | ||||||
33 | Anna IRISH | Unattached | 3.59m (11-9¼ ) | -0.0 | 2 (6) | ||||||
34 | Kaiya MCCOY | Top Gun Track Club | 3.57m (11-8½ ) | +3.2 | 3 (11) | ||||||
35 | Marie DARST | Tiger Track Club | 3.57m (11-8½ ) | -0.9 | 2 (7) | ||||||
36 | Caroline JOHNSON | B Sharp Academy | 3.57m (11-8½ ) | -0.3 | 3 (12) | ||||||
37 | Amani HAWKINS | North Texas Jackrabbits | 3.51m (11-6¼ ) | -0.3 | 3 (13) | ||||||
38 | Kalia BING | Unattached | 3.51m (11-6¼ ) | -0.0 | 1 (2) | ||||||
39 | Aloria MURRELL | Five Hills | 3.40m (11-1¾ ) | -0.0 | 2 (8) | ||||||
40 | Breion GLASPIE | San Francisco Striders | 3.32m (10-10¾ ) | -0.0 | 2 (9) | ||||||
41 | Tamaria KNIGHT | Btwc Lake Effect | 3.31m (10-10¼ ) | +0.1 | 1 (3) | ||||||
42 | Ariane WILLIAMS | Lincoln heights track club | 3.30m (10-10 ) | +0.1 | 1 (4) | ||||||
43 | Marvelous WHITE | Unattached | 3.29m (10-9½ ) | -1.3 | 4 (17) | ||||||
44 | Samaria GALLOWAY | R.C. Striders Track Club | 3.28m (10-9 ) | +0.5 | 1 (5) | ||||||
45 | Madison VENNIE | Elite Youth Track Team - Maryl | 3.26m (10-8¼ ) | +0.9 | 2 (10) | ||||||
46 | Lennon SIRMON | Ultimate Performance | 3.25m (10-8 ) | -0.0 | 1 (6) | ||||||
47 | Trinity HURD | LC Express | 3.20m (10-6 ) | -0.0 | 1 (7) | ||||||
48 | Ta'Mari MICKENS | Lights Out Track and Field | 3.19m (10-5½ ) | +0.0 | 1 (8) | ||||||
49 | Raven BIRCH | Unattached | 3.18m (10-5¼ ) | +0.1 | 1 (9) | ||||||
50 | Aurlani IRVIN | Owing Mills Track Club | 3.16m (10-4¼ ) | -0.0 | 1 (10) | ||||||
51 | Morgan CHALMERS | Eda Flyers Youth Track Team | 3.14m (10-3½ ) | +0.5 | 2 (11) | ||||||
52 | Trinity HENDERSON | Blues City Runners' | 3.14m (10-3½ ) | -0.0 | 1 (11) | ||||||
53 | Drew SMITH | Mississippi Valley T | 3.11m (10-2½ ) | +1.1 | 2 (12) | ||||||
54 | Kennedi FIGURS | Riviera Beach Chargers | 3.04m (9-11¾ ) | -0.7 | 3 (14) | ||||||
55 | Skai LINCOLN | Team Illinois Usa | 3.04m (9-11¾ ) | +0.1 | 1 (12) | ||||||
56 | Lia MARLER | Eldersburg Rogue Runners - Arr | 3.00m (9-10 ) | -0.6 | 2 (13) | ||||||
57 | Miyana WILLIAMS | Central Iowa Excaliburs Track | 2.92m (9-7 ) | -0.2 | 2 (14) | ||||||
58 | Triniti CUNNINGHAM | 10 East | 2.80m (9-2¼ ) | -0.0 | 1 (13) | ||||||
59 | Jayda SUGARS | Five Hills | 2.78m (9-1½ ) | -0.5 | 1 (14) | ||||||
60 | Bridget STONE | Iowa Speed Track and Field Clu | 2.70m (8-10¼ ) | -0.1 | 1 (15) | ||||||
61 | Stephanie HARRISON | Mississippi Valley T | 2.58m (8-5½ ) | +0.9 | 1 (16) | ||||||
62 | Akeira HAYMON | No Limits Track Club | 2.50m (8-2½ ) | +0.1 | 3 (15) | ||||||
63 | Bri'Niya MCGEE | Big Lake Track | 1.42m (4-7¾ ) | +1.4 | 1 (17) | ||||||
Azari WILKINS | Lights Out Track and Field | DNS | 1 | ||||||||
Gabrielle POMPLUN | Flippen Flyers Track Club | DNS | 1 | ||||||||
Jaliyah STEAGALL | Lincoln heights track club | DNS | 1 | ||||||||
Stylz CARTER | Blues Track Club of Greater St | FOUL | 2 | ||||||||
Bryah BREAUX | Team Accelerate Maryland | FOUL | 2 | ||||||||
Jamaya HILL | Bond Hill Flyers Track Club | FOUL | 2 | ||||||||
Alexandria AUSTIN | Grand Rapids Track Club/GR Fir | DNS | 2 | ||||||||
Elizabeth FRAZER | West Omaha Track Club | DNS | 2 | ||||||||
Ava FLUGENCE | Northside Striders Aldine Yout | FOUL | 3 | ||||||||
Genesis GARDNER | St. Louis Police Athletic Leag | FOUL | 3 | ||||||||
Baylee MELGOZA | Valley Vipers TC | DNS | 3 | ||||||||
Gabrielle SNELL | MySprintClub | DNS | 3 | ||||||||
Sydney HARRIS | I5 Elite | DNS | 4 | ||||||||
Arianna MONTGOMERY | Delaware Elite Track Club | DNS | 4 |
Girls Long Jump 10 years old | Updated: Fri Aug 03 14:55:44 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.98in