AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 9 years old (Finals) | |
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Pierce Thomas - Indianaopolis | 15-07.50 | 8/2/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah WILLIAMS | North Texas Jackrabbits | 4.58m (15-½ ) | -0.6 | 4 (3) | ||||||
2 | Osani GAYLES | God Speed Track Club | 4.53m (14-10½ ) | -0.4 | 4 (1) | ||||||
3 | Lamar OSTERHUES | Flippen Flyers Track Club | 4.50m (14-9¼ ) | -0.5 | 4 (2) | ||||||
4 | Chase FISHER | Ntx Razorbacks TC | 4.04m (13-3¼ ) | -0.0 | 4 (4) | ||||||
5 | Larry WRIGHT III | The Wings Track Club | 4.03m (13-2¾ ) | +0.8 | 4 (5) | ||||||
6 | Dominick PALMER | Beastmode Hardin County Kentuc | 4.00m (13-1½ ) | +1.0 | 4 (6) | ||||||
7 | Phillip TEJAN-KAMARA | Above Xpectations Track Club | 3.95m (12-11½ ) | +0.5 | 4 (7) | ||||||
8 | Jayden KIMBLE | Atascocita Titans Track | 3.95m (12-11½ ) | +0.4 | 4 (8) | ||||||
9 | Jaden STANLEY | United Elite Track Club | 3.86m (12-8 ) | +0.1 | 4 (9) | ||||||
10 | Adrian MANLEY | Empire Athletics | 3.79m (12-5¼ ) | +0.3 | 4 (10) | ||||||
11 | Troy SCOTT | Riviera Beach Chargers | 3.79m (12-5¼ ) | +0.0 | 2 (1) | ||||||
12 | Izayah VICKERS | Running With Purpose T.C. | 3.76m (12-4 ) | -0.5 | 4 (11) | ||||||
13 | Jacob ONLY | Flippen Flyers Track Club | 3.75m (12-3½ ) | -0.0 | 3 (1) | ||||||
14 | Aidan MCCRAY | Elite Youth Track Team - Maryl | 3.73m (12-2¾ ) | -0.2 | 2 (2) | ||||||
15 | Questn MERIDA | Bell County Blaze Youth Sports | 3.72m (12-2½ ) | -1.6 | 3 (2) | ||||||
16 | Derek REED III | BeastMode | 3.71m (12-2 ) | -1.3 | 3 (3) | ||||||
17 | Cameron RITCHIE | Excelerate Phenoms | 3.70m (12-1½ ) | +0.4 | 3 (4) | ||||||
18 | Ali MUHAMMAD | Hurricanes Youth Tc | 3.69m (12-1¼ ) | +0.0 | 4 (12) | ||||||
19 | Caleb HARRIS | Ultimate Speed Academy | 3.67m (12-½ ) | +1.6 | 4 (13) | ||||||
20 | Jah-Sir BOYD | Country Mills Eagles | 3.66m (12-0 ) | +0.1 | 4 (14) | ||||||
21 | Charles KING | Full Speed Athletics Inc. | 3.65m (11-11¾ ) | +0.6 | 2 (3) | ||||||
22 | Isaiah BLAND | Infinity Track Club | 3.64m (11-11¼ ) | -0.0 | 4 (15) | ||||||
23 | Julius LEWIS | Bita | 3.61m (11-10 ) | +1.9 | 4 (16) | ||||||
24 | Donald WASHINGTON III | Blue Devils Track Club | 3.54m (11-7¼ ) | +0.2 | 3 (5) | ||||||
25 | Raheem SONI | East Ridge Athletic Associatio | 3.51m (11-6¼ ) | +0.7 | 2 (4) | ||||||
26 | Jerrold LYLES JR | Central Texas Road Runners | 3.51m (11-6¼ ) | +1.0 | 2 (5) | ||||||
27 | Javen JOHNSON | Flash Elite Track Club | 3.50m (11-5¾ ) | -1.7 | 3 (6) | ||||||
28 | Jayden THOMPSON | Next Level Youth TC | 3.46m (11-4¼ ) | +0.9 | 2 (6) | ||||||
29 | Griffin LUDWIG | Unattached | 3.44m (11-3½ ) | -1.2 | 3 (7) | ||||||
30 | Patrick VICKERS | Big Lake Track | 3.42m (11-2½ ) | -0.0 | 3 (8) | ||||||
31 | Justin DAVIS | Grand Rapids Track Club/GR Fir | 3.41m (11-2¼ ) | -0.0 | 2 (7) | ||||||
32 | Ricardo DOWD | Topeka Blazers Track Club | 3.41m (11-2¼ ) | +0.1 | 2 (8) | ||||||
33 | Jack ISENHART | Dcg Track Club | 3.41m (11-2¼ ) | -0.0 | 3 (9) | ||||||
34 | Lincoln TURNER | Smyrna Elite Track Club | 3.39m (11-1½ ) | -0.0 | 2 (9) | ||||||
35 | Bradley PEARSON | Lincoln heights track club | 3.37m (11-¾ ) | -1.4 | 2 (10) | ||||||
36 | Amir BRUCE | Milwaukee Mustangs Track Club | 3.37m (11-¾ ) | -0.0 | 1 (1) | ||||||
37 | Antonio FISHER | herbert hoover | 3.36m (11-¼ ) | +1.1 | 4 (17) | ||||||
38 | Dyami RESHAW | Unattached | 3.34m (10-11½ ) | +0.9 | 4 (18) | ||||||
39 | Asesela GEKA | Temecula Valley Time Machine | 3.33m (10-11 ) | -0.3 | 4 (19) | ||||||
40 | Luke WHITE | Real Track & Field | 3.27m (10-8¾ ) | -0.0 | 1 (2) | ||||||
41 | Scott DAVENPORT | Madison Athletic Club | 3.26m (10-8¼ ) | -0.0 | 2 (11) | ||||||
42 | Dakari PHILLIPS | Grant You Wings TC | 3.25m (10-8 ) | -0.8 | 2 (12) | ||||||
43 | Anthony RATCLIFF | Hattiesburg Flyers Track Club | 3.24m (10-7½ ) | -1.3 | 3 (10) | ||||||
44 | Symanni STRAHAN | West Texas Express | 3.21m (10-6¼ ) | +0.2 | 3 (11) | ||||||
45 | Adonis JONES | Future Flyers | 3.20m (10-6 ) | +1.5 | 3 (12) | ||||||
46 | Joshua WATKINS-JOHNSON | Next Level Youth TC | 3.19m (10-5½ ) | +0.2 | 3 (13) | ||||||
47 | Noah HARPER | West Akron Track | 3.19m (10-5½ ) | -0.2 | 2 (13) | ||||||
48 | Mckenzie MEDINA | Nordheim Track Club | 3.18m (10-5¼ ) | -0.0 | 1 (3) | ||||||
49 | Joshua JULIAN | NG Nevada Gazelles | 3.17m (10-4¾ ) | -0.0 | 2 (14) | ||||||
50 | Gabriel BROWN | Girard Warriors Track Club | 3.13m (10-3¼ ) | +0.3 | 2 (15) | ||||||
51 | Quinn HULL | Unattached | 3.13m (10-3¼ ) | +0.4 | 2 (16) | ||||||
52 | Evan LILLIE | High Voltage | 3.13m (10-3¼ ) | -0.3 | 1 (4) | ||||||
53 | Josiah NEGRONI | Swla Broncos Track Club | 3.07m (10-¾ ) | -0.0 | 2 (17) | ||||||
54 | Corbin FAIR | Sho Up N Sho Out | 3.04m (9-11¾ ) | +0.0 | 2 (18) | ||||||
55 | Abuzuwa REID | Grant You Wings TC | 3.03m (9-11¼ ) | +0.2 | 1 (5) | ||||||
56 | Michael WALKER JR | Waza Track Club | 2.98m (9-9¼ ) | +0.3 | 3 (14) | ||||||
57 | Charles DAVIS | Delaware Elite Track Club | 2.98m (9-9¼ ) | -0.0 | 1 (6) | ||||||
58 | Zacharias DIGGINS | High Voltage | 2.97m (9-9 ) | -0.0 | 1 (7) | ||||||
59 | Braedon GAUTIER | New Orleans Metro Stars | 2.94m (9-7¾ ) | +1.0 | 3 (15) | ||||||
60 | Jaidon PELLY | East ST Louis Community Athlet | 2.89m (9-5¾ ) | -0.2 | 3 (16) | ||||||
61 | Javion HATTEN | Illinois Flames | 2.88m (9-5¼ ) | +0.1 | 1 (8) | ||||||
62 | Anders PECK | Ankeny Track & Field Club | 2.83m (9-3¼ ) | +1.0 | 1 (9) | ||||||
63 | Walker FERGUSON | Greenville Jets | 2.75m (9-¼ ) | -0.0 | 3 (17) | ||||||
64 | Dae'Vion DAVIS | San Antonio Blazers | 2.72m (8-11 ) | +0.9 | 2 (19) | ||||||
65 | Brahmleen BRAR | 10 East | 2.64m (8-8 ) | -0.0 | 1 (10) | ||||||
66 | Demetrius SMITH | R.C. Striders Track Club | 2.59m (8-6 ) | +0.7 | 1 (11) | ||||||
67 | Hunter BURNETT | 16ways Track | 2.18m (7-1¾ ) | -0.1 | 1 (12) | ||||||
68 | Cristian NIELSON | Tromnadoes | 1.78m (5-10 ) | +0.5 | 1 (13) | ||||||
69 | Kaleb LEWIS | Front Runners Track Club | 1.64m (5-4½ ) | -0.5 | 1 (14) | ||||||
Brendon GOODE-KIMBLE | High Level Track Club | FOUL | 1 | ||||||||
Mekhi COLEMAN-WITTBECKER | EduSports | FOUL | 1 | ||||||||
Solv'Aire HUGHES | Blazers Track Club- Michigan | DNS | 1 | ||||||||
Yusuf HAQQ | Blues Track Club of Greater St | DNS | 1 | ||||||||
James HAWKINS | High Level Track Club | DNS | 1 | ||||||||
Mcalister BELL | West Omaha Track Club | DNS | 2 | ||||||||
Jevan DICKERSON | Wallis Roadrunners | FOUL | 3 | ||||||||
Chase STEWART | University of Chicago TC | FOUL | 3 | ||||||||
Carson CALDWELL | Outlaws Track Club | DNS | 3 | ||||||||
Asesela GEKA | Unattached | DNS | 4 |
Boys Long Jump 9 years old | Updated: Tue Jul 31 18:13:42 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in