AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Long Jump 9 years old (Finals) | |
Thursday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Avery Lewis - Philadelphia | 14-11.50 | 7/31/2014 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zion BULLARD | Lane 4 Track Club | 4.17m (13-8¼ ) | +0.5 | 4 (1) | ||||||
2 | Amirah CRABBE | Mt. Airy Track Club | 4.04m (13-3¼ ) | -0.0 | 4 (2) | ||||||
3 | Aniyah SKANES | Peak Performance Track Club | 3.89m (12-9 ) | +1.3 | 4 (6) | ||||||
4 | Sydney SMITH | Team Quest | 3.87m (12-8¼ ) | -0.7 | 4 (4) | ||||||
5 | Frankie HUETHER | Turbo Track Club | 3.81m (12-6 ) | -0.0 | 4 (3) | ||||||
6 | Janiyah COOLEY | Police Athletic League of Jack | 3.74m (12-3¼ ) | +1.1 | 2 (1) | ||||||
7 | Savannah DUCKETT | Texas Rollas Track Club | 3.69m (12-1¼ ) | +1.4 | 1 (1) | ||||||
8 | Madison ANDREWS | Beast Mode Arkansas Track Club | 3.66m (12-0 ) | -1.2 | 4 (5) | ||||||
9 | Tionna WATERS | Unattached | 3.58m (11-9 ) | -0.9 | 4 (7) | ||||||
10 | Rae'Na MUHAMMAD | Capitol Area Track Club II | 3.57m (11-8½ ) | -1.8 | 4 (8) | ||||||
11 | Megan THOMAS | H-Town Track Club | 3.57m (11-8½ ) | -0.8 | 3 (1) | ||||||
12 | Kendyll DENT | Columbus Panthers | 3.51m (11-6¼ ) | -0.0 | 4 (9) | ||||||
13 | Moriah TUCKER | New Life Gliders | 3.50m (11-5¾ ) | +1.1 | 3 (2) | ||||||
14 | Isabel DUPREE | Morris Estate Track Club | 3.49m (11-5¼ ) | +0.3 | 1 (2) | ||||||
15 | Myka LOUTHAN | Unattached | 3.44m (11-3½ ) | -0.2 | 4 (10) | ||||||
16 | Lauren CARROTHERS | Team Quest | 3.40m (11-1¾ ) | -0.0 | 4 (11) | ||||||
17 | Dana GONZALES | Saline Track Club | 3.39m (11-1½ ) | -0.6 | 2 (2) | ||||||
18 | Deirdre BELLO | Moreno Valley Rockets Track Te | 3.37m (11-¾ ) | +1.5 | 4 (12) | ||||||
19 | Declyn FISHER | West Omaha Track Club | 3.37m (11-¾ ) | +0.0 | 4 (13) | ||||||
20 | Sasha REDDING | Ultimate Speed Academy | 3.37m (11-¾ ) | -0.1 | 2 (3) | ||||||
21 | Sanaa STOKER | 513 Elite Track Club | 3.36m (11-¼ ) | -0.7 | 2 (4) | ||||||
22 | Nyla FOLKS | Flo Jo San Antonio | 3.35m (10-11¾ ) | +0.2 | 4 (14) | ||||||
23 | Malia JONES | Dream Team | 3.34m (10-11½ ) | +0.0 | 4 (15) | ||||||
24 | Aniyah BURRESS | NG Nevada Gazelles | 3.34m (10-11½ ) | -0.0 | 4 (16) | ||||||
25 | Adysn SLACK | Mississippi Valley T | 3.34m (10-11½ ) | +0.8 | 2 (5) | ||||||
26 | Savannah BOOLTON | 513 Elite Track Club | 3.32m (10-10¾ ) | -1.7 | 2 (6) | ||||||
27 | Lyric MCARTHUR | Flo Jo San Antonio | 3.32m (10-10¾ ) | -2.2 | 2 (7) | ||||||
28 | Diamond NORWOOD | Ultimate Speed Academy | 3.32m (10-10¾ ) | +0.8 | 3 (3) | ||||||
29 | Skyler GILYARD | The Matrix Track Club | 3.31m (10-10¼ ) | -0.0 | 3 (4) | ||||||
30 | Ta'Neyah HAMMOCK | Mansfield Urban Youth Athletic | 3.29m (10-9½ ) | +0.5 | 2 (8) | ||||||
31 | Merselle BROWN | Virginia Elite Track & Field | 3.27m (10-8¾ ) | +0.2 | 2 (9) | ||||||
32 | Makyla HILES | Unattached | 3.24m (10-7½ ) | -0.6 | 2 (10) | ||||||
33 | Kennedy HUGHES | Wildcat Youth Sports | 3.20m (10-6 ) | +1.9 | 4 (17) | ||||||
34 | Jada HOOD | Central Texas Cruisers Track C | 3.18m (10-5¼ ) | -0.0 | 3 (5) | ||||||
35 | Bailey FARRAR | U. City Xplosion Track & Field | 3.16m (10-4¼ ) | +2.5 | 3 (6) | ||||||
36 | Urijah ALLEN | Lexington Blazin’ Cats | 3.16m (10-4¼ ) | +1.3 | 2 (11) | ||||||
37 | Sydney TAYLOR | Virginia Pride Track & Field C | 3.10m (10-2 ) | -1.1 | 3 (7) | ||||||
38 | Mbongta AWANTANG | Shaldera Panthers Track Club | 3.09m (10-1½ ) | +0.7 | 1 (3) | ||||||
39 | Lyric TURNER | Smyrna Elite Track Club | 3.09m (10-1½ ) | -0.0 | 3 (8) | ||||||
40 | Breon WILLIAMS | Eagles Wings Track & Field Clu | 3.08m (10-1¼ ) | +0.7 | 2 (12) | ||||||
41 | Marcela BURNS | Virginia Elite Track & Field | 3.03m (9-11¼ ) | -0.4 | 2 (13) | ||||||
42 | Jordyn BARRON | Wharton County Wave Track Club | 3.01m (9-10½ ) | +1.0 | 3 (9) | ||||||
43 | Olivia ROLLINS | Ann Arbor Track Club | 3.01m (9-10½ ) | +0.8 | 1 (4) | ||||||
44 | Kendall JOSEPH | Flash Athletics | 2.96m (9-8½ ) | +0.7 | 3 (10) | ||||||
45 | Leila ALLEN | Hattiesburg Flyers Track Club | 2.94m (9-7¾ ) | +1.6 | 1 (5) | ||||||
46 | Zanyiah LIDDELL | Milwaukee Mustangs Track Club | 2.93m (9-7¼ ) | +1.4 | 1 (6) | ||||||
47 | Cierra SMITH | Blues City Runners' | 2.92m (9-7 ) | +0.4 | 2 (14) | ||||||
48 | Kamryn LANGFORD | Ultimate Speed Academy | 2.91m (9-6½ ) | +0.6 | 1 (7) | ||||||
49 | Hailee MCCARL | Mvp Track and Field Club | 2.90m (9-6¼ ) | +1.1 | 1 (8) | ||||||
50 | Delilah RUIZ | New York Starz Track Club | 2.88m (9-5¼ ) | +0.3 | 1 (9) | ||||||
51 | Morgan CLINTON | Owing Mills Track Club | 2.86m (9-4½ ) | -0.1 | 1 (10) | ||||||
52 | Ayanna GREENIDGE | 10 East | 2.83m (9-3¼ ) | -1.4 | 3 (11) | ||||||
53 | Arianna WILLIAMS | Riviera Beach Chargers | 2.81m (9-2½ ) | +0.6 | 1 (11) | ||||||
54 | Jocelyn MARTINA | Illinois Bullet Track Club | 2.79m (9-1¾ ) | +1.6 | 3 (12) | ||||||
55 | Lalia UKAWUBA | Aurora Flyers | 2.71m (8-10¾ ) | +0.5 | 2 (15) | ||||||
56 | Sophie WHITTLE | West Omaha Track Club | 2.69m (8-9¾ ) | -0.6 | 3 (13) | ||||||
57 | London DOUGLAS | No Limits Track Club | 2.67m (8-9 ) | +0.6 | 1 (12) | ||||||
58 | Rylee LITCHFIELD | Turbo Track Club | 2.64m (8-8 ) | -0.3 | 2 (16) | ||||||
59 | Tayler MCCLAIN | Riviera Beach Chargers | 2.55m (8-4¼ ) | -0.3 | 1 (13) | ||||||
60 | Bra'Niah WELLS | South Bend Cheetahs Track Club | 2.54m (8-4 ) | +2.3 | 1 (14) | ||||||
61 | Camila SAA | Richmond Elite Ytc | 2.47m (8-1¼ ) | +0.9 | 2 (17) | ||||||
62 | Mikyla DORN | Toledo Elite Track Club | 2.42m (7-11¼ ) | -0.6 | 3 (14) | ||||||
63 | Jame MOSLEY-SELF | Jaguar Speed | 2.09m (6-10¼ ) | +0.7 | 1 (15) | ||||||
64 | Cayla HICKS | Baltimore City Track & Field C | 2.04m (6-8¼ ) | +2.0 | 1 (16) | ||||||
Taylor WINFIELD | East ST Louis Community Athlet | FOUL | 1 | ||||||||
Taylor JONES | Charlotte Panthers | DNS | 1 | ||||||||
Khayden JONES | Mt. Airy Track Club | DNS | 1 | ||||||||
Angelique NANCE | Team Illinois Usa | FOUL | 2 | ||||||||
Darriana DAMPER | D & A Trakk Elite | DNS | 2 | ||||||||
J'Adore Trinay GILLINGS | BeastMode | FOUL | 3 | ||||||||
Zaryah FOSTER | Flo Jo San Antonio | DNS | 3 | ||||||||
Jada WALLACE | Gina's Thunderbirds | DNS | 3 | ||||||||
Abbigail WILLIAMS | Lexington Blazin’ Cats | DNS | 3 | ||||||||
London-Antonette HAMPTON | Flippen Flyers Track Club | FOUL | 4 |
Girls Long Jump 9 years old | Updated: Fri Aug 03 06:43:04 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in