AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 8-under (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Joseph Mosbey - Spring | 14-09.75 | 8/7/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared BOND | Ankeny Track & Field Club | 3.88m (12-8¾ ) | +2.1 | 4 (1) | ||||||
2 | Dominic WILLIAMSON | Lightning Spikes Track Club | 3.80m (12-5½ ) | +1.3 | 4 (2) | ||||||
3 | Maxwell MCFARLANE | St. Louis Police Athletic Leag | 3.79m (12-5¼ ) | -0.0 | 4 (6) | ||||||
4 | Riley RATCLIFF | Sacramento Speed Factory | 3.75m (12-3½ ) | +0.9 | 4 (8) | ||||||
5 | Amir KEATON | Central Coast All-Stars Track | 3.72m (12-2½ ) | -0.0 | 4 (7) | ||||||
6 | Elijah CURTIS | New Life Gliders | 3.69m (12-1¼ ) | +1.8 | 4 (3) | ||||||
7 | Kaleb WORD | St louis Scorpions | 3.68m (12-¾ ) | -0.0 | 4 (4) | ||||||
8 | Geminiah ALGARIN | Unattached | 3.67m (12-½ ) | +0.3 | 4 (5) | ||||||
9 | Deshawn ALSTON | Ohio Rockets TC | 3.61m (11-10 ) | +1.5 | 3 (1) | ||||||
10 | Justin ROBERSON | Metropolitan Track Club | 3.60m (11-9¾ ) | +2.2 | 4 (9) | ||||||
11 | Sebastian TALL | High Level Track Club | 3.57m (11-8½ ) | +1.2 | 2 (1) | ||||||
12 | Robeson FREY | Morris Estate Track Club | 3.56m (11-8 ) | +1.3 | 3 (2) | ||||||
13 | Trevor WHITE | Baltimore City Track & Field C | 3.52m (11-6½ ) | +1.1 | 2 (2) | ||||||
14 | Christian O'NEAL | Wildcat Youth Sports | 3.52m (11-6½ ) | +0.0 | 4 (10) | ||||||
15 | Tristan JOHNSON | Excelerate Phenoms | 3.50m (11-5¾ ) | +1.2 | 4 (11) | ||||||
16 | Brody NEECE | Unattached | 3.49m (11-5¼ ) | +1.6 | 4 (12) | ||||||
17 | Myles EASON | Pure Acceleration Track Club | 3.43m (11-3 ) | -0.0 | 3 (3) | ||||||
18 | Nnamdi BENNETT | Milwaukee Mustangs Track Club | 3.42m (11-2½ ) | +1.2 | 3 (4) | ||||||
19 | Deandre JAMES | Dragons Youth Track and Field | 3.32m (10-10¾ ) | +0.7 | 3 (5) | ||||||
20 | John MOUNTS | Knoxville Youth Athletics | 3.31m (10-10¼ ) | +1.5 | 2 (3) | ||||||
21 | Langston FREY | Morris Estate Track Club | 3.30m (10-10 ) | -0.0 | 1 (1) | ||||||
22 | Xavier DAVIS | Greater Houston Track Club | 3.30m (10-10 ) | -0.0 | 2 (4) | ||||||
23 | Lucas VAN ROSSEM | AceForce Jets Track Team | 3.29m (10-9½ ) | +1.0 | 4 (13) | ||||||
24 | Jacob HOWARD | Ultimate Speed Academy | 3.28m (10-9 ) | +0.4 | 2 (5) | ||||||
25 | Dorian GILLAND | Outlaws Track Club | 3.25m (10-8 ) | +0.9 | 4 (14) | ||||||
26 | Kaleb BRAXTON | Dashers Track and Sports Organ | 3.23m (10-7 ) | -0.0 | 3 (6) | ||||||
27 | Lamarcus BLAYDES | Eda Flyers Youth Track Team | 3.23m (10-7 ) | +1.0 | 2 (6) | ||||||
28 | Claude MIROS JR | Conshohocken Electric Force | 3.22m (10-6¾ ) | +2.1 | 3 (7) | ||||||
29 | Callen KITKO | Empire Athletics | 3.21m (10-6¼ ) | +1.7 | 3 (8) | ||||||
30 | Rhett ROGERS | Austin Striders TracK Club | 3.20m (10-6 ) | +1.2 | 3 (9) | ||||||
31 | Davion HOWARD | Atp Elite | 3.18m (10-5¼ ) | -0.0 | 3 (10) | ||||||
32 | Deshawn MOSES | Severn Highsteppers Track Club | 3.18m (10-5¼ ) | -0.0 | 2 (7) | ||||||
33 | Leon TOLBERT IV | Young Runners | 3.16m (10-4¼ ) | +1.8 | 3 (11) | ||||||
34 | Tanner RICHARDS | Bay Area Road Warriors Track C | 3.15m (10-4 ) | +0.3 | 2 (8) | ||||||
35 | Daniel EWER | Grand Rapids Track Club/GR Fir | 3.14m (10-3½ ) | +1.3 | 2 (9) | ||||||
36 | Andrew GLENN | Danbury Flyers Track & Xc Club | 3.12m (10-2¾ ) | +1.6 | 3 (12) | ||||||
37 | Denzel PARKER | Southeast Louisiana Roadrunner | 3.12m (10-2¾ ) | -0.0 | 1 (2) | ||||||
38 | Elijah FRANK | Top Speed Track Club | 3.09m (10-1½ ) | +1.5 | 4 (15) | ||||||
39 | Kendrick GRAYSON II | New Orleans Metro Stars | 3.07m (10-¾ ) | +1.7 | 3 (13) | ||||||
40 | Quincey MCLEAN | Furosity Track Club | 3.06m (10-½ ) | +2.2 | 4 (16) | ||||||
41 | Justin GILMOR | Rise n Fly TC | 3.05m (10-0 ) | +2.4 | 4 (17) | ||||||
42 | Nicolas MASON | Aurora Flyers | 3.04m (9-11¾ ) | +0.3 | 2 (10) | ||||||
43 | Khalil HURD | Desoto Swift Track Club | 3.04m (9-11¾ ) | -0.0 | 3 (14) | ||||||
44 | Micah WALKER | Waza Track Club | 3.00m (9-10 ) | -0.0 | 1 (3) | ||||||
45 | Myles NEIL | PlyometricFusion-TC | 2.97m (9-9 ) | +0.8 | 2 (11) | ||||||
46 | Daelin RANDOLPH | Flash Elite Track Club | 2.95m (9-8 ) | +1.5 | 4 (18) | ||||||
47 | Michael WILLIAMS | Running Tigers Track Club | 2.95m (9-8 ) | -0.0 | 1 (4) | ||||||
48 | Demeko THOMAS | Five Hills | 2.95m (9-8 ) | +1.8 | 4 (19) | ||||||
49 | Gabriel RUFFIN | St. Louis Express Track Club | 2.88m (9-5¼ ) | +1.4 | 3 (15) | ||||||
50 | Terran CLINTON | Hope Hill Elite | 2.88m (9-5¼ ) | +1.3 | 2 (12) | ||||||
51 | Kaliff HAMMONDS | Tallahassee Zoom Track Club | 2.83m (9-3¼ ) | +0.8 | 1 (5) | ||||||
52 | Shaydon WELLS | 513 Elite Track Club | 2.82m (9-3 ) | -0.0 | 1 (6) | ||||||
53 | Samuel FLUKER III | Next Level Youth TC | 2.80m (9-2¼ ) | -0.0 | 2 (13) | ||||||
54 | Demitrius JACKSON | Severn Highsteppers Track Club | 2.79m (9-1¾ ) | +1.3 | 2 (14) | ||||||
55 | Parker ROBINSON | Mustangs Track Club Va | 2.79m (9-1¾ ) | +2.3 | 3 (16) | ||||||
56 | Jahmai MCKENZIE | Great Esteem Track Club | 2.78m (9-1½ ) | +1.1 | 2 (15) | ||||||
57 | Julius DAVIS | Wings of Glory Track Club | 2.78m (9-1½ ) | +0.6 | 1 (7) | ||||||
58 | Judson SNIDER | Beastmode Hardin County Kentuc | 2.77m (9-1 ) | +0.7 | 2 (16) | ||||||
59 | Jarontaye TAYLOR | Desoto Swift Track Club | 2.70m (8-10¼ ) | +1.0 | 2 (17) | ||||||
60 | Zadin FAUCETTE | Mustangs Track Club Va | 2.69m (8-9¾ ) | +0.5 | 2 (18) | ||||||
61 | John HORN | Marin Waves Track & Field Club | 2.65m (8-8¼ ) | -0.0 | 1 (8) | ||||||
62 | Christian BUTLER | Beastmode Hardin County Kentuc | 2.63m (8-7½ ) | +0.7 | 2 (19) | ||||||
63 | Zakeem RUFF | Sudden Impact Tack Club | 2.63m (8-7½ ) | -0.0 | 2 (20) | ||||||
64 | Luca MIGALSKI | Flippen Flyers Track Club | 2.60m (8-6¼ ) | +0.7 | 3 (17) | ||||||
65 | Eli DAVIS | Waukegan Invaders | 2.55m (8-4¼ ) | +0.7 | 1 (9) | ||||||
66 | Teddy DALKA | West Omaha Track Club | 2.49m (8-2 ) | +0.9 | 1 (10) | ||||||
67 | James JOHNSON-GRAHAM | Tlu - Detroit Pal | 2.48m (8-1½ ) | +0.6 | 1 (11) | ||||||
68 | Cavan MCGRATH | Severn Highsteppers Track Club | 2.40m (7-10½ ) | +1.9 | 1 (12) | ||||||
69 | Izaiah BRAIMAH | Rockford Fire Track Club | 2.28m (7-5¾ ) | -0.0 | 1 (13) | ||||||
70 | Ayden OWENS | Aoc | 2.24m (7-4¼ ) | +0.5 | 2 (21) | ||||||
71 | Joel DAVIS | Wings of Glory Track Club | 2.22m (7-3¼ ) | +1.8 | 1 (14) | ||||||
72 | Arnold (Ace) HARRIS | Unattached | 1.93m (6-4 ) | -0.0 | 1 (15) | ||||||
73 | Garrett LITCHFIELD | Turbo Track Club | 1.50m (4-11 ) | +0.7 | 1 (16) | ||||||
Micah TAYLOR | Swiffers track club | DNS | 1 | ||||||||
Alexander NEUMANN | Unattached | DNS | 1 | ||||||||
Nolan CARTWRIGHT | 23 Speed | DNS | 1 | ||||||||
Mateo AIZPURUA | Unattached | DNS | 1 | ||||||||
Antwain WALLACE | Riviera Beach Chargers | DNS | 3 | ||||||||
Giorgio BAKER JR | Blazin Ravenz Track Club | DNS | 3 | ||||||||
Cade BROWN | Unattached | DNS | 3 | ||||||||
Austin-Phillip LEWIS | Team Elite Track Club | DNS | 3 | ||||||||
Dontay JOHNSON | Missouri Elite Sports Club | DNS | 4 | ||||||||
Siddharth PAGIDI | Central CT Jaguars Track Club | DNS | 4 |
Boys Long Jump 8-under | Updated: Sat Aug 04 11:04:49 | VS17.3RevG | auto-update:
Mostly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.96in