AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Girls Long Jump 8-under (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Brianna Burrell - White Plains | 13-07.75 | 8/5/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley PARK | New Beginnings Track Club | 3.73m (12-2¾ ) | +1.0 | 4 (2) | ||||||
2 | Ahzira CAMARA | 10 East | 3.71m (12-2 ) | +1.2 | 4 (4) | ||||||
3 | Olivia CARROTHERS | Team Quest | 3.69m (12-1¼ ) | +1.8 | 4 (1) | ||||||
4 | Ciana BROWN | Aoc | 3.52m (11-6½ ) | -0.2 | 4 (3) | ||||||
5 | Janel CARTER | Lights Out Track and Field | 3.42m (11-2½ ) | -0.2 | 3 (1) | ||||||
6 | Emma DIXON | Great Esteem Track Club | 3.38m (11-1 ) | +2.0 | 4 (5) | ||||||
7 | Zaryiah MARTIN | Ultimate Speed Academy | 3.35m (10-11¾ ) | -0.6 | 4 (7) | ||||||
8 | Denice GASTON | Knoxville Youth Athletics | 3.35m (10-11¾ ) | +0.2 | 4 (8) | ||||||
9 | Ava FANCHI | Phase 1 Track Club | 3.33m (10-11 ) | +0.0 | 4 (6) | ||||||
10 | Corinne WILLIAMS | Aurora Flyers | 3.28m (10-9 ) | -0.0 | 4 (9) | ||||||
11 | Alanna SMITH | Charger Elite | 3.27m (10-8¾ ) | +0.5 | 4 (10) | ||||||
12 | Miley WILLIAMS | H-Town Track Club | 3.25m (10-8 ) | -0.7 | 4 (11) | ||||||
13 | Sarah Ann ODULATE | 10 East | 3.24m (10-7½ ) | +0.5 | 3 (2) | ||||||
14 | Annie WILLIAMS | Unattached | 3.23m (10-7 ) | +0.3 | 3 (3) | ||||||
15 | Jayla WOODS | Wings of Omaha Track Club | 3.19m (10-5½ ) | +0.2 | 3 (4) | ||||||
16 | Isis THOMPSON | Swift Striders Track Club | 3.19m (10-5½ ) | -0.0 | 2 (1) | ||||||
17 | Arisa BISOFA | Waukegan Invaders | 3.18m (10-5¼ ) | +1.5 | 4 (12) | ||||||
18 | Jordyn FOX | Lincoln heights track club | 3.18m (10-5¼ ) | -0.2 | 2 (2) | ||||||
19 | Rubi TAYLOR | B Sharp Academy | 3.13m (10-3¼ ) | +0.0 | 3 (5) | ||||||
20 | Zoe COLEMAN | St. Louis Police Athletic Leag | 3.11m (10-2½ ) | +0.4 | 4 (13) | ||||||
21 | Alanna MCFARLIN | 4star Track Club | 3.11m (10-2½ ) | +0.3 | 4 (14) | ||||||
22 | Trinity WILLIAMS | Persistent Movement | 3.10m (10-2 ) | +0.3 | 2 (3) | ||||||
23 | Jadyn MURRAY | Richmond Elite Ytc | 3.06m (10-½ ) | -0.0 | 4 (15) | ||||||
24 | London LOCK | Wildcat Youth Sports | 3.01m (9-10½ ) | +0.9 | 3 (6) | ||||||
25 | Suraya MCDONALD | Richmond Elite Ytc | 2.99m (9-9¾ ) | +0.9 | 3 (7) | ||||||
26 | Abrianna BOULDIN | 513 Elite Track Club | 2.99m (9-9¾ ) | +0.5 | 2 (4) | ||||||
27 | Gabrielle FORD | Eda Flyers Youth Track Team | 2.98m (9-9¼ ) | +0.2 | 1 (1) | ||||||
28 | Onese AIGBOMIAN | Eda Flyers Youth Track Team | 2.97m (9-9 ) | +0.0 | 1 (2) | ||||||
29 | Hallay TAYLOR | Ultimate Performance | 2.96m (9-8½ ) | +0.5 | 1 (3) | ||||||
30 | Alaya JOHNSON | Capitol Area Track Club II | 2.96m (9-8½ ) | -0.2 | 4 (16) | ||||||
31 | Samiyah SIMON | South Madison Panthers Track C | 2.92m (9-7 ) | +0.1 | 2 (5) | ||||||
32 | Taelyn CUNNINGHAM | 10 East | 2.90m (9-6¼ ) | -2.0 | 4 (17) | ||||||
33 | Timya JOHNSON | Five Star Genral Athletics | 2.89m (9-5¾ ) | +0.0 | 3 (8) | ||||||
34 | Hailey GRAY | East ST Louis Community Athlet | 2.89m (9-5¾ ) | -0.1 | 3 (9) | ||||||
35 | Kate TUTTLE | Real Track & Field | 2.86m (9-4½ ) | +0.1 | 3 (10) | ||||||
36 | Lauren AUGUSTIN | Blue Devils Track Club | 2.86m (9-4½ ) | -0.2 | 2 (6) | ||||||
37 | Brittany DOUGLAS | Capitol City Comets TC | 2.85m (9-4¼ ) | +0.1 | 2 (7) | ||||||
38 | Mckenzie CHANEY | Desoto Swift Track Club | 2.85m (9-4¼ ) | +0.6 | 1 (4) | ||||||
39 | Mikayla SHEARIN | Unity Select | 2.85m (9-4¼ ) | -0.0 | 2 (8) | ||||||
40 | Addison HOLMES | Ultimate Speed Academy | 2.83m (9-3¼ ) | -0.4 | 3 (11) | ||||||
41 | Jaelyn HALDEMAN | Cleats of Fire | 2.82m (9-3 ) | -0.0 | 3 (12) | ||||||
42 | Janelle NEWTON | Stallions Youth Track Club | 2.81m (9-2½ ) | -2.0 | 4 (18) | ||||||
43 | Olivia ATANU | Richmond Elite Ytc | 2.79m (9-1¾ ) | -1.0 | 4 (19) | ||||||
44 | Ty'Asia YOUNG | Atascocita Titans Track | 2.79m (9-1¾ ) | -0.6 | 3 (13) | ||||||
45 | Ariyana KIDANE | Wildcat Youth Sports | 2.79m (9-1¾ ) | -0.0 | 2 (9) | ||||||
46 | Joss HALL | Next Level Elite | 2.76m (9-½ ) | -0.5 | 3 (14) | ||||||
47 | Deonyea' ANTHONY | Ultimate Speed Academy | 2.73m (8-11½ ) | +0.2 | 2 (10) | ||||||
48 | Camryn BROWN | Team United Stars | 2.71m (8-10¾ ) | +0.0 | 2 (11) | ||||||
49 | Gabrielle JACKSON | Police Athletic League of Jack | 2.67m (8-9 ) | -0.1 | 2 (12) | ||||||
50 | Kylee Jo KOCH | Jaguars Track Club | 2.66m (8-8¾ ) | +0.5 | 2 (13) | ||||||
51 | Nya KUHN | Next Level Youth TC | 2.66m (8-8¾ ) | +0.3 | 3 (15) | ||||||
52 | Jazel MENDSCOLE | Dream Team | 2.65m (8-8¼ ) | -0.1 | 3 (16) | ||||||
53 | Dailyn HARPER | Usa Rockets | 2.65m (8-8¼ ) | +0.3 | 2 (14) | ||||||
54 | Dajanae WILLIAMS | Pemberton Track and Field Club | 2.63m (8-7½ ) | +0.0 | 1 (5) | ||||||
55 | Sidney FERGUSON | Greenville Jets | 2.57m (8-5¼ ) | +0.2 | 1 (6) | ||||||
56 | Josephine FICHTNER | Ankeny Track & Field Club | 2.56m (8-4¾ ) | -0.0 | 2 (15) | ||||||
57 | Arianna MILLS | Country Mills Eagles | 2.55m (8-4¼ ) | +0.1 | 1 (7) | ||||||
58 | Madison KNOX | Athens Youth Academy | 2.52m (8-3¼ ) | -0.0 | 1 (8) | ||||||
59 | Cali BOSTICK | Flippen Flyers Track Club | 2.50m (8-2½ ) | -0.2 | 1 (9) | ||||||
60 | Jaeden JACKSON | Turbo Track Club | 2.49m (8-2 ) | -0.0 | 2 (16) | ||||||
61 | Averley BRUCE | Hill Country Comets Track Club | 2.47m (8-1¼ ) | +0.0 | 1 (10) | ||||||
62 | Tenley LEVIN | Iowa Speed Track and Field Clu | 2.38m (7-9¾ ) | +0.4 | 1 (11) | ||||||
63 | D'Aja JOHNSON | Michigan Mustangs Track Club | 2.35m (7-8½ ) | +0.5 | 1 (12) | ||||||
64 | Omaya LASTOR | Wings of Omaha Track Club | 2.32m (7-7¼ ) | -0.3 | 1 (13) | ||||||
65 | Zoey CARTER | Elite Youth Track Team - Maryl | 2.26m (7-5 ) | -0.0 | 1 (14) | ||||||
66 | Geona WHITE | Wings of Omaha Track Club | 2.21m (7-3 ) | +1.3 | 1 (15) | ||||||
67 | Leia VENNIE | Elite Youth Track Team - Maryl | 1.78m (5-10 ) | +0.4 | 1 (16) | ||||||
Zoe PERRY | Eagles Wings Track & Field Clu | FOUL | 1 | ||||||||
Bella KLUTTS | High Voltage | DNS | 1 | ||||||||
Laila JONES | Tri City Relays of North Carol | DNS | 1 | ||||||||
Payton FOGLE | Carlisle Track Club | DNS | 1 | ||||||||
Ky'Lah SECREASE | Desoto Swift Track Club | FOUL | 2 | ||||||||
Giuliana GABRIELE | Unattached | DNS | 2 | ||||||||
Isyss STANFORD | S.T.U.D.D. University | DNS | 2 | ||||||||
Alexandra THAI | PlyometricFusion-TC | DNS | 3 | ||||||||
Brookline BARNES | Unattached | DNS | 3 | ||||||||
Madeena EL-MUBARAK | Tlu - Detroit Pal | DNS | 3 |
Girls Long Jump 8-under | Updated: Sat Aug 04 10:41:45 | VS17.3RevG | auto-update:
Partly Cloudy, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.98in