AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Boys 3000 Meter Run 14 years old (Finals)2|3
Saturday 

RecordNameDate
NationalLuke Tewalt - Washington9:03.578/5/2017

Results: Boys 3000 Meter Run 14 years old (Finals)
TIMED FINAL

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
114Dylan SPRECKERSalina Burn Track & Field9:56.0132.75 [32.75]1:52.24 [1:19.50]3:13.77 [1:21.53]4:35.12 [1:21.36]5:56.09 [1:20.97]7:20.54 [1:24.46]8:44.99 [1:24.45]9:56.01 [1:11.03]
22Ty GARRETTUnattached10:03.1331.10 [31.10]1:44.24 [1:13.15]3:07.46 [1:23.22]4:32.62 [1:25.17]5:55.73 [1:23.11]7:20.22 [1:24.49]8:44.62 [1:24.41]10:03.13 [1:18.52]
38Conrad TREZZALake Cities XC10:11.5733.29 [33.29]1:51.84 [1:18.55]3:13.22 [1:21.39]4:35.61 [1:22.39]5:59.86 [1:24.26]7:26.67 [1:26.82]8:52.95 [1:26.28]10:11.57 [1:18.63]
43Joshua GROSSAoc10:17.2833.92 [33.92]1:52.36 [1:18.44]3:13.50 [1:21.15]4:36.31 [1:22.81]6:01.05 [1:24.75]7:27.05 [1:26.01]8:53.69 [1:26.64]10:17.28 [1:23.60]
510Emmanuel GULDINOFpr Speed10:24.3831.16 [31.16]1:43.99 [1:12.84]3:08.04 [1:24.05]4:34.56 [1:26.53]6:00.45 [1:25.89]7:33.30 [1:32.86]9:04.73 [1:31.43]10:24.38 [1:19.66]
67Jack CASACCIOFlippen Flyers Track Club10:35.0632.51 [32.51]1:53.55 [1:21.04]3:19.19 [1:25.65]4:46.35 [1:27.16]6:13.59 [1:27.25]7:43.04 [1:29.46]9:12.07 [1:29.03]10:35.06 [1:22.99]
711Ethan CONTRERASLake Cities XC10:35.8234.03 [34.03]1:53.97 [1:19.95]3:19.62 [1:25.66]4:47.75 [1:28.13]6:17.28 [1:29.54]7:46.22 [1:28.95]9:15.47 [1:29.25]10:35.82 [1:20.36]
84Weston JOKERSTBlue Thunder Track Club10:36.5633.42 [33.42]1:52.84 [1:19.43]3:18.27 [1:25.43]4:45.67 [1:27.40]6:14.27 [1:28.60]7:45.82 [1:31.55]9:16.53 [1:30.72]10:36.56 [1:20.03]
916Samuel BENSONKC Fire Track Club10:37.1134.50 [34.50]1:54.94 [1:20.44]3:20.80 [1:25.87]4:48.62 [1:27.82]6:17.95 [1:29.34]7:47.26 [1:29.31]9:17.21 [1:29.96]10:37.11 [1:19.91]
109Alexander MCKANEIowa Speed Track and Field Clu10:39.5933.84 [33.84]1:53.98 [1:20.14]3:19.71 [1:25.73]4:48.39 [1:28.69]6:17.91 [1:29.52]7:48.14 [1:30.23]9:18.49 [1:30.36]10:39.59 [1:21.11]
1112Aiden SMITHFca Track Club10:41.6834.10 [34.10]1:54.73 [1:20.63]3:19.93 [1:25.20]4:48.02 [1:28.10]6:18.18 [1:30.16]7:49.12 [1:30.95]9:18.81 [1:29.70]10:41.68 [1:22.87]
1213Mason HOPKINSPersonal Best Athletics10:56.2534.24 [34.24]1:56.35 [1:22.11]3:24.87 [1:28.53]4:54.88 [1:30.01]6:25.27 [1:30.39]7:56.92 [1:31.66]9:29.80 [1:32.88]10:56.25 [1:26.46]
1315Dylan NAVARRETERxc10:58.9933.03 [33.03]1:52.66 [1:19.63]3:18.73 [1:26.08]4:48.19 [1:29.46]6:19.12 [1:30.94]7:54.85 [1:35.73]9:31.25 [1:36.41]10:58.99 [1:27.75]
1417Aidan O'CONNORJohnston Running Club11:04.2634.28 [34.28]1:54.52 [1:20.25]3:20.78 [1:26.26]4:52.61 [1:31.84]6:24.95 [1:32.34]7:58.50 [1:33.55]9:35.23 [1:36.74]11:04.26 [1:29.04]
151Evan SUYDAMFca Track Club11:10.4133.68 [33.68]1:54.13 [1:20.45]3:20.49 [1:26.37]4:52.89 [1:32.40]6:27.34 [1:34.45]8:03.33 [1:35.99]9:39.13 [1:35.81]11:10.41 [1:31.29]
DNS5Kyle JEMISONFasst Track and Field Club-
DNS6Mitchell HARPERFpr Speed-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Ty GARRETT31.10Ty GARRETT31.10
Lap 2Emmanuel GULDINO1:43.99Emmanuel GULDINO1:12.84
Lap 3Ty GARRETT3:07.46Joshua GROSS1:21.15
Lap 4Ty GARRETT4:32.62Dylan SPRECKER1:21.36
Lap 5Ty GARRETT5:55.73Dylan SPRECKER1:20.97
Lap 6Ty GARRETT7:20.22Dylan SPRECKER1:24.46
Lap 7Ty GARRETT8:44.62Ty GARRETT1:24.41
3000m Dylan SPRECKER9:56.01Dylan SPRECKER1:11.03

Boys 3000 Meter Run 14 years old

Actual Start Time: 9:41:27 (na ahead) | Updated: Sat Aug 04 09:51:36 | auto-update: