AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

  Section 1   


EventSectWindStatus
Boys 3000 Meter Run 14 years old (Finals)1|3
Saturday 

RecordNameDate
NationalLuke Tewalt - Washington9:03.578/5/2017

Results: Boys 3000 Meter Run 14 years old (Finals)
TIMED FINAL

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
17Jayce WIMBISHUltimate Performance10:42.5935.29 [35.29]1:56.41 [1:21.13]3:22.41 [1:26.00]4:46.01 [1:23.60]6:17.36 [1:31.36]7:52.11 [1:34.75]9:22.64 [1:30.53]10:42.59 [1:19.95]
29Daniel LEONARDUniversity of Chicago TC10:48.0738.12 [38.12]2:00.19 [1:22.08]3:24.66 [1:24.47]4:52.41 [1:27.76]6:22.03 [1:29.63]7:53.62 [1:31.60]9:23.72 [1:30.10]10:48.07 [1:24.36]
36Zander SMITHUnattached10:52.6737.35 [37.35]1:59.21 [1:21.86]3:23.27 [1:24.07]4:49.19 [1:25.92]6:21.09 [1:31.91]7:54.20 [1:33.12]9:28.90 [1:34.70]10:52.67 [1:23.77]
45Brentten LYONSBlues City Blaze10:53.4336.17 [36.17]1:57.48 [1:21.32]3:23.95 [1:26.47]4:53.26 [1:29.32]6:22.81 [1:29.55]7:54.57 [1:31.77]9:26.16 [1:31.59]10:53.43 [1:27.28]
512Riley BEASLEYFlippen Flyers Track Club11:02.2334.35 [34.35]1:56.27 [1:21.92]3:23.06 [1:26.79]4:54.10 [1:31.05]6:28.99 [1:34.90]8:04.41 [1:35.42]9:41.87 [1:37.47]11:02.23 [1:20.37]
68Damante MCBRIDETexas Thunder Track Club11:02.6833.31 [33.31]1:54.64 [1:21.33]3:22.03 [1:27.39]4:50.71 [1:28.69]6:22.58 [1:31.87]7:57.97 [1:35.39]9:34.09 [1:36.12]11:02.68 [1:28.60]
71Colin DORANMustangs Track Club Va11:03.8335.17 [35.17]1:56.10 [1:20.93]3:23.44 [1:27.34]4:54.89 [1:31.46]6:29.63 [1:34.74]8:05.16 [1:35.53]9:40.50 [1:35.34]11:03.83 [1:23.34]
816Michael RAKERSSt Charles County Cyclones11:06.4335.87 [35.87]1:57.10 [1:21.24]3:23.54 [1:26.45]4:53.95 [1:30.41]6:29.05 [1:35.11]8:04.16 [1:35.11]9:40.95 [1:36.79]11:06.43 [1:25.49]
94Gautam UPRETIRun Speed Performance11:10.5837.52 [37.52]2:04.30 [1:26.79]3:37.12 [1:32.83]5:11.26 [1:34.14]6:43.43 [1:32.17]8:15.71 [1:32.28]9:47.80 [1:32.10]11:10.58 [1:22.79]
103Angelo PARRINOFeet on Fire11:10.8036.63 [36.63]1:58.55 [1:21.93]3:21.81 [1:23.26]4:54.50 [1:32.69]6:30.01 [1:35.51]8:07.87 [1:37.87]9:43.10 [1:35.23]11:10.80 [1:27.71]
1113Tyler BECKAmp Athletics Track Club11:47.6137.68 [37.68]2:04.02 [1:26.34]3:37.05 [1:33.04]5:09.14 [1:32.10]6:41.61 [1:32.47]8:20.45 [1:38.85]10:11.86 [1:51.41]11:47.61 [1:35.76]
1211Andrew LANGKAM16ways Track11:48.5937.88 [37.88]2:07.33 [1:29.46]3:42.40 [1:35.07]5:19.74 [1:37.34]6:58.56 [1:38.83]8:38.29 [1:39.74]10:18.26 [1:39.98]11:48.59 [1:30.33]
1310John GORMAN IVTidewater Striders12:15.5037.08 [37.08]2:01.27 [1:24.20]3:38.29 [1:37.02]5:20.57 [1:42.29]7:04.13 [1:43.57]8:49.63 [1:45.50]10:33.52 [1:43.90]12:15.50 [1:41.98]
1415Jacob LARSONUnattached13:06.1636.96 [36.96]2:04.31 [1:27.35]3:44.41 [1:40.11]5:30.98 [1:46.57]7:24.40 [1:53.43]9:21.55 [1:57.16]11:18.06 [1:56.51]13:06.16 [1:48.11]
1514Rylan MELCHERWest Omaha Track Club13:26.0139.12 [39.12]2:15.15 [1:36.03]4:01.48 [1:46.33]5:52.13 [1:50.66]7:49.16 [1:57.03]9:44.71 [1:55.56]11:41.04 [1:56.34]13:26.01 [1:44.97]
DNS2Javontae JACKSONRunning Fire Track Club-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Damante MCBRIDE33.31Damante MCBRIDE33.31
Lap 2Damante MCBRIDE1:54.64Colin DORAN1:20.93
Lap 3Angelo PARRINO3:21.81Angelo PARRINO1:23.26
Lap 4Jayce WIMBISH4:46.01Jayce WIMBISH1:23.60
Lap 5Jayce WIMBISH6:17.36Brentten LYONS1:29.55
Lap 6Jayce WIMBISH7:52.11Daniel LEONARD1:31.60
Lap 7Jayce WIMBISH9:22.64Daniel LEONARD1:30.10
3000m Jayce WIMBISH10:42.59Jayce WIMBISH1:19.95

Boys 3000 Meter Run 14 years old

Actual Start Time: 9:27:57 (na ahead) | Updated: Sat Aug 04 09:40:18 | auto-update: