AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 13 years old (Finals) | 3|3 | ||
Saturday |
Record | Name | Date | ||
---|---|---|---|---|
National | Tate Schienbein - Liberty | 9:21.89 | 8/4/2007 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 4 | Riley NEDROW | Lake Cities XC | 9:14.84 | 30.90 [30.90] | 1:43.08 [1:12.19] | 3:00.34 [1:17.27] | 4:18.47 [1:18.13] | 5:34.87 [1:16.41] | 6:50.55 [1:15.69] | 8:04.83 [1:14.28] | 9:14.84 [1:10.02] | 2 | 1 | Reese VANNERSON | High Velocity Youth | 9:26.34 | 31.31 [31.31] | 1:43.50 [1:12.19] | 3:00.68 [1:17.19] | 4:18.73 [1:18.06] | 5:35.66 [1:16.93] | 6:54.77 [1:19.11] | 8:14.27 [1:19.51] | 9:26.34 [1:12.08] | 3 | 5 | Micah BLOMKER | Hot Feet Track Club | 9:29.82 | 32.79 [32.79] | 1:45.19 [1:12.41] | 3:02.56 [1:17.38] | 4:21.91 [1:19.35] | 5:40.47 [1:18.57] | 6:59.61 [1:19.15] | 8:17.61 [1:18.01] | 9:29.82 [1:12.21] | 4 | 11 | Abram JOHNSTON | U.S. Express Track Club | 9:48.13 | 33.05 [33.05] | 1:45.56 [1:12.51] | 3:03.14 [1:17.59] | 4:22.54 [1:19.41] | 5:43.88 [1:21.34] | 7:05.16 [1:21.29] | 8:27.58 [1:22.42] | 9:48.13 [1:20.55] | 5 | 6 | Caleb HYMANS | Fpyc Cheetahs | 9:52.95 | 34.91 [34.91] | 1:52.28 [1:17.37] | 3:11.34 [1:19.06] | 4:31.34 [1:20.00] | 5:52.58 [1:21.25] | 7:15.05 [1:22.47] | 8:37.54 [1:22.50] | 9:52.95 [1:15.42] | 6 | 8 | Aiden JOHNSON | Unattached | 9:53.44 | 36.52 [36.52] | 1:53.66 [1:17.15] | 3:13.11 [1:19.46] | 4:33.51 [1:20.40] | 5:53.51 [1:20.00] | 7:15.22 [1:21.71] | 8:36.31 [1:21.09] | 9:53.44 [1:17.14] | 7 | 3 | Brian HUMPHREY | Pure Talent Elite Track and Fi | 9:53.50 | 32.36 [32.36] | 1:47.13 [1:14.77] | 3:06.86 [1:19.73] | 4:28.68 [1:21.82] | 5:53.36 [1:24.69] | 7:17.96 [1:24.60] | 8:41.17 [1:23.22] | 9:53.50 [1:12.34] | 8 | 10 | Ben RODRIQUEZ | 365 Track Club | 9:54.70 | 33.53 [33.53] | 1:49.09 [1:15.56] | 3:09.99 [1:20.90] | 4:31.53 [1:21.54] | 5:54.29 [1:22.77] | 7:19.80 [1:25.51] | 8:40.96 [1:21.17] | 9:54.70 [1:13.74] | 9 | 15 | William CONWAY | Indiana Elite Run Club | 9:55.46 | 33.10 [33.10] | 1:49.68 [1:16.59] | 3:09.92 [1:20.25] | 4:30.90 [1:20.98] | 5:54.06 [1:23.17] | 7:18.48 [1:24.42] | 8:41.50 [1:23.02] | 9:55.46 [1:13.97] | 10 | 14 | Caleb LEVY | Unattached | 9:56.99 | 33.51 [33.51] | 1:50.26 [1:16.76] | 3:10.28 [1:20.02] | 4:31.16 [1:20.89] | 5:53.46 [1:22.31] | 7:16.06 [1:22.60] | 8:41.46 [1:25.41] | 9:56.99 [1:15.54] | 11 | 7 | Ethan VANDER MEER | Unattached | 10:09.06 | 32.10 [32.10] | 1:44.84 [1:12.74] | 3:03.48 [1:18.64] | 4:23.60 [1:20.12] | 5:46.97 [1:23.38] | 7:15.26 [1:28.30] | 8:41.25 [1:25.99] | 10:09.06 [1:27.81] | 12 | 16 | Jake EAGLING | Fca Track Club | 10:11.60 | 33.74 [33.74] | 1:49.17 [1:15.43] | 3:09.67 [1:20.51] | 4:31.62 [1:21.95] | 5:53.90 [1:22.29] | 7:19.42 [1:25.53] | 8:49.66 [1:30.25] | 10:11.60 [1:21.95] | 13 | 12 | Jelani JOHNSON | Metro Eagles Track and Field C | 10:13.59 | 31.66 [31.66] | 1:44.29 [1:12.63] | 3:03.97 [1:19.69] | 4:28.91 [1:24.95] | 5:53.59 [1:24.68] | 7:20.50 [1:26.91] | 8:51.79 [1:31.30] | 10:13.59 [1:21.80] | 14 | 9 | Ashton TOLSON | Baltimore City Track & Field C | 10:13.86 | 32.50 [32.50] | 1:48.86 [1:16.36] | 3:09.13 [1:20.27] | 4:31.30 [1:22.17] | 5:53.14 [1:21.85] | 7:19.02 [1:25.88] | 8:46.49 [1:27.47] | 10:13.86 [1:27.38] | 15 | 18 | Jayden KEELS | Fort Washington Knights | 10:28.70 | 33.81 [33.81] | 1:51.20 [1:17.39] | 3:14.23 [1:23.04] | 4:41.89 [1:27.67] | 6:11.32 [1:29.43] | 7:40.01 [1:28.70] | 9:07.87 [1:27.86] | 10:28.70 [1:20.84] | 16 | 17 | Ibraheem BEY | Mt. Airy Track Club | 11:12.62 | 33.37 [33.37] | 1:50.66 [1:17.30] | 3:16.31 [1:25.65] | 4:45.98 [1:29.67] | 6:20.61 [1:34.64] | 7:54.93 [1:34.32] | 9:32.96 [1:38.03] | 11:12.62 [1:39.67] | DNS | 2 | Jaleel GELIN | Miami Gardens Xpress Track and | - | DNS | 13 | Malachi RUGU | Focus Athletic Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Riley NEDROW | 30.90 | Riley NEDROW | 30.90 |
Lap 2 | Riley NEDROW | 1:43.08 | Riley NEDROW | 1:12.19 |
Lap 3 | Riley NEDROW | 3:00.34 | Reese VANNERSON | 1:17.19 |
Lap 4 | Riley NEDROW | 4:18.47 | Reese VANNERSON | 1:18.06 |
Lap 5 | Riley NEDROW | 5:34.87 | Riley NEDROW | 1:16.41 |
Lap 6 | Riley NEDROW | 6:50.55 | Riley NEDROW | 1:15.69 |
Lap 7 | Riley NEDROW | 8:04.83 | Riley NEDROW | 1:14.28 |
3000m | Riley NEDROW | 9:14.84 | Riley NEDROW | 1:10.02 |
Boys 3000 Meter Run 13 years old
Actual Start Time: 8:50:08 (na ahead) | Updated: Sat Aug 04 09:00:24 | auto-update: