AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

  Section 1   


EventSectWindStatus
Boys 3000 Meter Run 13 years old (Finals)1|3
Saturday 

RecordNameDate
NationalTate Schienbein - Liberty9:21.898/4/2007

Results: Boys 3000 Meter Run 13 years old (Finals)
TIMED FINAL

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
15Alex LEONARDUniversity of Chicago TC10:43.3137.26 [37.26]2:01.21 [1:23.95]3:25.88 [1:24.68]4:55.54 [1:29.66]6:24.08 [1:28.55]7:52.65 [1:28.57]9:22.37 [1:29.72]10:43.31 [1:20.95]
211Colin LILLIEHigh Voltage10:43.3436.48 [36.48]1:58.80 [1:22.33]3:27.37 [1:28.57]4:55.14 [1:27.77]6:24.43 [1:29.29]7:52.24 [1:27.81]9:21.64 [1:29.41]10:43.34 [1:21.70]
39Matias METTALAXtreme Force Track Club10:47.8436.69 [36.69]2:00.48 [1:23.79]3:29.35 [1:28.87]4:57.64 [1:28.30]6:26.81 [1:29.17]7:57.82 [1:31.01]9:27.45 [1:29.63]10:47.84 [1:20.40]
48Bryce SOULEFca Track Club10:58.9236.15 [36.15]1:59.82 [1:23.68]3:29.11 [1:29.30]4:59.11 [1:30.00]6:32.05 [1:32.95]8:05.56 [1:33.51]9:37.53 [1:31.97]10:58.92 [1:21.40]
51Quinlan HUHAustin Speedsters11:06.5234.63 [34.63]1:49.62 [1:14.99]3:14.99 [1:25.38]4:48.30 [1:33.31]6:23.37 [1:35.08]7:58.74 [1:35.37]9:34.02 [1:35.29]11:06.52 [1:32.51]
610Luke TOUPAtascocita Titans Track11:08.2033.70 [33.70]1:56.82 [1:23.12]3:26.07 [1:29.26]4:57.52 [1:31.45]6:30.32 [1:32.80]8:06.19 [1:35.88]9:44.07 [1:37.88]11:08.20 [1:24.14]
76Brayden TRAHANMiddle Tennessee Track Club11:08.8636.81 [36.81]2:01.53 [1:24.73]3:28.64 [1:27.11]4:59.78 [1:31.15]6:34.05 [1:34.27]8:09.08 [1:35.04]9:45.33 [1:36.25]11:08.86 [1:23.53]
812Willie FREEMAN IIIUnity Select11:18.6935.59 [35.59]1:57.55 [1:21.96]3:26.71 [1:29.17]5:00.17 [1:33.47]6:34.98 [1:34.82]8:13.61 [1:38.63]9:53.14 [1:39.53]11:18.69 [1:25.56]
92Timothy II WAGONERUnattached11:18.7734.22 [34.22]1:58.46 [1:24.24]3:32.64 [1:34.19]5:12.31 [1:39.67]6:49.02 [1:36.71]8:25.53 [1:36.52]10:03.02 [1:37.50]11:18.77 [1:15.75]
1015James MORLEYMississippi Valley T11:19.6036.94 [36.94]2:04.92 [1:27.99]3:38.41 [1:33.50]5:14.42 [1:36.01]6:50.80 [1:36.38]8:25.12 [1:34.33]9:57.89 [1:32.78]11:19.60 [1:21.71]
113Ray KOSGEIOlathe Athletics Track Club11:20.0835.42 [35.42]1:58.16 [1:22.75]3:26.55 [1:28.39]4:59.31 [1:32.76]6:35.10 [1:35.80]8:14.73 [1:39.63]9:53.44 [1:38.71]11:20.08 [1:26.65]
124Noah GREENTeam Quest11:21.3037.03 [37.03]1:59.49 [1:22.47]3:26.25 [1:26.77]5:00.22 [1:33.97]6:39.46 [1:39.24]8:19.69 [1:40.24]9:56.85 [1:37.17]11:21.30 [1:24.46]
1314Bryce BOHANANKnoxville Youth Athletics11:24.1736.58 [36.58]2:00.61 [1:24.04]3:32.08 [1:31.47]5:04.55 [1:32.48]6:42.30 [1:37.75]8:20.26 [1:37.96]9:57.14 [1:36.89]11:24.17 [1:27.03]
147Sam GOLLATexas Cyclones Track Club11:26.3336.37 [36.37]2:04.70 [1:28.33]3:38.06 [1:33.36]5:12.21 [1:34.16]6:48.67 [1:36.46]8:24.42 [1:35.76]10:02.59 [1:38.18]11:26.33 [1:23.74]
1513Gabriel MCDOUGALLWaza Track Club11:30.8835.16 [35.16]1:57.19 [1:22.04]3:26.45 [1:29.27]4:59.74 [1:33.29]6:41.32 [1:41.58]8:21.89 [1:40.58]10:01.78 [1:39.89]11:30.88 [1:29.11]
1616Drew FOLKERTSDes Moines Youth Development I11:45.3135.83 [35.83]2:00.25 [1:24.43]3:37.29 [1:37.04]5:15.62 [1:38.33]6:57.37 [1:41.75]8:37.96 [1:40.60]10:16.17 [1:38.22]11:45.31 [1:29.14]
1717Josiah CURRYSevern Highsteppers Track Club12:29.8638.58 [38.58]2:16.07 [1:37.50]4:01.32 [1:45.25]5:45.28 [1:43.96]7:27.60 [1:42.33]9:11.78 [1:44.18]10:51.47 [1:39.70]12:29.86 [1:38.39]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Luke TOUP33.70Luke TOUP33.70
Lap 2Quinlan HUH1:49.62Quinlan HUH1:14.99
Lap 3Quinlan HUH3:14.99Alex LEONARD1:24.68
Lap 4Quinlan HUH4:48.30Colin LILLIE1:27.77
Lap 5Quinlan HUH6:23.37Alex LEONARD1:28.55
Lap 6Colin LILLIE7:52.24Colin LILLIE1:27.81
Lap 7Colin LILLIE9:21.64Colin LILLIE1:29.41
3000m Alex LEONARD10:43.31Timothy II1:15.75

Boys 3000 Meter Run 13 years old

Actual Start Time: 8:26:32 (na ahead) | Updated: Sat Aug 04 08:37:54 | auto-update: