AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 11 years old (Finals) | 2| | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Aurora Scott - Portsmouth | 10:22.97 | 2001 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 3 | Arethea RODDY | Texas Thunder Track Club | 11:10.45 | 34.79 [34.79] | 2:00.51 [1:25.72] | 3:31.03 [1:30.52] | 5:04.10 [1:33.08] | 6:35.68 [1:31.58] | 8:10.30 [1:34.63] | 9:44.07 [1:33.78] | 11:10.45 [1:26.38] | 2 | 4 | Tayma JMIAI | C2k Striders | 11:18.40 | 34.37 [34.37] | 1:59.69 [1:25.32] | 3:29.76 [1:30.07] | 5:02.43 [1:32.68] | 6:35.95 [1:33.53] | 8:14.77 [1:38.82] | 9:49.47 [1:34.70] | 11:18.40 [1:28.94] | 3 | 10 | Sarah HYMANS | Fpyc Cheetahs | 11:20.44 | 36.65 [36.65] | 2:00.02 [1:23.38] | 3:31.38 [1:31.36] | 5:05.42 [1:34.05] | 6:40.83 [1:35.41] | 8:16.02 [1:35.19] | 9:49.97 [1:33.96] | 11:20.44 [1:30.47] | 4 | 5 | Madeleine HUERTA | Team Action Youth Running Club | 11:32.11 | 35.30 [35.30] | 2:00.97 [1:25.67] | 3:31.33 [1:30.37] | 5:04.71 [1:33.39] | 6:39.82 [1:35.12] | 8:16.81 [1:36.99] | 9:56.73 [1:39.92] | 11:32.11 [1:35.39] | 5 | 6 | Claire VUKOVICS | Real Track & Field | 11:34.71 | 36.84 [36.84] | 2:03.85 [1:27.01] | 3:38.61 [1:34.77] | 5:12.00 [1:33.39] | 6:50.03 [1:38.03] | 8:28.32 [1:38.30] | 10:05.70 [1:37.38] | 11:34.71 [1:29.01] | 6 | 9 | Emerson MCDERMOTT | Dcg Track Club | 11:35.71 | 37.65 [37.65] | 2:05.88 [1:28.23] | 3:38.72 [1:32.84] | 5:14.87 [1:36.15] | 6:52.01 [1:37.15] | 8:29.93 [1:37.92] | 10:06.93 [1:37.00] | 11:35.71 [1:28.78] | 7 | 7 | Lauren KELLY | Greenville Jets | 11:37.39 | 40.65 [40.65] | 2:08.57 [1:27.93] | 3:40.50 [1:31.93] | 5:14.01 [1:33.52] | 6:50.09 [1:36.08] | 8:27.40 [1:37.32] | 10:05.03 [1:37.64] | 11:37.39 [1:32.36] | 8 | 8 | Aaralyn ALVIZO | River City Runners Track Club | 11:42.55 | 37.10 [37.10] | 2:05.95 [1:28.85] | 3:39.35 [1:33.41] | 5:15.34 [1:35.99] | 6:50.79 [1:35.46] | 8:30.10 [1:39.31] | 10:10.66 [1:40.57] | 11:42.55 [1:31.89] | 9 | 1 | Mackenna CALVIN | Throwers Respect Field and Tra | 11:42.70 | 35.32 [35.32] | 2:01.46 [1:26.15] | 3:34.91 [1:33.46] | 5:11.07 [1:36.16] | 6:48.00 [1:36.93] | 8:26.58 [1:38.59] | 10:09.55 [1:42.97] | 11:42.70 [1:33.16] | 10 | 16 | Delaney RAINES | Morris Estate Track Club | 11:58.79 | 37.24 [37.24] | 2:09.38 [1:32.15] | 3:48.09 [1:38.71] | 5:27.34 [1:39.26] | 7:04.41 [1:37.07] | 8:46.04 [1:41.64] | 10:26.48 [1:40.45] | 11:58.79 [1:32.31] | 11 | 19 | Carolina GALLEGOS | Aurora Flyers | 11:58.95 | 36.69 [36.69] | 2:05.58 [1:28.89] | 3:42.38 [1:36.81] | 5:25.54 [1:43.16] | 7:04.24 [1:38.71] | 8:44.35 [1:40.11] | 10:26.17 [1:41.83] | 11:58.95 [1:32.78] | 12 | 15 | Reese TENNISON | Blue Thunder Track Club | 12:00.31 | 40.31 [40.31] | 2:14.73 [1:34.43] | 3:53.60 [1:38.87] | 5:33.88 [1:40.29] | 7:12.44 [1:38.56] | 8:50.98 [1:38.54] | 10:27.89 [1:36.92] | 12:00.31 [1:32.42] | 13 | 18 | Isabella ROSS | Hot Feet Track Club | 12:02.24 | 36.53 [36.53] | 2:08.66 [1:32.13] | 3:47.24 [1:38.59] | 5:27.47 [1:40.23] | 7:09.06 [1:41.59] | 8:50.90 [1:41.85] | 10:32.00 [1:41.10] | 12:02.24 [1:30.24] | 14 | 17 | Chloe ELBAZ | Marin Waves Track & Field Club | 12:04.38 | 36.75 [36.75] | 2:12.01 [1:35.27] | 3:51.31 [1:39.30] | 5:33.47 [1:42.16] | 7:17.83 [1:44.36] | 8:58.68 [1:40.86] | 10:36.20 [1:37.52] | 12:04.38 [1:28.18] | 15 | 13 | Makaylin VIET | Blue Thunder Track Club | 12:08.54 | 40.87 [40.87] | 2:14.82 [1:33.96] | 3:52.90 [1:38.08] | 5:33.10 [1:40.21] | 7:14.65 [1:41.55] | 8:56.68 [1:42.04] | 10:37.65 [1:40.97] | 12:08.54 [1:30.90] | 16 | 2 | Kennedy REYNOLDS | Mark Trail Flying Eagles | 12:15.78 | 35.06 [35.06] | 2:00.56 [1:25.50] | 3:34.46 [1:33.90] | 5:13.27 [1:38.82] | 6:51.26 [1:37.99] | 8:32.25 [1:41.00] | 10:26.88 [1:54.63] | 12:15.78 [1:48.91] | 17 | 12 | Ellie EASTMAN | Blue Thunder Track Club | 12:24.19 | 39.70 [39.70] | 2:12.83 [1:33.14] | 3:51.66 [1:38.84] | 5:32.56 [1:40.90] | 7:15.43 [1:42.88] | 8:59.98 [1:44.55] | 10:45.18 [1:45.21] | 12:24.19 [1:39.02] | 18 | 14 | Makyia PHIFER | Virginia Elite Track & Field | 12:25.00 | 36.09 [36.09] | 2:10.19 [1:34.11] | 3:52.19 [1:42.01] | 5:33.59 [1:41.40] | 7:17.95 [1:44.37] | 9:04.93 [1:46.98] | 10:53.61 [1:48.69] | 12:25.00 [1:31.39] | DNS | 11 | Madeleine DEVLIN | Fpyc Cheetahs | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Tayma JMIAI | 34.37 | Tayma JMIAI | 34.37 |
Lap 2 | Tayma JMIAI | 1:59.69 | Sarah HYMANS | 1:23.38 |
Lap 3 | Tayma JMIAI | 3:29.76 | Tayma JMIAI | 1:30.07 |
Lap 4 | Tayma JMIAI | 5:02.43 | Tayma JMIAI | 1:32.68 |
Lap 5 | Arethea RODDY | 6:35.68 | Arethea RODDY | 1:31.58 |
Lap 6 | Arethea RODDY | 8:10.30 | Arethea RODDY | 1:34.63 |
Lap 7 | Arethea RODDY | 9:44.07 | Arethea RODDY | 1:33.78 |
3000m | Arethea RODDY | 11:10.45 | Arethea RODDY | 1:26.38 |
Girls 3000 Meter Run 11 years old
Actual Start Time: 8:13:37 (-13 ) | Updated: Tue Jul 31 06:37:34 | auto-update: