AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Girls 3000 Meter Run 11 years old (Finals)1|
Monday 8:00 AM

RecordNameDate
NationalAurora Scott - Portsmouth10:22.972001

Results: Girls 3000 Meter Run 11 years old (Finals)
TIMED FINAL

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
11Jaylyn ROOKSElite Striders11:57.3640.73 [40.73]2:15.20 [1:34.48]3:54.66 [1:39.46]5:34.85 [1:40.19]7:13.96 [1:39.11]8:51.52 [1:37.57]10:29.49 [1:37.97]11:57.36 [1:27.88]
26Hailey HOLLOWAYMiddle Tennessee Track Club12:12.3438.83 [38.83]2:10.49 [1:31.67]3:49.41 [1:38.92]5:31.89 [1:42.49]7:13.43 [1:41.54]8:51.05 [1:37.63]10:30.15 [1:39.11]12:12.34 [1:42.19]
33Amelia SMITHMissouri Elite Sports Club12:26.3440.40 [40.40]2:14.93 [1:34.53]3:54.47 [1:39.55]5:35.49 [1:41.03]7:17.57 [1:42.09]9:02.33 [1:44.77]10:49.40 [1:47.07]12:26.34 [1:36.94]
44Ximena HERNANDEZPure Speed Performance12:40.9641.20 [41.20]2:16.28 [1:35.09]3:55.48 [1:39.20]5:38.13 [1:42.66]7:22.77 [1:44.64]9:11.72 [1:48.95]11:03.21 [1:51.50]12:40.96 [1:37.76]
52Breckynn LEEUnattached12:43.5541.40 [41.40]2:15.91 [1:34.52]3:56.63 [1:40.72]5:42.01 [1:45.38]7:25.41 [1:43.40]9:16.82 [1:51.42]11:06.46 [1:49.64]12:43.55 [1:37.09]
611Lani DE LA OProskills12:53.4741.75 [41.75]2:16.58 [1:34.83]3:57.06 [1:40.49]5:43.31 [1:46.25]7:33.53 [1:50.22]9:21.69 [1:48.16]11:09.92 [1:48.24]12:53.47 [1:43.55]
716Stormy WILLIAMSSoutheast Louisiana Roadrunner12:54.1942.00 [42.00]2:20.05 [1:38.05]4:01.60 [1:41.56]5:46.62 [1:45.03]7:33.41 [1:46.79]9:24.21 [1:50.80]11:09.85 [1:45.64]12:54.19 [1:44.35]
89Mya AYERSTrack Dynamite13:02.5941.10 [41.10]2:22.06 [1:40.97]4:09.68 [1:47.62]5:56.06 [1:46.39]7:44.69 [1:48.63]9:32.84 [1:48.15]11:23.96 [1:51.13]13:02.59 [1:38.63]
97Delaney NASHPure Talent Elite Track and Fi13:06.2640.97 [40.97]2:17.01 [1:36.05]4:01.15 [1:44.14]5:49.44 [1:48.30]7:41.88 [1:52.45]9:30.84 [1:48.96]11:21.28 [1:50.44]13:06.26 [1:44.98]
108Ella ELIASSouthern Indiana Running Club13:10.1343.71 [43.71]2:25.47 [1:41.76]4:10.15 [1:44.68]5:57.57 [1:47.42]7:46.73 [1:49.17]9:38.55 [1:51.82]11:29.76 [1:51.22]13:10.13 [1:40.37]
1114Olivia NESBITAnkeny Track & Field Club13:30.1744.57 [44.57]2:25.24 [1:40.67]4:11.73 [1:46.49]6:04.62 [1:52.90]7:55.62 [1:51.00]9:50.52 [1:54.91]11:44.68 [1:54.16]13:30.17 [1:45.49]
1213Jaycie FLOODAoc13:36.5142.66 [42.66]2:23.75 [1:41.09]4:12.35 [1:48.60]6:06.63 [1:54.29]8:00.49 [1:53.86]9:56.10 [1:55.61]11:52.27 [1:56.18]13:36.51 [1:44.24]
1315Rachael ZIMMERTidewater Striders13:40.5641.41 [41.41]2:17.27 [1:35.87]4:06.33 [1:49.06]5:59.46 [1:53.14]7:55.54 [1:56.09]9:52.84 [1:57.30]11:54.86 [2:02.02]13:40.56 [1:45.71]
1412Rosie O'HARAFlippen Flyers Track Club13:41.2042.46 [42.46]2:19.84 [1:37.38]4:10.26 [1:50.42]6:04.98 [1:54.72]7:59.35 [1:54.38]9:54.26 [1:54.92]11:50.62 [1:56.36]13:41.20 [1:50.59]
1518Morgan HARVEYWest Omaha Track Club14:26.0543.21 [43.21]2:28.40 [1:45.19]4:23.01 [1:54.62]6:23.99 [2:00.98]8:27.54 [2:03.56]10:29.73 [2:02.19]12:34.39 [2:04.66]14:26.05 [1:51.67]
DNS5Jabea MSOLARandallstown Track Club-
DNS10Danielle ATTOHBronx Tigers International Tra-
DNS17Grace MUNDELLThe Creek-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Hailey HOLLOWAY38.83Hailey HOLLOWAY38.83
Lap 2Hailey HOLLOWAY2:10.49Hailey HOLLOWAY1:31.67
Lap 3Hailey HOLLOWAY3:49.41Hailey HOLLOWAY1:38.92
Lap 4Hailey HOLLOWAY5:31.89Jaylyn ROOKS1:40.19
Lap 5Hailey HOLLOWAY7:13.43Jaylyn ROOKS1:39.11
Lap 6Hailey HOLLOWAY8:51.05Jaylyn ROOKS1:37.57
Lap 7Jaylyn ROOKS10:29.49Jaylyn ROOKS1:37.97
3000m Jaylyn ROOKS11:57.36Jaylyn ROOKS1:27.88

Girls 3000 Meter Run 11 years old

Actual Start Time: 7:59:06 (1 ahead) | Updated: Tue Jul 31 06:37:34 | auto-update: