AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   >>


EventSectWindStatus
Girls 1500 Meter Run 8-under (Finals)2|
Thursday 8:00 AM

RecordNameDate
NationalDamira Allen - Chester5:18.448/4/2016

Results: Girls 1500 Meter Run 8-under (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
15Isla SIRMONUltimate Performance6:05.661:09.29 [1:09.29]2:50.25 [1:40.96]4:29.79 [1:39.55]6:05.66 [1:35.88]
21Bayli STERBENZGE Lightning6:24.061:09.73 [1:09.73]2:55.69 [1:45.97]4:44.25 [1:48.56]6:24.06 [1:39.82]
37Nylii SIGUEHouston Red Raiders Youth Spor6:29.901:06.68 [1:06.68]2:56.54 [1:49.86]4:45.95 [1:49.42]6:29.90 [1:43.95]
48Emery ADAMSKnoxville Youth Athletics6:35.291:16.16 [1:16.16]3:04.90 [1:48.74]4:49.24 [1:44.35]6:35.29 [1:46.05]
52Catherine REINHARTJoppatowne RoadRunners Track C6:40.651:09.19 [1:09.19]3:02.14 [1:52.95]4:58.24 [1:56.11]6:40.65 [1:42.42]
66Maliyah GOMEZ-ERVINDallas Mustangs6:42.861:08.72 [1:08.72]3:00.14 [1:51.43]4:45.61 [1:45.47]6:42.86 [1:57.25]
79Maryssa SCRANTONGreater Houston Track Club6:46.271:09.77 [1:09.77]3:03.53 [1:53.76]4:59.92 [1:56.40]6:46.27 [1:46.35]
812Chloe FORDNorth DeKalb Blaze Track & Fie6:47.221:08.26 [1:08.26]3:00.72 [1:52.46]5:05.58 [2:04.87]6:47.22 [1:41.64]
93Abigail GARCIAEpic Elite Sports6:49.941:13.63 [1:13.63]3:04.52 [1:50.89]5:02.31 [1:57.80]6:49.94 [1:47.63]
1013Selah EDWARDSTexas Thunder Track Club6:55.861:18.38 [1:18.38]3:10.68 [1:52.30]5:05.17 [1:54.50]6:55.86 [1:50.69]
1110Kylee Jo KOCHJaguars Track Club6:58.011:15.60 [1:15.60]3:11.87 [1:56.28]5:08.49 [1:56.62]6:58.01 [1:49.52]
1211Kimora RIVERSFort Washington Knights6:59.111:13.44 [1:13.44]3:12.96 [1:59.53]5:08.03 [1:55.07]6:59.11 [1:51.09]
1319Kennedy HARRISFort Washington Knights7:00.891:13.77 [1:13.77]3:12.83 [1:59.07]5:09.84 [1:57.01]7:00.89 [1:51.05]
1415Laila COLLINSBlues City Runners'7:04.191:15.30 [1:15.30]3:13.44 [1:58.14]5:10.07 [1:56.64]7:04.19 [1:54.12]
1516Avionna HOUSTONG-Town Striders7:12.701:11.82 [1:11.82]3:10.75 [1:58.93]5:09.25 [1:58.50]7:12.70 [2:03.46]
1617Hallay TAYLORUltimate Performance7:18.981:20.44 [1:20.44]3:18.61 [1:58.17]5:24.15 [2:05.54]7:18.98 [1:54.84]
1718Jazlynn OLIVASSouth Texas Heat7:19.871:18.75 [1:18.75]3:20.57 [2:01.82]5:23.35 [2:02.79]7:19.87 [1:56.52]
1814Gabrielle FORDEda Flyers Youth Track Team7:22.041:14.34 [1:14.34]3:13.70 [1:59.37]5:19.40 [2:05.70]7:22.04 [2:02.65]
194Melodi ASHFORDChester Cheetah Track Club7:35.571:19.63 [1:19.63]3:25.59 [2:05.97]5:34.68 [2:09.09]7:35.57 [2:00.90]

SplitIntermediate LeaderTimeFastest SplitTime
300mNylii SIGUE1:06.68Nylii SIGUE1:06.68
700mIsla SIRMON2:50.25Isla SIRMON1:40.96
1100mIsla SIRMON4:29.79Isla SIRMON1:39.55
1500m Isla SIRMON6:05.66Isla SIRMON1:35.88

Girls 1500 Meter Run 8-under

Actual Start Time: 8:10:44 (-10 ) | Updated: Fri Aug 03 06:42:21 | auto-update: