AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 8-under (Finals) | 1|6 | ||
Wednesday |
Record | Name | Date | ||
---|---|---|---|---|
National | Naye'Ron Hudson-Mcglown - Hampton | 2:27.02 | 8/3/2016 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 10 | Johnny KNOX | Waukegan Invaders | 2:59.39 | 1:23.45 [1:23.45] | 2:59.39 [1:35.95] | 2 | 1 | Franklin RAMSDELL | Fort Washington Knights | 3:04.14 | 1:31.68 [1:31.68] | 3:04.14 [1:32.46] | 3 | 5 | Cordell BURNETT JR | Blues Track Club of Greater St | 3:05.34 | 1:25.78 [1:25.78] | 3:05.34 [1:39.57] | 4 | 4 | Arnold (Ace) HARRIS | Unattached | 3:12.53 | 1:24.68 [1:24.68] | 3:12.53 [1:47.85] | 5 | 13 | Zachary HAMER | University of Chicago TC | 3:13.31 | 1:32.26 [1:32.26] | 3:13.31 [1:41.05] | 6 | 7 | Jerico AVENDANO | Elgin Sharks Track Club | 3:14.70 | 1:34.55 [1:34.55] | 3:14.70 [1:40.16] | 7 | 2 | Eli DAVIS | Waukegan Invaders | 3:17.17 | 1:35.28 [1:35.28] | 3:17.17 [1:41.89] | 8 | 8 | Andrew CRAWFORD | 10 East | 3:17.35 | 1:32.32 [1:32.32] | 3:17.35 [1:45.04] | 9 | 6 | Julius DAVIS | Wings of Glory Track Club | 3:18.27 | 1:35.54 [1:35.54] | 3:18.27 [1:42.73] | 10 | 3 | Mason QUINN | East Ridge Athletic Associatio | 3:18.31 | 1:40.51 [1:40.51] | 3:18.31 [1:37.80] | 11 | 11 | Beckett FOLKERTS | Des Moines Youth Development I | 3:20.58 | 1:34.85 [1:34.85] | 3:20.58 [1:45.74] | 12 | 14 | Jaden BOYD | Blues City Runners' | 3:22.73 | 1:35.70 [1:35.70] | 3:22.73 [1:47.03] | 13 | 12 | Corbin TILUS | Carlisle Track Club | 3:27.18 | 1:38.36 [1:38.36] | 3:27.18 [1:48.83] | DNS | 9 | Zackery HENDERSON | Warriors Track & Field | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Johnny KNOX | 1:23.45 | Johnny KNOX | 1:23.45 |
800m | Johnny KNOX | 2:59.39 | Franklin RAMSDELL | 1:32.46 |
Boys 800 Meter Run 8-under
Actual Start Time: 9:51:11 (na ahead) | Updated: Wed Aug 01 09:53:45 | auto-update: