AAU National Championships-Jr Olympic - Organization License            8/7/2018 - 2:46 PM
                         2018 AAU JO Games - 7/28/2018 to 8/4/2018                         
                                       Drake Stadium                                       
 
Event 130  Boys 100 Meter Hurdles 14 years old
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
========================================================================                   
    National: N 13.17  8/6/2009    Jordan Bracy, Mesquite, TX                              
    Comp#  Name                Year Team                   Prelims  Wind H#                   
========================================================================                   
Preliminaries                                                                              
  1 # 7766 Shamali Whittle    04 Hamilton, NJ             13.72Q -2.3  5                   
  2 # 1504 Blaise Atkinson    04 Huntersville, NC         13.88Q -2.8  4                   
  3 # 3073 Jaylin Holmes      04 Grand Rapids, MI         13.92Q -1.9  3                   
  4 # 2529 Claude Campbell    04 Hollywood, FL            14.14Q -2.1  2                   
  5 # 5039 Glenie Cross Iii   04 Detroit, MI              14.19Q -1.3  1                   
  6 # 2475 Malachi Collier    04 Stow, OH                 14.30q -2.3  5                   
  7 # 6777 Tamaal Myers       04 Southfield, MI           14.37q -2.1  2                   
  8 # 1407 Roderick Horton    04 Orlando, FL              14.46q -1.3  1                   
  9 # 3138 Aaron Davis        04 Houston, TX              14.74  -1.9  3                   
 10 # 3272 Javarius Molden    04 Hattiesburg, MS          14.78  -2.8  4                   
 11 # 2862 Morgan Lewis       04 Nolensville, TN          14.95  -2.1  2                   
 12 #  670 Micah Gifford      04 Phlugerville, Tx         15.06  -1.3  1                   
 13 #  762 Vaughn Devaughn I  04 Baltimore, MD            15.08  -1.9  3                   
 14 # 7465 Jarvis Anderson    04 Taylor, TX               15.19  -1.3  1                   
 15 # 5974 Vason Riggins      04 Wentzville, MO           15.33  -2.8  4                   
 16 # 6484 Zamari Bruce       04 Spring, TX               15.70  -1.9  3                   
 17 # 1031 John Harris        04 Mansfield, OH            15.82  -1.9  3                   
 18 # 6230 Jovany Vargas      04 Laredo, TX               15.96  -2.3  5                   
 19 # 4485 Justin Jones       04 Stafford, VA             16.06  -2.8  4                   
 20 # 9263 Abuchi Osuala      04 Milwaukee, WI            16.19  -2.1  2                   
 21 # 2533 Isaiah Martin      04 Hollywood, FL            16.42  -2.1  2                   
 22 # 4393 Matthew Joines     04 Belews Creek, NC         16.63  -2.3  5                   
 23 #   68 Sam Emerson        04 Peoria, IL               16.67  -2.8  4                   
 24 # 3818 Clayton Bopp       04 Coralville, IA           16.68  -2.8  4                   
 25 # 8381 Luke Aragona       04 Sunset, LA               16.74  -1.9  3                   
 26 #  176 Desi Dawkins       04 Wilmington, DE           17.37  -1.3  1                   
 27 # 7729 Luke Johnson       04 Minneapolis, MN          17.94  -1.3  1                   
 28 # 6115 Ly'Kem Thomas      04 La Place, LA             18.55  -1.3  1                   
 29 # 8645 Kenneth Monroe     04 Clarksburg, MD           19.71  -2.3  5                   
 30 # 6129 Brock Cross        04 Rantoul, IL              20.90  -1.9  3                   
 31 # 3628 Jabari Mcneal      04 Steger, IL               23.74  -2.1  2                   
 -- #  647 William Martin IV  04 Austin, TX                  DQ  -2.1  2 hooked hurdle 8   
 -- # 6591 Dominic Peters     04 San Antonio, TX             DQ  -1.3  1 push down hurdle 8
 -- # 8387 Jacob Baker        04 Winfield, KS               DNS  -2.1  2                   
 -- # 8492 Gregory Foster Jr  04 Lumberton, NJ              DNS  -2.8  4                   
 -- # 1602 Aiden Rayne        04 Clarksville, TN            DNS  -2.3  5                   
 -- # 2755 David Martimer     04 Fort Lauderdale, FL        DNS  -1.9  3                   
 -- # 1134 Mortavious Cooper  04 Memphis, TN                DNS  -2.8  4                   
 -- # 7404 Zion Dixon         04 Pearland, TX               DNS  -2.3  5