AAU National Championships-Jr Olympic - Organization License 
                2018 AAU JO Games - 7/28/2018 to 8/4/2018                 
                              Drake Stadium                               
 
Event 50  Boys 400 Meter Dash 14 years old
Top 8 Advance by Time
===================================================================       
    National: N 48.26  1993        Obea Moore, So Pasadena, CA            
    Comp#  Name                Year Team                   Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 # 3344 Onyekachi Nzeh     04 Upper Darby, PA          49.86q 11       
  2 # 5404 Haftom Foutz       04 Prosper, TX              50.85q  6       
  3 # 4795 Dillon Tatum       04 Southfield, MI           50.93q  1       
  4 # 8465 Logan Davis        04 Pasadena, CA             51.03q  6       
  5 # 3547 Michael Strange J  04 Houston, TX              51.11q 10       
  6 # 4900 James Rogers       04 Hollywood, FL            51.21q  1       
  7 # 2093 Braylon Gordon     04 Houston, TX              51.36q  8       
  8 # 5140 Darius Rainey      04 Tampa, FL                51.44q  5       
  9 # 5603 Zyon Knox          04 Omaha, NE                51.71   7       
 10 # 1813 Chace Biddle       04 Garland, TX              51.76   9       
 11 # 8497 Austin Gallant     04 Haymarket, VA            52.00  10       
 12 #  754 Jameir Colbert     04 Baltimore, MD            52.04  11       
 13 # 5044 Joshua Flake       04 Detroit, MI              52.16   4       
 14 # 2490 Amere Talley       04 Garfield Heights, O      52.25   4       
 15 # 4423 Aaron Foster       04 Cincinnati, OH           52.26   5       
 16 # 6777 Tamaal Myers       04 Southfield, MI           52.47   7       
 17 #  679 Isaac Trejo        04 Pflugerville, TX         52.51   3 52.504
 18 # 6468 Jayden Baker       04 Arlington, TX            52.51   2 52.509
 19 #  879 Cristiano Saracen  04 Houston, TX              52.82   8       
 20 # 2600 Jared Berry        04 Barrington, IL           52.91   2       
 21 #  687 Jaavier Jackson    04 Queens Village, NY       53.13   2       
 22 # 7996 Austin Tatum       04 St. Charles, MO          53.22   8       
 23 # 2634 Maxwell Mitchell   04 Naperville, IL           53.33   5       
 24 # 3524 Darrell Anderson   04 Stafford, TX             53.37   3       
 25 # 5327 Joshua Tuggle      04 Gary, IN                 53.51   4       
 26 #  346 Braxton Brann      04 Ypslilanti, MI           53.67   1       
 27 # 4729 Jeremiah Toussain  04 Miami Gardens Xpres      53.97   9       
 28 # 6555 Leoance Williams   04 New Orleans, LA          54.08   6       
 29 # 1304 N'Namdi Porter     04 Bronx, NY                54.10   7       
 30 # 7182 Houston Ifah       04 Austin, AL               54.21   3       
 31 # 5320 Jaivon Gordon      04 Portage, IN              54.29  10       
 32 # 7183 Jace Poole         04 Leander, TX              54.38   2       
 33 # 1832 Treyshawn William  04 Dallas, TX               54.43   9       
 34 # 8516 Kennedy Gregg      04 Acworth, GA              54.47  11       
 35 #  434 Vance Thorpe       04 Lower Gwynedd, PA        54.54   6       
 36 # 6678 Ryan Landers       04 Saint Louis, MO          54.65  11       
 37 # 2472 Brandon Boyd       04 Maple, OH                55.27   9       
 38 # 3583 Drevonnte Dunkins  04 Saint Paul, MN           55.34   3       
 39 # 3189 Carlos Akins       04 East Saint Louis, I      55.67   6       
 40 # 4786 Duane Herring      04 Southfield, MI           55.78   6       
 41 # 4661 Jamari Harts       04 Desoto, TX               55.95  10       
 42 # 6960 Omari Murdock      04 Little Rock, AR          55.99   3       
 43 # 5138 Andre Gilbert Jr.  04 Tampa, FL                56.03   4       
 44 # 7435 Recharde Pride     04 Houston, TX              56.18   7       
 45 # 4783 Bryson Glenn       04 Southfield, MI           56.34  10       
 46 # 3045 Eduardo Vidal-Lop  04 Gonzalez, FL             56.61   8       
 47 # 1569 Devin Miller       04 Joplin, MO               56.62   5       
 48 # 3675 Maxwell Villa      04 Waterloo, IA             56.71  10       
 49 # 7487 Ethan Schoville    04 Denver, IA               56.91  10       
 50 # 5974 Vason Riggins      04 Wentzville, MO           56.92  11       
 51 # 3976 Kameron Lewis      04 Aberdeen, MD             57.06   6       
 52 # 2768 Brandonlee Willia  04 Fort Lauderdale, FL      57.11   7       
 53 # 2293 Ezekiel Miller     04 Millington, TN           57.15   5       
 54 # 8758 Liam Strahan       04 Gardner, KS              57.18   9       
 55 # 8442 Demaree Clark      04 Fayetteville, NC         57.23  10 57.225
 56 # 8829 Trey Snowberger    04 Austin, TX               57.23   8 57.227
 57 # 7856 Jake Gossett       04 Ankeny, IA               57.40   3       
 58 # 1058 Mj Thomas          04 Kansas City, MO          57.60   4 57.594
 59 # 2288 Xavier Haley       04 Memphis, TN              57.60  11 57.598
 60 # 2700 Jamaal Thomas      04 Bradenton, FL            57.84   3       
 61 # 8787 Patrick Wells      04 Baton Rouge, LA          57.98   1       
 62 #  794 Caleb Turner       04 Baltimore, MD            58.19   2       
 63 # 5887 Elijah Ojo         04 Rahway, NJ               58.67   2       
 64 # 2439 Dylan Haas         04 Wellington, FL           58.82   1       
 65 # 3776 Jayden Bell        04 Temecula, CA             58.97   2       
 66 # 3587 Monaire Vaughn     04 Saint Paul, MN           58.99   4       
 67 # 3936 Logan Davis        04 Shawnee Mission, KS      59.15   2       
 68 # 4222 Bennett Fried      04 La Crosse, WI            59.77   8       
 69 #  225 Nycorian Roberts   04 Dover, GA              1:00.05   4       
 70 # 3707 Jeremiah Barker    04 Indianapolis, IN       1:00.68   5       
 71 # 4818 Cooper Howell      04 Spring Hill, TN        1:00.70   7       
 72 # 3780 James Milner       04 Sun City, CA           1:00.93   1       
 73 # 5973 Nathaniel James    04 Saint Louis, MO        1:00.99   9       
 74 # 1920 Wyatt Ledinsky     04 Des Moines, IA         1:01.93   6       
 75 # 3818 Clayton Bopp       04 Coralville, IA         1:02.04   5       
 76 # 4933 D'Anthony Carr     04 Davenport, IA          1:02.85   7       
 77 # 7195 David Lanxon       04 Killeen, TX            1:03.53   7       
 78 # 2964 Ahmari Perkins     04 Union City, GA         1:27.98   1       
 -- # 1891 Evan Davidson      04 Denver, CO                 DNS   8       
 -- # 8604 Tyrique Lewis      04 Sanford, FL                DNS   5       
 -- # 2975 Starr Williams     04 Atlanta, GA                DNS   3       
 -- # 6209 Khalil Gunn        04 Chattahoochee, FL          DNS   1       
 -- # 6022 Danny Mckeague     04 Spring Branch, TX          DNS   4       
 -- # 3585 Isaiah O'Connor    04 Saint Paul, MN             DNS   9       
 -- # 6031 Marvin Harris, II  04 Portsmouth, VA             DNS   8