AAU National Championships-Jr Olympic - Organization License         8/7/2018 - 2:45 PM
                       2018 AAU JO Games - 7/28/2018 to 8/4/2018                        
                                     Drake Stadium                                      
 
Event 41  Girls 400 Meter Dash 10 years old
Top 8 Advance by Time
===================================================================                     
    National: N 59.51  8/6/2016    Kanai Bey-English, Philadelphia,                     
    Comp#  Name                Year Team                   Prelims  H#                 
===================================================================                     
Preliminaries                                                                           
  1 # 3904 Julia Grant        08 Brooklyn, NY           1:01.89q 11                     
  2 # 4594 Maya Wafford       08 Houston, TX            1:03.34q  9                     
  3 # 7522 Rhian Jeffries     08 Detroit, MI            1:03.52q  3                     
  4 # 6670 Mekenzie Rogers    08 Florissant, MO         1:03.63q  7                     
  5 # 4706 Aleeciah Taylor    08 Miami Gardens Xpres    1:03.73q  2                     
  6 # 1650 Tamra Houston      08 Cleveland, OH          1:03.83q  5                     
  7 # 4231 Maddison Brister   08 Grovetown, GA          1:04.27q  2                     
  8 # 9403 Kennedi Proctor    08 Jacksonville, FL       1:04.57q  1                     
  9 # 4777 Kamryn Tatum       08 Southfield, MI         1:04.58   8                     
 10 # 3106 Elizabeth Brooks   08 Katy, TX               1:04.80   4                     
 11 # 9310 Jadyn Rowls        08 Fort Worth, TX         1:05.08   2                     
 12 #  844 Patricia Barnes    08 Friendswood, TX        1:05.35   9                     
 13 # 1073 Journey Gaines     08 Columbia, MO           1:05.41   6                     
 14 # 5775 Justine Wilson     08 Lakewood, CA           1:05.55  10                     
 15 # 2739 Amanda Edwards     08 Fort Lauderdale, FL    1:05.93   3                     
 16 # 3990 Zamiah Reed        08 Desoto, TX             1:06.25   5                     
 17 # 8154 Lauren Henry       08 Pomona, CA             1:07.27  10                     
 18 # 2776 Zoe Scurlock-Jack  08 Hyattsville, MD        1:07.35  11                     
 19 # 5372 Stefania Fiorini   08 Sachse, TX             1:07.37  11                     
 20 # 7388 Corie Wilmington   08 Missouri City, TX      1:07.60   8                     
 21 # 7928 Brooke Jones       08 Saint Charles, MO      1:07.98   5                     
 22 #  884 Mia Griffin        08 Fort Knox, KY          1:08.21   4                     
 23 # 3330 Kaddel Howard      08 Lansdowne, PA          1:08.31   1                     
 24 # 5423 Janiyah Mcdonald   08 Houston, TX            1:08.44   6                     
 25 # 2743 Giselle Losse      08 Fort Lauderdale, FL    1:08.57   7                     
 26 # 1120 Christian Burford  08 Memphis, TN            1:08.70  10                     
 27 # 5773 Marina Vosloo      08 Rancho Cucamonga, C    1:08.74   3                     
 28 # 7840 Jordan Ere         08 Broken Arrow, OK       1:08.86   8                     
 29 # 2660 London Graham      08 Helotes, TX            1:09.48  10                     
 30 #  709 Toni Benton-Hunte  08 Baltimore, MD          1:09.59  11                     
 31 # 6392 Aldany Dupree      08 Maringouin, LA         1:09.74  10                     
 32 # 1698 Jahtalia Miros     08 Philadelphia, PA       1:09.76   6                     
 33 # 4753 Sheridan Beal      08 Southfield, MI         1:09.86   8                     
 34 # 5918 Londyn Parker      08 Kansas City, MO        1:09.89   1                     
 35 # 9026 Makenzi Knox       08 Wadsworth, IL          1:10.19   6                     
 36 # 1475 Timrya Payne       08 San Diego, CA          1:10.32   4                     
 37 # 7848 Jocelyn Manock     08 Polk City, IA          1:10.39   3                     
 38 # 3593 Elizabeth William  08 Cape Coral, FL         1:10.53   2                     
 39 # 1644 Laycie Cook        08 Cleveland, OH          1:10.55  11                     
 40 # 5853 Jaden Murry        08 Lumberton, NJ          1:10.59   8                     
 41 # 6339 Charquidra People  08 San Antonio, TX        1:10.63   5                     
 42 # 3692 Akailyn Hogg       08 Indianapolis, IN       1:10.67   1                     
 43 # 8068 Karly Butler       08 Jacksonville, NC       1:10.71  11                     
 44 # 3910 Skylar Skevelair   08 Brooklyn, NY           1:10.79   7                     
 45 # 7481 Kenley Gelhaus     08 Cedar Falls, IA        1:11.30   3 1:11.291            
 46 # 7309 Shamira Singletar  08 Tampa, FL              1:11.30   9 1:11.299            
 47 # 3114 Ce'Marion Gilbrea  08 Houston, TX            1:11.59   6 1:11.589            
 48 # 2469 Milan Teague       08 Shaker Heights, OH     1:11.59   5 1:11.590            
 49 # 1190 Jakai Robinson     08 Saint Louis, MO        1:11.70   2                     
 50 # 4076 D'Marihanna Newto  08 Kansas City, KS        1:11.78   9                     
 51 # 7573 Aubrey Massey      08 Toledo, OH             1:12.02  11                     
 52 # 3748 Aarin Mcintosh     08 Drexel Hill, PA        1:12.62   1                     
 53 # 2748 Kayla Waldon       08 Fort Lauderdale, FL    1:12.65   9                     
 54 # 5573 Aurlani Irvin      08 Parkville, MD          1:13.00   5                     
 55 # 5215 Wynn Generally     08 Lees Summit, MO        1:13.14   2                     
 56 # 1290 Kardene Anderson   08 Bronx, NY              1:13.31   6                     
 57 # 4333 Annie Sewell       08 Lexington, KY          1:13.38   7                     
 58 # 5075 Soleil Kelly       08 Philadelphia, PA       1:13.46   7                     
 59 # 4699 Asia Gray          08 Miami Gardens Xpres    1:13.74   7                     
 60 # 1538 Olivia Bakos       08 Joplin, MO             1:13.89   8                     
 61 # 3382 Evangelina Craven  08 Boerne, TX             1:13.90   4                     
 62 #  291 Breanna Walkes     08 Bradenton, FL          1:14.19   4                     
 63 # 8173 Anna Irish         08 Mc Cordsville, IN      1:14.54   7                     
 64 # 4915 Avaya Mayes        08 Davenport, IA          1:15.17   4                     
 65 # 3264 Kenya Morris       08 Hattiesburg, MS        1:15.21   1                     
 66 # 7776 Aaliyah Varnado    08 Madison, TN            1:15.23   8                     
 67 # 2576 Dalia Grandberry   08 Arlington Heights,     1:15.41  10                     
 68 # 7830 Lauryn Sampson     08 Thomasville, GA        1:15.62   4                     
 69 #  740 Nisa Shorter       08 Baltimore, MD          1:15.86   3                     
 70 # 4921 Drew Smith         08 Davenport, IA          1:17.51   2                     
 71 # 2406 Kassidy Hopkins    08 Laurel, MD             1:17.60   3                     
 72 # 2504 Jayda Sugars       08 Killeen, TX            1:18.29  10                     
 73 #  308 Elizabeth Beam     08 Ankeny, IA             1:18.31   5                     
 74 # 4861 Victoria Walker    08 Milwaukee, WI          1:19.06   8                     
 75 # 4554 Jayda Clark        08 Tucker, GA             1:20.07   1                     
 76 # 2724 Hailee Batiste     08 Lafayette, LA          1:21.50   9                     
 77 # 4920 Charlotte Smith    08 Bettendorf, IA         1:25.99  10                     
 -- # 6382 Breion Glaspie     08 San Francisco, CA           DQ   5 lane violation DNFLA
 -- # 8095 Lauren Curry       08 Providence Forge, V        DNS   7                     
 -- # 3696 Gabby Moore        08 Indianapolis, IN           DNS   1                     
 -- #  131 Ava Moschetti      08 Tracy, CA                  DNS   6                     
 -- # 1149 Shiesha Collins    08 St Louis, MO               DNS   6                     
 -- # 8892 Baylee Melgoza     08 Kerman, CA                 DNS   2                     
 -- # 8893 Alexandra Schartm  08 Reedley, CA                DNS   9                     
 -- # 5172 Nevaeh Brye        08 Lincoln, NE                DNS   9                     
 -- # 4523 Ta'Naeja Bradshaw  08 Austin, TX                 DNS   3                     
 -- # 6398 Dynasty Wilfred    08 Baton Rouge, LA            DNS   4