AAU National Championships-Jr Olympic - Organization License 
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
 
Event 27  Girls 200 Meter Dash 12 years old
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
========================================================================       
    National: N 24.63  8/4/2007    Aaliyah Brown, Matteson, IL                 
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 # 1145 Aniyah Brown       06 St Louis, MO             24.99Q  2.5 12       
  2 # 4631 Dior Carney        06 Memphis, TN              25.55Q -0.1  8       
  3 #  262 Christin Facey     06 Pembroke Pines, FL       25.58Q  1.0 11       
  4 # 2081 Jaeda Rawls-Fletc  06 Houston, TX              25.86Q  1.1 10 25.853
  5 #  535 Delores Biddings   06 Indianapolis, IN         25.86Q -0.3  2 25.860
  6 # 2512 Courtney Green     06 Miami, FL                26.04Q  1.3  9       
  7 #  598 Chelsea Williams   06 Downers Grove, IL        26.19Q  0.4  5       
  8 # 5311 Kylee Marshall     06 Munster, IN              26.20Q  0.3  7       
  9 # 3047 Kennedy Dehorney   06 Cedar Hill, TX           26.26Q +0.0  1       
 10 # 2502 Saniyah Richardso  06 Killeen, TX              26.28Q -0.3  4       
 11 #  288 Jakai Peterson     06 Sarasota, FL             26.40Q -0.1  3       
 12 # 6395 Makeriah Harris    06 Maringouin, LA           26.44Q -0.1  6 26.435
 13 # 5398 Nasya Williams     06 Desoto, TX               25.90q -0.1  8       
 14 # 9181 Brooke Freeman     06 Frisco, TX               26.44q -0.1  3 26.433
 15 # 6394 Sade Gray          06 Baton Rouge, LA          26.48q  0.3  7       
 16 # 2382 Grace Vest         06 Raymore, MO              26.51q  1.0 11       
 17 # 1641 Jordyn Brand       06 South Euclid, OH         26.69q  0.3  7       
 18 # 4584 Carlysia Cresser   06 Houston, TX              26.72q -0.3  4       
 19 #  594 Inara Ukawuba      06 Naperville, IL           26.92q -0.1  8       
 20 # 9405 Esther Saint-Germ  06 Jacksonville, FL         27.08q -0.1  6       
 21 # 6447 C'Niaha Randle     06 Victoria, TX             27.09q  1.0 11       
 22 # 7524 Lindsay Johnson    06 Detroit, MI              27.12q  2.5 12       
 23 # 5594 Kashae' Harbour    06 Omaha, NE                27.24q  1.0 11       
 24 # 3906 Faith Jones        06 Brooklyn, NY             27.25q  1.3  9       
 25 # 3421 Kamryn Williams    06 Raymore, MO              27.27  -0.1  3 27.264
 26 # 8332 Aniyah Toppin      06 Columbia, MD             27.27   0.4  5 27.265
 27 # 1652 Ivory Miller       06 Cleveland, OH            27.28  -0.3  2       
 28 # 6858 Sydney Sutton      06 Silver Spring, MD        27.30   0.4  5       
 29 # 1172 Azayla Martin      06 Saint Louis, MO          27.33   0.4  5       
 30 # 4469 Koryn Smith        06 Louisville, KY           27.46  -0.1  6       
 31 #   12 Brianna Nesser     06 Riverside, CA            27.48   2.5 12 27.471
 32 # 7391 Lauryn Wright      06 Pearland, TX             27.48  -0.1  3 27.474
 33 # 2814 Divine Ozomma      06 Houston, TX              27.48  -0.1  3 27.480
 34 # 5028 Morgan Roundtree   06 Detroit, MI              27.52   2.5 12       
 35 # 7950 Anijah Wilson      06 Saint Louis, MO          27.59   0.3  7       
 36 # 4703 Shanel Morgan      06 Miami Gardens Xpres      27.64  -0.3  4       
 37 # 5844 Leah Gould         06 Somerset, NJ             27.65  +0.0  1 27.647
 38 #  382 Casey Malone       06 Perkasie, PA             27.65   1.1 10 27.648
 39 # 1477 Tianna Ruskovich   06 San Diego, CA            27.72   0.4  5 27.711
 40 # 7161 Trinity Alexander  06 Pflugerville, AL         27.72   1.0 11 27.712
 41 #  693 Kee-Ann Cayemitte  06 Baldwin, NY              27.74  +0.0  1       
 42 # 1989 Zariah Arrington   06 Desoto, TX               27.76  -0.3  2       
 43 # 5598 Imani Skanes       06 Omaha, NE                27.79   1.0 11       
 44 # 4237 Jada Ray           06 Evans, GA                27.83   1.3  9 27.827
 45 # 4704 Amaya Pleas        06 Miami Gardens Xpres      27.83  -0.3  4 27.830
 46 #  565 Chinara Caldwell   06 Oswego, IL               27.90   0.3  7       
 47 # 8327 Emma Thomas        06 Midland, MI              27.92  -0.3  2 27.911
 48 # 6749 Madison Kiele      06 Stockton, CA             27.92  -0.3  4 27.915
 49 # 2749 Tionne Waldon      06 Fort Lauderdale, FL      27.96  -0.3  2       
 50 # 2403 Bryce Hatcher      06 Upper Marlboro, MD       27.98   0.4  5 27.971
 51 # 3465 Myla Wilkes        06 Eudora, KS               27.98   1.0 11 27.976
 52 # 2371 Amirah Nock        06 Apopka, FL               28.10  -0.1  3       
 53 # 3958 Brandi Vu          06 Johnston, IA             28.11  -0.1  8       
 54 # 3663 Donae Rivers       06 Waterloo, IA             28.19  -0.3  4       
 55 # 3315 Mariah Wilkes      06 St. Louis, MO            28.20   2.5 12       
 56 # 1045 Nevaeh Kimble      06 Kansas City, MO          28.24   1.0 11       
 57 # 1737 Alexis Scarboroug  06 Lonoke, AR               28.25   2.5 12       
 58 # 2343 Farah Nasir        06 Laurel, MD               28.31  +0.0  1       
 59 # 7151 Mya Johnson        06 Webster, TX              28.46  -0.1  8       
 60 # 2256 Ge'Dasia Walker    06 Newport News, VA         28.49   1.3  9       
 61 # 4740 La'Niyah Myles     06 Westland, MI             28.50   2.5 12       
 62 #  361 Victoria Angelo    06 Sellersville, PA         28.55  +0.0  1       
 63 # 2251 Kara Ashley        06 Newport News, VA         28.57   0.4  5       
 64 # 3812 Rylee Steffen      06 Dubuque, IA              28.83   0.3  7       
 65 # 7267 Wyiana Bronson     06 Philadelphia, PA         28.84  -0.1  3       
 66 # 4413 Ivy Smith          06 Cincinnati, OH           28.89   1.1 10       
 67 # 1856 Josie Vande Krol   06 Urbandale, IA            28.96   1.3  9       
 68 # 6552 Jaleah Netter      06 New Orleans, LA          29.10   1.1 10       
 69 # 2215 Bailiy Graham      06 Washington Park, IL      29.21  -0.3  4       
 70 # 6535 Arianna Taylor     06 Ponchatoula, LA          29.25  -0.1  8       
 71 # 8358 Marissa Williams   06 Red Oak, IA              29.31  +0.0  1       
 72 # 9394 Jaylan Clement-Gr  06 Mocksville, NC           29.37  -0.1  6       
 73 # 4649 Tamia Hooks        06 Ewa Beacg, HI            29.44  -0.1  6       
 74 # 2266 Efe Aigbomian      06 Millington, TN           29.46   1.3  9       
 75 # 1196 Kamil Smith        06 Saint Louis, MO          29.52  +0.0  1       
 76 # 3802 Callie Levin       06 Solon, IA                29.80  -0.3  2       
 77 # 4371 Ja'Lena Hollis     06 Winston Salem, NC        29.98  -0.1  3       
 78 #  312 Elizabeth Mahama   06 Ankeny, IA               30.31   0.4  5       
 79 # 7842 Maddison Balashai  06 Ankeny, IA               30.41  -0.3  4       
 -- # 7689 Itoro Etuko        06 Minneapolis, MN            DNS  -0.1  6       
 -- # 8879 Kylie Atteberry    06 Oroville, CA               DNS   1.3  9       
 -- # 3290 Amirah Shaheed     06 San Diego, CA              DNS   1.1 10       
 -- # 5706 Cimonie Martinez   06 Brighton, CO               DNS   0.3  7       
 -- # 6008 Jazmyn Singh       06 Converse, TX               DNS  -0.3  2       
 -- # 1383 Amelle Green       06 Cedar Hill, TX             DNS  -0.1  6       
 -- # 5569 Jalaia Creary      06 Owings Mills, MD           DNS  +0.0  1       
 -- #  654 Alexis Claiborne   06 Georgetown, TX             DNS   0.3  7       
 -- # 7650 May Elniel         06 Des Moines, IA             DNS   1.1 10       
 -- # 6009 Nia Singleton      06 Converse, TX               DNS  -0.1  8       
 -- # 6029 Christine Fitzger  06 Norfolk, VA                DNS  -0.3  2