AAU National Championships-Jr Olympic - Organization License 
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
 
Event 21  Girls 200 Meter Dash 9 years old
24 Advance:  Top 1 Each Heat plus Next 13 Best Times
========================================================================       
    National: N 27.75  8/4/2012    Tamari Davis, Gainesville, FL               
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 # 9299 Juliah Bolden      09 Witchia, KS              27.90Q  2.5 11       
  2 # 2542 Sarah Marshall     09 Snellville, GA           28.18Q  1.6  7       
  3 # 4233 Zion Bullard       09 Augusta, GA              28.21Q  2.0  8       
  4 # 3049 Priscilla Okafor   09 Grand Prairie, TX        28.67Q  2.1  3       
  5 # 2736 Arihanna Baker     09 Pompano Beach, FL        28.89Q  1.6 10       
  6 # 1580 Maya Bolden        09 Pemberton, NJ            28.90Q  2.0  6       
  7 #  736 Kiri Mitchell      09 Parkville, MD            29.06Q  1.7  1       
  8 # 5552 Brianna Henderson  09 Pompano Beach, FL        29.07Q  0.9  5       
  9 # 4409 Jayla Hughes       09 Cincinnati, OH           29.13Q  2.6  2       
 10 # 5582 Jordan Johnson     09 Pahokee, FL              29.16Q  2.2  9       
 11 #  264 Malikah Mais       09 Pembroke Pines, FL       29.39Q  1.2  4       
 12 # 6024 LeZharia Bolen     09 Paducah, KY              29.57q  2.1  3       
 13 #  212 Ruby Benson        09 Chester, PA              29.75q  0.9  5       
 14 # 4585 Carrie Cresser     09 Houston, TX              29.76q  1.2  4       
 15 # 1943 Taryn Kirk         09 Desoto, TX               29.87q  2.5 11       
 16 # 3518 Trinity Fruge      09 Houston, TX              29.89q  2.1  3       
 17 # 9303 La'Kyra Biscoe     09 Fort Worth, TX           29.91q  1.7  1       
 18 #  544 Brittney Lewis     09 Richardson, TX           29.92q  2.0  6       
 19 # 5849 Ave'Onah Mendez    09 Willingboro, NJ          29.95q  2.6  2       
 20 # 1933 Ashunni Cofield    09 Mesquite, TX             29.96q  2.0  8       
 21 # 8167 Tamara Horner      09 Escondido, CA            30.00q  1.2  4       
 22 #  289 Sanii Shields      09 Bradenton, FL            30.01q  1.7  1       
 23 # 8039 Grace Bethel       09 Louisville, KY           30.05q  2.0  8       
 24 # 3126 Kennedi Pleasant   09 Katy, TX                 30.11q  2.6  2       
 25 # 2402 Tyla Hamilton      09 Upper Marlboro, MD       30.16   1.6 10 30.151
 26 # 5006 Nevaeh Burns       09 Detroit, MI              30.16   2.6  2 30.156
 27 # 2541 Kendall Joseph     09 Buford, GA               30.25   2.1  3       
 28 # 7501 Jordyn Burr        09 Detroit, MI              30.27   1.7  1       
 29 # 3332 Udechi Nzeh        09 Upper Darby, PA          30.42   1.6  7       
 30 # 1174 Ryan Mayberry      09 St Louis, MO             30.46   2.0  8       
 31 # 8136 Alaya Graves-Hoga  09 Altadena, CA             30.47   2.0  6       
 32 #  841 Madison Andrews    09 Jonesboro, AR            30.52   1.7  1       
 33 # 9032 Malia Merritt      09 Lake Bluff, IL           30.59   2.0  6       
 34 # 2186 Brooke Smith       09 Richmond, CA             30.76   2.5 11 30.754
 35 # 5747 Janiyah Cooley     09 Jacksonville, FL         30.76   1.2  4 30.757
 36 #  399 Natori Williams    09 Blue Bell, PA            30.83   1.6 10       
 37 # 7714 Logan Webster      09 Minneapolis, MN          30.91   2.1  3       
 38 # 5067 Amirah Crabbe      09 Philadelphia, PA         30.98   2.2  9       
 39 # 9276 Tre'sor Porter     09 Omaha, NE                30.99   2.2  9       
 40 # 7505 Kynzee Cowles      09 Detroit, MI              31.05   0.9  5       
 41 # 7509 Alaysiah Foster    09 Detroit, MI              31.16   2.2  9       
 42 # 7845 Frankie Huether    09 Ankeny, IA               31.36   2.0  6       
 43 # 2401 Imani Gross        09 Capitol Heights, MD      31.41   0.9  5       
 44 # 6576 Julianna Dodson    09 San Antonio, TX          31.46   2.0  6       
 45 # 5013 Aniyah Graves      09 Detroit, MI              31.50   2.6  2       
 46 # 4327 Urijah Allen       09 Lexington, KY            31.51   0.9  5 31.507
 47 # 8099 Dream Dickerson    09 Saint Louis, MO          31.51   2.0  8 31.508
 48 # 5966 Justyce Sanders    09 Saint Louis, MO          31.69   2.5 11       
 49 # 4283 Mya Harris         09 Leander, TX              31.73   1.2  4       
 50 #   60 Acosia Evans       09 Peoria, IL               31.78   1.6  7       
 51 #  293 Synaejah Williams  09 Nokomis, FL              31.85   1.6 10       
 52 # 2578 London-Antonette   09 Hanover Park, IL         31.87   1.2  4 31.868
 52 # 6435 Mbongta Awantang   09 Panama City, FL          31.87   2.1  3 31.868
 54 # 3259 Leila Allen        09 Hattiesburg, MS          32.05   1.6  7 32.042
 55 # 7569 Mikyla Dorn        09 Toledo, OH               32.05   2.0  8 32.046
 56 # 1649 K'Dyn Harris-Tate  09 Cleveland, OH            32.11   1.6 10       
 57 # 5597 Aniyah Skanes      09 Omaha, NE                32.12   2.5 11       
 58 # 7210 Kianna Mcmillian   09 Cedar Park, TX           32.21   1.7  1       
 59 # 7942 Cheyanne Robinson  09 O Fallon, MO             32.23   1.6  7       
 60 # 6964 Destin Delk        09 Williamsburg, VA         32.42   1.6 10       
 61 # 7772 Harmony Cornelius  09 Smyrna, TN               32.69   1.6  7 32.682
 62 # 2167 Breon Williams     09 Baton Rouge, LA          32.69   2.5 11 32.690
 63 #  595 Lalia Ukawuba      09 Naperville, IL           32.73   2.6  2       
 64 # 1319 Arion Washington   09 Lima, OH                 32.76   2.0  6       
 65 # 4919 Adysn Slack        09 Davenport, IA            33.09   2.0  8       
 66 # 7307 Alivia Frazier     09 Brandon, FL              33.10   0.9  5       
 67 # 7872 Bailey Farrar      09 Saint Louis, MO          33.11   2.2  9       
 68 # 5289 Aniyah Burress     09 North Las Vegas, NV      33.15   1.7  1       
 69 # 3657 Semaria Jones      09 Waterloo, IA             33.32   2.6  2       
 70 # 1778 Darriana Damper    09 Omaha, NE                33.59   0.9  5       
 71 # 6148 Nadiyah Muhammad   09 Rocky Mount, NC          33.77   2.6  2       
 72 # 5315 Triniti Williams   09 Hammond, IN              34.23   1.2  4       
 73 # 7680 Jayani Allen       09 Brooklyn Park, MN        34.40   2.1  3       
 74 # 3312 Mckenzie Dawson    09 Saint Louis, MO          35.14   1.7  1       
 75 # 9406 Chassity Woodbury  09 Jacksonville, FL         35.76   2.5 11       
 -- # 6397 Destinee Wilfred   09 Baton Rouge, LA            DNS   2.2  9       
 -- #  563 Kaiya Bradshaw     09 Plainfield, IL             DNS   1.6  7       
 -- # 4373 Gigi Lee           09 Winston Salem, NC          DNS   2.2  9       
 -- # 9245 Naomi Wilson       09 Milwaukee, WI              DNS   1.2  4       
 -- # 2521 Rihanna Pierre     09 Hollywood, FL              DNS   1.6 10       
 -- # 2717 Za'Marianna Wrigh  09 San Pablo, CA              DNS   2.1  3