AAU National Championships-Jr Olympic - Organization License 
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
 
Event 12  Boys 100 Meter Dash 13 years old
24 Advance:  Top 1 Each Heat plus Next 14 Best Times
========================================================================       
    National: N 11.15  8/6/2011    Amir Rasul, Miami, FL                       
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 # 6954 Deandra Burns Jr   05 El Dorado, AR            11.45Q  2.0  1       
  2 # 4679 Wesley Noble Jr.   05 Laurelton, NY            11.61Q  1.2 10       
  3 # 6611 Jordan Sanford     05 Arlington, TX            11.65Q  1.1  6       
  4 # 1593 Marques Hicks      05 Browns Mills, NJ         11.76Q  1.1  8       
  5 # 6114 Elijah Davis       05 La Place, LA             11.78Q  1.3  2       
  6 # 6592 Bryson Osborne     05 New Orleans, LA          11.82Q  0.5  4       
  7 # 5719 Camden Tyler       05 Mesquite, TX             12.03Q  0.4  7 12.021
  8 # 4670 Litarris Murray    05 Desoto, TX               12.03Q  1.0  3 12.027
  9 # 2982 Zackary Hunter Jr  05 Dallas, TX               12.11Q  0.7  9       
 10 # 1596 Elijah Jennings    05 Burlington, NJ           12.12Q  1.3  5       
 11 #   55 Shamar Heard       05 Macomb, MI               11.87q  1.2 10       
 12 # 4711 Peter Baldie       05 Miami Gardens Xpres      11.89q  1.1  8       
 13 # 6213 Makari Vickers     05 Chattahoochee, FL        11.93q  2.0  1       
 14 # 6236 Kaden Lewis        05 Gretna, LA               11.96q  0.5  4       
 15 #  644 Ian Collins        05 Austin, TX               12.03q  0.5  4 12.022
 16 # 2598 Dominik Ball       05 Palatine, IL             12.06q  1.0  3       
 17 # 3374 Jonathan Humpal    05 Council Bluffs, IA       12.08q  1.2 10       
 18 # 3649 Jamari Smith       05 West Palm Beach, FL      12.13q  1.0  3       
 19 # 3505 Luke Rives         05 Houston, TX              12.14q  1.2 10       
 20 # 1439 Deaubrey Hood      05 Harker Heights, TX       12.15q  1.3  5       
 21 # 4723 Shamar Morgan      05 Miami Gardens Xpres      12.16q  1.1  6       
 22 # 2197 Xavier Willis      05 Marietta, GA             12.20q  1.0  3       
 23 # 3525 Jayvion Anderson   05 Houston, TX              12.21q  1.1  6       
 24 #  218 Nolan Richie       05 Houston, TX              12.22q  1.1  6       
 25 #  449 Caleb Anderson     05 Omaha, NE                12.23   2.0  1       
 26 # 4665 Jason Jeffries     05 Waxahachie, TX           12.33   1.3  5       
 27 # 6814 Elray Jean-Louis   05 Ann Arbor, MI            12.34   1.1  8       
 28 # 7647 Jeremiah Smith     05 Topeka, KS               12.35   1.3  2       
 29 # 3915 Nathaniel White    05 Milwaukee, WI            12.38   1.3  2       
 30 # 1300 Jayden Haughton    05 Bronx, NY                12.40   0.4  7       
 31 # 9295 Jeremiah Rice      05 Seminole, OK             12.41   0.5  4       
 32 # 3619 Edward Clark       05 Steger, IL               12.43   1.3  2       
 33 # 4495 Rayvon Rogan       05 Urbana, OH               12.45   0.4  7       
 34 # 2101 Josiah Lewis       05 Houston, TX              12.59   1.3  5       
 35 #  671 Bryson Green       05 Austin, Tx               12.60   2.0  1       
 36 # 5091 Deion Mcintosh     05 Philadelphia, PA         12.61   1.3  2       
 37 # 4609 John Justice       05 Vincentown, NJ           12.64   1.2 10       
 38 # 6155 Jaden Roberts      05 Rocky Mount, NC          12.65   0.7  9       
 39 # 3550 Maurice Williams   05 Houston, TX              12.67   1.2 10       
 40 # 4221 Devonte' Mars'     05 Baton Rouge, LA          12.70   0.5  4 12.697
 41 # 2250 Alvin Wyatt        05 Richmond, VA             12.70   1.2 10 12.700
 42 # 2917 Jashaun Clark      05 Gastonia, NC             12.73   1.3  2       
 43 #  653 Zachary Tan        05 Austin, TX               12.74   1.1  8       
 44 # 5698 Marc Cobbs         05 Hatfield, PA             12.81   2.0  1 12.801
 45 # 9382 Vickram Puthankat  05 Austin, TX               12.81   0.5  4 12.809
 46 # 2372 Syhion Washington  05 Orlando, FL              12.85   1.3  5       
 47 # 3584 Juriad Hughes, Jr  05 Brooklyn Park, MN        12.88   0.4  7       
 48 # 7735 Savion Lopez       05 Inver Grove Heights      12.97   1.1  8       
 49 # 6554 Krosse Johnson     05 New Orleans, LA          12.98   0.7  9       
 50 # 3725 Dylan Walker       05 Indianapolis, IN         13.06   1.1  8       
 51 # 2908 Day'Shawn Dennie   05 Gary, IN                 13.14   0.7  9 13.135
 52 #  898 Shawn Rose         05 Fort Knox, KY            13.14   2.0  1 13.137
 53 # 4945 Peyton Locke       05 Andalusia, IL            13.23   1.0  3       
 54 # 8609 Davell Long        05 Florissant, MO           13.30   0.5  4       
 55 # 6142 Javius Catlin      05 Rockford, IL             13.32   1.3  2       
 56 # 7310 Shelton Gilyard I  05 Valrico, FL              13.45   2.0  1       
 57 # 4747 Romendo Miller Jr  05 Ypsilanti, MI            13.46   1.1  6       
 58 #   29 Femi Odulate       05 Riverside, CA            13.76   1.3  5       
 59 # 1914 Immanuel Carroll   05 Des Moines, IA           13.81   0.5  4       
 60 # 7853 Jeffrey Cox        05 Ankeny, IA               14.00   1.3  2       
 61 # 7857 Jackson Hilleson   05 Ankeny, IA               14.07   1.0  3       
 62 # 7157 Elijah Edwards     05 Webster, TX              14.46   2.0  1       
 -- # 2720 Tramayne Shivers   05 San Pablo, CA              DNS   1.3  5       
 -- # 4001 Braylin Hartford   05 Desoto, TX                 DNS   1.1  8       
 -- # 8903 Micah Claxton      05 Bronx, NY                  DNS   1.3  5       
 -- # 9136 Kai Ebron          05 Hollywood, FL              DNS   0.4  7       
 -- # 3722 Grant Shelton      05 Indianapolis, IN           DNS   1.0  3       
 -- # 8650 Brandon Moss       05 Alpharetta, GA             DNS   0.7  9       
 -- # 8667 Aiden Nicolais     05 Davisville, WV             DNS   0.4  7       
 -- # 7578 Solomon King       05 Toledo, OH                 DNS   1.0  3       
 -- # 4732 Andrew Johnson     05 Miami, FL                  DNS   0.4  7       
 -- # 5580 Myles Taylor       05 Reisterstown, MD           DNS   1.1  6       
 -- # 6202 Earnest Sexton     05 Bradenton, FL              DNS   1.1  6       
 -- # 5607 Jaren Hamilton     05 Gainesville, FL            DNS   0.7  9       
 -- # 2531 Mehki Hoo          05 Hollywood, FL              DNS   0.7  9