AAU National Championships-Jr Olympic - Organization License 
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
 
Event 2  Boys 100 Meter Dash 8-under
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
========================================================================       
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 # 2023 Khalil Hurd        10 Dallas, TX               13.87Q  0.7 12       
  2 # 6344 Xavion Chambers    10 San Antonio, TX          13.93Q  2.5  5       
  3 # 3031 Camron Chandler    10 Gonzalez, FL             14.01Q  1.3  2       
  4 #  866 Roderick Boyd      10 Humble, TX               14.09Q  1.9  1       
  5 # 4000 Xzaden Florence    10 Desoto, TX               14.38Q  1.4  8       
  6 #  480 Caiden Lawrence    10 Ashburn, VA              14.44Q  1.5  3       
  7 # 5246 Kendrick Grayson   10 Kenner, LA               14.45Q +0.0  9       
  8 # 5106 Tristen Johnson    11 Saint Louis, MO          14.46Q  1.7  7       
  9 # 6958 Austin-Phillip Le  10 Little Rock, AR          14.54Q  0.5  6       
 10 # 4690 Justin Roberson    10 Slidell, LA              14.56Q  1.5  4 14.554
 11 # 5530 Jerry Dancer Ii    10 Fort Worth, TX           14.57Q  1.3 10       
 12 # 6123 Antwain Wallace    10 West Palm Beach, FL      14.75Q  1.1 11       
 13 # 1348 Tyriq Cunningham   10 Columbus, OH             14.07q  2.5  5       
 14 #  474 Kylan Shivers      10 Jonesboro, AR            14.19q  0.7 12       
 15 # 3345 Sebastian Tall     10 Philadelphia, PA         14.33q  1.9  1       
 16 # 2094 Jemarkeus Houston  10 Houston, TX              14.49q  1.5  3 14.481
 17 # 5481 Edmund Mcallister  10 Columbus, OH             14.49q  1.5  3 14.488
 18 # 1391 Tierney Shaw       10 Desoto, TX               14.51q  1.7  7       
 19 # 6235 Sheldon Asmore     10 Gretna, LA               14.53q  1.4  8       
 20 # 4419 Cortez Beam        10 Cincinnati, OH           14.56q  1.3  2 14.552
 21 # 5267 Israel Cameron     10 Manhattan, KS            14.58q +0.0  9       
 22 #  319 Jared Bond         10 Ankeny, IA               14.66q  1.3 10       
 23 # 2532 Nehemiah Howard    10 Fort Lauderdale, FL      14.69q  1.5  4       
 24 # 6751 Antwoine Beattie   10 Stockton, CA             14.70q  1.3 10       
 25 # 3975 Benicio Johnson    11 Abingdon, MD             14.73  +0.0  9       
 26 # 9412 Leon Tolbert Iv    10 Temple, TX               14.76   1.9  1 14.751
 27 #  299 Octavius Edwards   10 Sarasota, FL             14.76   1.3 10 14.758
 28 # 2087 Leman Anderson Ii  10 Houston, TX              14.79   1.5  4       
 29 #  451 Yasir Grixby       10 Omaha, NE                14.81   1.7  7       
 30 # 1399 Amir Keaton        10 Lompoc, CA               14.82   1.3  2 14.812
 31 # 3544 Ju'Von Smith       10 Fresno, TX               14.82   1.4  8 14.814
 32 # 5093 Amori Pratt        10 Philadelphia, PA         14.83   0.5  6       
 33 # 6681 Gabriel Ruffin     11 Florissant, MO           14.84   2.5  5       
 34 # 6729 Maxwell Mcfarlane  10 Saint Louis, MO          14.86   0.7 12       
 35 # 6966 Bryce Johnson      10 Williamsburg, VA         14.90   1.1 11       
 36 # 8444 Harold Clewis,Iii  10 Richmond, TX             14.91   1.5  4       
 37 # 4067 Damari Wallace     10 Kansas City, MO          14.93   1.5  3       
 38 # 6247 Riley Ratcliff     10 Elk Grove, CA            14.95  +0.0  9       
 39 # 4418 Brandon Alexander  10 Cincinnati, OH           14.96   2.5  5       
 40 # 4993 Langston Frey      10 Wyncote, PA              15.09   0.5  6       
 41 # 4974 Juelz Mitchell     10 Saint Louis, MO          15.10   0.5  6       
 42 # 6526 Avery Embry        10 Pearsall, TX             15.12   1.7  7       
 43 # 1425 Trae Owens         11 Des Moines, IA           15.15   1.9  1       
 44 #  153 Shaydon Wells      10 West Chester, OH         15.22   2.5  5 15.213
 45 #  773 Carter Griffith    10 Baltimore, MD            15.22   1.5  3 15.220
 46 # 6343 Dartanyon Brown    10 San Antonio, TX          15.23  +0.0  9       
 47 # 2719 Micah Nolan        10 Antioch, CA              15.25   0.5  6       
 48 # 2473 Braylon Boyd       11 Maple, OH                15.28   0.7 12       
 49 #  658 Rahsaan Franklin   10 Austin, TX               15.29   0.7 12       
 50 # 7559 Zion Mills         10 Detroit, MI              15.34   0.5  6 15.337
 51 # 6649 Kaleb Word         10 Florissant, MO           15.34   1.1 11 15.340
 52 # 2698 Ja'Zin Arguinzoni  10 Palmetto, FL             15.36   1.9  1       
 53 # 6121 Trent Scott        10 West Palm Beach, FL      15.37   1.5  4       
 54 # 1064 Michael Bernard    11 Conyers, GA              15.41   1.3  2       
 55 # 8657 Brody Neece        10 Lexington, MO            15.47   1.3  2 15.467
 56 # 4568 Gabriel Taylor     10 Lithonia, GA             15.47  +0.0  9 15.468
 57 # 4117 Jairus Jackson     10 Frankfort, KY            15.50  +0.0  9       
 58 # 8395 Kyler Bennett      10 Columbus, NE             15.57   1.5  3       
 59 # 1964 Wilford Finley     10 Fort Worth, TX           15.58   0.7 12 15.572
 60 #   21 Steven Clegg       10 Colton, CA               15.58   1.1 11 15.579
 61 # 8371 Mateo Aizpurua     10 Amery, WI                15.59   1.4  8       
 62 # 3777 Carter Brown       10 Temecula, CA             15.60   1.4  8       
 63 # 7274 Esthervell Cotton  10 Newark, DE               15.65   0.5  6       
 64 # 1419 Braylon Jackson    11 Des Moines, IA           15.72   1.4  8       
 65 # 3428 Bryce Blue         10 Atlanta, GA              15.74   2.5  5       
 66 #  894 Terrion Fleming    10 Fort Knox, KY            15.85   1.5  4       
 67 # 8847 Connor Cotton      10 Chicago, IL              15.86   1.5  4       
 68 # 7538 Josiah Brown       10 Detroit, MI              15.93   1.7  7       
 69 # 7860 Blake Jacobs       11 Ankeny, IA               15.97   0.5  6       
 70 # 2284 Lamarcus Blaydes   11 Millington, TN           16.08   1.3 10       
 71 # 4864 Nnamdi Bennett     10 Milwaukee, WI            16.10   1.9  1       
 72 #  890 Christian Butler   10 Fort Knox, KY            16.13   1.4  8       
 73 # 1710 Zaylin Wallace     10 Norristown, PA           16.23   1.7  7       
 74 # 1701 Isaiah Frederic    10 Norristown, PA           16.35   2.5  5       
 75 #  612 Braylon Harness    10 Dekalb, IL               16.40   1.3  2       
 76 # 6542 Denzel Parker      10 Covington, LA            16.42   1.1 11       
 77 # 7854 Hank Ellison       10 Ankeny, IA               16.47   1.5  3       
 78 # 5135 Nigel Browne       11 Des Moines, IA           16.52   1.9  1       
 79 # 8640 Lebeau Miller      11 Sioux City, IA           16.91   1.5  4       
 80 # 8852 Ethan Hamer        10 Chicago, IL              17.09   2.5  5       
 81 # 4650 Solomon Hooks Iii  11 Ewa Beach, HI            17.74  +0.0  9       
 82 # 6914 Ace Steward        10 Nashville, TN            20.22   0.7 12       
 -- # 8709 Carlos Robertson   10 Hayward, CA                DNS   1.1 11       
 -- # 8376 Dwayne Allen       12 Asheboro, NC               DNS   1.7  7       
 -- # 1027 Giorgio Baker Jr   10 New Port Richey, FL        DNS   1.7  7       
 -- # 1118 Kingston Triggs    10 Memphis, TN                DNS   1.3 10       
 -- #  226 Princeton Clack    10 Swartz Creek, MI           DNS   1.1 11       
 -- #  540 Cameron Biddings   10 Indianapolis, IN           DNS   1.3 10       
 -- # 4354 Dominic Williamso  10 Lawrenceville, GA          DNS   1.4  8       
 -- # 6743 Jonathan Newton    10 Oakdale, PA                DNS   1.3  2       
 -- # 1401 Siddharth Pagidi   10 Windsor Locks, CT          DNS   1.9  1       
 -- # 2018 Jaden Ford         10 Lancaster, TX              DNS   1.5  3