AAU National Championships-Jr Olympic - Organization License  8/7/2018 - 2:48 PM
                    2018 AAU JO Games - 7/28/2018 to 8/4/2018                    
                                  Drake Stadium                                  
 
Event 511  Outdoor Pentathlon: #3 Girls Shot Put 14 years old Outdoor Pentathlon
=================================================================================
    Comp#  Name                Year Team                Finals            Points
=================================================================================
Finals                                                                           
  1 # 3864 Hillary Mcalliste  04 San Antonio, TX         12.13m   39-09.75    670
  2 # 7905 Maya Anderson      04 Florissant, MO          11.60m   38-00.75    635
  3 # 1408 Arianna Jackson    04 Des Moines, IA          10.52m   34-06.25    564
  4 # 6753 Morgan Atlas       04 Southfield, MI          10.34m   33-11.25    552
  5 # 5022 Emon Miles         04 Detroit, MI             10.25m   33-07.50    546
  6 # 5021 Drelin Mapp        04 Detroit, MI             10.22m   33-06.50    544
  7 # 4826 Bryanna Craig      04 Millville, NJ            9.83m   32-03.00    518
  8 # 1841 Lynae Ward         04 Danville, IL             9.73m   31-11.25    512
  9 # 7166 Anastacia Gonzale  04 Boerne, TX               9.62m   31-06.75    505
 10 # 8217 Coryl Matheny      04 Clarinda, IA             9.42m   30-11.00    492
 11 # 4696 Jael De Los Rios   04 Miami Gardens Xpres      9.14m   30-00.00    473
 12 # 3387 Ainsley Rosenow    04 Boerne, TX               9.06m   29-08.75    468
 13 # 4560 Candace Taylor     04 Lithonia, GA             9.05m   29-08.25    467
 14 #  219 Kimmley Johnson    04 Statesboro, GA           8.94m   29-04.00    460
 15 # 2407 Jalen Jackson      04 Bowie, MD                8.79m   28-10.25    451
 16 # 8241 Ashley Nicoletti   04 Sandy Hook, CT           8.42m   27-07.50    427
 17 # 8221 Emma Mclaughlin    04 Flower Mound, TX         8.27m   27-01.75    417
 18 # 3877 Kyla Allen         04 Festus, MO               8.26m   27-01.25    416
 19 # 8344 Tamia Waters       04 Lake Worth, FL           8.22m   26-11.75    414
 20 # 5861 Bayliss Simon      04 Morristown, NJ           8.10m   26-07.00    406
 21 # 5811 Marissa Dansby     04 Mckinney, TX             7.95m   26-01.00    396
 22 # 7932 Brooke Moore       04 Florissant, MO           7.91m   25-11.50    394
 23 # 4015 Amber Avery        04 Liberty, MO              7.88m   25-10.25    392
 24 # 9099 Isandra Hagge      04 Omaha, NE                7.73m   25-04.50    382
 25 #  379 Savana Johnson     04 Blue Bell, PA            7.10m   23-03.50    341
 26 # 6417 Niriyah Moses      04 Fort George G Meade      7.00m   22-11.75    335
 27 # 9132 Leyla Castillo     04 Pembroke Pines, FL       6.75m   22-01.75    319
 28 # 2571 Taylor Decook      04 Arlington Heights,       6.50m   21-04.00    303
 29 # 8954 Kadence Wilson     04 Chesapeake, VA           6.41m   21-00.50    297
 -- # 8096 Sariena Daniels    04 Hemet, CA                  DNS