AAU National Championships-Jr Olympic - Organization License  8/7/2018 - 2:48 PM
                    2018 AAU JO Games - 7/28/2018 to 8/4/2018                    
                                  Drake Stadium                                  
 
Event 508  Outdoor Pentathlon: #3 Boys Shot Put 12 years old Outdoor Pentathlon
=================================================================================
    Comp#  Name                Year Team                Finals            Points
=================================================================================
Finals                                                                           
  1 # 7298 Jayden Hines       06 Kansas City, MO         11.59m   38-00.25    582
  2 # 7533 Jeremiah Beasley   06 Detroit, MI             11.36m   37-03.25    568
  3 # 9009 Caleb Barley       06 Waldorf, MD             10.78m   35-04.50    533
  4 # 7301 Micheal Lane       06 Kansas City, MO         10.12m   33-02.50    493
  5 # 1052 Jaydan Gipson      06 Lees Summit, MO          9.69m   31-09.50    467
  6 # 7882 Carl Summers       06 Saint Louis, MO          9.36m   30-08.50    447
  7 # 4686 Jermal Callio Jr   06 Meraux, LA               9.08m   29-09.50    431
  8 # 9148 Eric Paredez       06 Clyde, TX                8.99m   29-06.00    425
  9 # 4646 Alec Reed          06 Eads, TN                 8.68m   28-05.75    407
 10 # 1115 Zachary Wright     06 Columbia, MO             8.49m   27-10.25    395
 11 # 1786 Jordan Brown       06 Omaha, NE                8.42m   27-07.50    391
 12 # 3410 Henrik Rosario     06 San Antonio, TX          8.31m   27-03.25    385
 13 # 3871 Tate Koch          06 San Antonio, TX          8.12m   26-07.75    373
 14 #  923 Kaiden Eikelboom   06 Temple, TX               7.64m   25-00.75    345
 15 # 4610 Jaden Waite        06 Vincentown, NJ           7.58m   24-10.50    341
 15 # 1785 Andrew Brown       06 Omaha, NE                7.58m   24-10.50    341
 17 #  405 Malachi Brown      06 Philadelphia, PA         7.50m   24-07.25    337
 18 # 7548 Victor Foreman     06 Detroit, MI              7.46m   24-05.75    334
 19 # 3364 Anthony Pomadchin  06 Sugar Land, TX           7.29m   23-11.00    324
 20 # 5827 Ethan Erwin        06 Allen, TX                7.24m   23-09.00    321
 20 # 1136 Malik Turner       06 Horn Lake, MS            7.24m   23-09.00    321
 22 # 6894 Clifford Hammonds  06 Wakulla Springs, FL      7.16m   23-06.00    317
 23 # 8514 Denairius Gray     06 Boynton Beach, FL        7.07m   23-02.50    311
 24 # 4637 Camren Armstrong   06 Cordova, TN              6.63m   21-09.00    286
 25 # 2602 Jordan Bostick     06 Hoffman Estates, IL      6.40m   21-00.00    272
 26 # 1333 David Heagle       06 Shady Spring, WV         6.24m   20-05.75    263
 27 # 5283 Jacob Elerson      06 Westland, MI             5.68m   18-07.75    230
 28 # 7988 Khalil Peterson    06 Maryland Heights, M      5.35m   17-06.75    211
 29 # 4785 Jaylin Hammons     06 Southfield, MI           5.05m   16-07.00    194
 -- # 2102 Broderick Malone   06 Houston, TX                DNS