AAU National Championships-Jr Olympic - Organization License 
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
 
Event 508  Outdoor Pentathlon: #1 Boys 80 Meter Hurdles 12 years old Outdoor Pentathlon
===============================================================================
    Comp#  Name                Year Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 7301 Micheal Lane       06 Kansas City, MO          12.77   0.7  1    920
  2 # 7298 Jayden Hines       06 Kansas City, MO          12.85   0.7  1    908
  3 # 1785 Andrew Brown       06 Omaha, NE                13.03   0.7  1    884
  4 # 9009 Caleb Barley       06 Waldorf, MD              13.51   0.4  2    818
  5 # 7533 Jeremiah Beasley   06 Detroit, MI              13.57   0.7  4    810
  6 # 4686 Jermal Callio Jr   06 Meraux, LA               14.14   0.7  4    736
  7 # 3410 Henrik Rosario     06 San Antonio, TX          14.20   0.7  4    728
  8 # 9148 Eric Paredez       06 Clyde, TX                14.24   0.4  2    723
  9 # 4646 Alec Reed          06 Eads, TN                 14.33   1.2  3    711
 10 # 1115 Zachary Wright     06 Columbia, MO             14.71   1.2  3    665
 11 # 7988 Khalil Peterson    06 Maryland Heights, M      15.11   0.7  1    617
 12 # 3364 Anthony Pomadchin  06 Sugar Land, TX           15.38   1.2  3    586
 13 # 4610 Jaden Waite        06 Vincentown, NJ           15.68   0.7  4    552
 14 # 5827 Ethan Erwin        06 Allen, TX                15.68   1.2  3    552
 15 # 7882 Carl Summers       06 Saint Louis, MO          15.72   0.7  1    547
 16 # 1786 Jordan Brown       06 Omaha, NE                15.93   0.7  1    524
 17 # 4637 Camren Armstrong   06 Cordova, TN              16.17   0.7  4    499
 18 # 3871 Tate Koch          06 San Antonio, TX          16.22   0.7  1    494
 19 # 1052 Jaydan Gipson      06 Lees Summit, MO          16.34   0.7  4    481
 20 #  923 Kaiden Eikelboom   06 Temple, TX               16.56   1.2  3    458
 21 # 2602 Jordan Bostick     06 Hoffman Estates, IL      17.40   0.4  2    377
 22 # 8514 Denairius Gray     06 Boynton Beach, FL        17.53   0.7  4    365
 23 # 5283 Jacob Elerson      06 Westland, MI             17.78   0.7  4    342
 24 # 7548 Victor Foreman     06 Detroit, MI              17.81   1.2  3    340
 25 # 6894 Clifford Hammonds  06 Wakulla Springs, FL      18.10   0.4  2    314
 26 #  405 Malachi Brown      06 Philadelphia, PA         18.25   1.2  3    302
 27 # 4785 Jaylin Hammons     06 Southfield, MI           18.62   0.4  2    272
 28 # 1333 David Heagle       06 Shady Spring, WV         18.64   0.4  2    270
 -- # 1136 Malik Turner       06 Horn Lake, MS              DNF   1.2  3       
 -- # 2102 Broderick Malone   06 Houston, TX                DNS   0.4  2