AAU National Championships-Jr Olympic - Organization License    8/7/2018 - 2:48 PM
                     2018 AAU JO Games - 7/28/2018 to 8/4/2018                     
                                   Drake Stadium                                   
 
Event 506  Outdoor Pentathlon: #5 Boys 1500 Meter Run 11 years old Outdoor Pentathlon
==========================================================================         
    Comp#  Name                Year Team                Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 # 8958 Easton Crist       07 Chesapeake, VA         5:08.28   2    513         
  2 # 1113 Collin Wise        07 Columbia, MO           5:18.59   2    457         
  3 # 7549 Alex Graham        07 Detroit, MI            5:18.65   2    457         
  4 # 3840 Ethan Truman       07 Iowa City, IA          5:21.68   1    441         
  5 # 9121 Kayd Matthews      07 Elkhorn, NE            5:22.83   2    435         
  6 # 8969 Jaden Nida         07 Virginia Beach, VA     5:25.75   2    421         
  7 # 2610 Nathan Decook      07 Arlington Heights,     5:25.88   2    420         
  8 # 5358 Joshua James       07 Atlanta, GA            5:29.95   2    400         
  9 # 3399 Joaquin Flores     07 Bulverde, TX           5:35.32   1    373         
 10 # 5877 Noah Cooper        07 Hopatcong, NJ          5:37.46   2    363         
 11 # 5907 Jayden Mccoy       07 Robstown, TX           5:37.53   2    363         
 12 # 3407 Logan Larranaga    07 Comfort, TX            5:43.69   1    334         
 13 # 3489 Finn Rauen         07 Leawood, KS            5:44.12   1    333         
 14 # 3943 John Loparco       07 Overland Park, KS      5:45.96   1    324         
 15 # 5574 Khary Adams        07 Owings Mills, MD       5:48.94   2    311         
 16 # 3826 Nate Fischer       07 Anamosa, IA            5:49.62   2    308         
 17 # 8999 Donald Overby      07 Cleveland, OH          5:50.62   1    304         
 18 # 1760 Joaquin Escobar    07 Katy, TX               5:53.77   1    290         
 19 # 4194 Milo Willets       07 Knoxville, TN          5:55.56   1    283         
 20 #  224 Keshawn Johnson    07 Statesboro, GA         6:00.36   2    263         
 21 # 7259 Jeremiah Kelley    07 Grandview, MO          6:02.22   2    255         
 22 #  437 Rafiq Washington   07 North Wales, PA        6:04.06   1    248         
 23 # 2528 Charles Campbell   07 Hollywood, FL          6:08.27   2    231         
 24 # 5909 Antony Wilson Jr   07 Corpus Christi, TX     6:10.83   1    222         
 25 #  276 Connor Lunde       07 Ames, IA               6:16.85   1    199         
 26 # 9054 Jaylen Gilmore     07 Farmington, MI         6:17.62   2    197         
 27 #  277 Zachary Mckay      07 Ames, IA               6:25.19   1    171         
 28 # 1834 Julian Farmer Cam  07 Danbury, CT            6:25.43   2    170         
 29 # 2283 Caleb Allen        07 Millington, TN         6:32.67   1    146         
 30 # 1624 Cole Taylor        07 Beachwood, OH          6:34.43   1    141         
 31 # 4562 Bryce Belisle      07 Lithonia, GA           6:44.97   1    110         
 32 # 5753 Tyler Mcdaniel     07 Jacksonville, FL       6:46.41   1    107         
 33 # 9059 Teegan Simmons     07 Monroe, MI             6:53.59   2     88         
 34 # 2032 Andre Pentecost J  07 Desoto, TX             7:00.25   2     72         
 35 # 5666 Dayquon Williams   07 Pemberton, NJ          8:39.02   1                
 -- # 2613 Matthew Doland     07 Inverness, IL               DQ   1  impeded runner