AAU National Championships-Jr Olympic - Organization License       8/7/2018 - 2:48 PM
                      2018 AAU JO Games - 7/28/2018 to 8/4/2018                       
                                    Drake Stadium                                     
 
Event 506  Outdoor Pentathlon: #2 Boys Long Jump 11 years old Outdoor Pentathlon
======================================================================================
    Comp#  Name                Year Team                Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 # 2032 Andre Pentecost J  07 Desoto, TX               4.61m  -1.6  15-01.50    310
  2 # 9121 Kayd Matthews      07 Elkhorn, NE              4.41m   0.9  14-05.75    274
  3 # 7259 Jeremiah Kelley    07 Grandview, MO            4.35m   2.2  14-03.25    264
  4 # 7549 Alex Graham        07 Detroit, MI              4.28m  -0.1  14-00.50    252
  5 # 5877 Noah Cooper        07 Hopatcong, NJ            4.21m  -1.8  13-09.75    240
  6 # 2528 Charles Campbell   07 Hollywood, FL            4.19m  -1.3  13-09.00    237
  7 # 5907 Jayden Mccoy       07 Robstown, TX             4.13m  -0.1  13-06.75    227
  8 # 8969 Jaden Nida         07 Virginia Beach, VA       4.11m  -0.3  13-06.00    224
  9 # 1113 Collin Wise        07 Columbia, MO             3.98m  -1.3  13-00.75    203
 10 # 1834 Julian Farmer Cam  07 Danbury, CT              3.92m  +0.0  12-10.50    193
 10 # 9054 Jaylen Gilmore     07 Farmington, MI           3.92m   1.3  12-10.50    193
 12 # 2610 Nathan Decook      07 Arlington Heights,       3.82m  -1.2  12-06.50    177
 13 #  224 Keshawn Johnson    07 Statesboro, GA           3.80m   0.2  12-05.75    174
 14 # 2613 Matthew Doland     07 Inverness, IL            3.76m  -0.4  12-04.00    168
 15 # 4194 Milo Willets       07 Knoxville, TN            3.67m   0.2  12-00.50    155
 16 # 5909 Antony Wilson Jr   07 Corpus Christi, TX       3.64m   1.3  11-11.50    150
 17 # 8958 Easton Crist       07 Chesapeake, VA           3.62m   0.6  11-10.50    147
 18 # 3943 John Loparco       07 Overland Park, KS        3.59m  -0.4  11-09.50    143
 19 # 3826 Nate Fischer       07 Anamosa, IA              3.49m  -0.1  11-05.50    129
 20 # 3489 Finn Rauen         07 Leawood, KS              3.48m   0.9  11-05.00    127
 21 # 1624 Cole Taylor        07 Beachwood, OH            3.45m   0.9  11-04.00    123
 21 # 1760 Joaquin Escobar    07 Katy, TX                 3.45m  -1.1  11-04.00    123
 23 # 9059 Teegan Simmons     07 Monroe, MI               3.44m   1.2  11-03.50    122
 24 # 5753 Tyler Mcdaniel     07 Jacksonville, FL         3.40m  -0.1  11-02.00    116
 25 # 4562 Bryce Belisle      07 Lithonia, GA             3.35m  -0.8  11-00.00    110
 25 # 2283 Caleb Allen        07 Millington, TN           3.35m   1.6  11-00.00    110
 27 # 8999 Donald Overby      07 Cleveland, OH            3.31m   0.2  10-10.50    104
 28 # 5358 Joshua James       07 Atlanta, GA              3.28m   1.6  10-09.25    100
 29 # 5574 Khary Adams        07 Owings Mills, MD         3.25m  -1.0  10-08.00     96
 30 #  277 Zachary Mckay      07 Ames, IA                 3.24m   0.6  10-07.75     95
 31 # 3840 Ethan Truman       07 Iowa City, IA            3.15m   1.0  10-04.00     84
 32 #  276 Connor Lunde       07 Ames, IA                 3.14m   0.7  10-03.75     83
 33 # 3407 Logan Larranaga    07 Comfort, TX              3.12m  -0.6  10-03.00     80
 34 # 3399 Joaquin Flores     07 Bulverde, TX             2.97m   0.3   9-09.00     62
 35 # 5666 Dayquon Williams   07 Pemberton, NJ            2.82m   1.4   9-03.00     46
 -- #  437 Rafiq Washington   07 North Wales, PA           FOUL                       
 -- # 1423 Jaxson Minear      07 Des Moines, IA             DNS   NWI